Best Virtual Airline
Join us today
Explore the virtual sky with us today! A great community, for everyone.
PILOTS
1641
Total Pilots
SCHEDULES
3252
Total Schedules
FLIGHTS
12
Total Completed Flights
TOTAL HUBS
5
Total Hubs
Why choose us
Get to know us at Etihad Airways Virtual
Etihad Airways It is the second Largest Airline After Emirates Airline and the Flag Carrier for the United Arab Emirates, It operates scheduled services in the Africa, Asia, Europe, the Americas, and Oceania, from its main base at Abu Dhabi International Airport (OMAA), Etihad Airways Virtual was born on 2023.
The cargo flights are operated by Etihad Cargo.
We are a part of GCCVAS
IVAO Certified Virtual Airline
We support the latest version of X-Plane,P3D,FSX, And the latest release of Microsoft Flight Simulator 2020 in our virtual airline.

Live Flights
Current flights in progress
| Airline | Pilot | Flight Number | Departure ICAO | Arrival ICAO | Aircraft | Status | Updated At |
|---|---|---|---|---|---|---|---|
![]() | Bader A | QTR 874 | OTHH | ZGGG | A7-ANG (A35K) | Enroute | 07.01.2026 21:41 |
![]() | Bader A | UAE 858 | OKKK | OMDB | A6-EDL (A388) | Boarding | 07.01.2026 10:23 |
![]() | Bader A | UAE 858 | OKKK | OMDB | A6-EDL (A388) | Boarding | 07.01.2026 09:31 |
Recent Flights
Latest Arrivals
| Flight Number | Departure ICAO | Arrival ICAO | Duration | Pilot | Landing Rate | Status |
|---|---|---|---|---|---|---|
| QTR 1035 | OMSJ | OTHH | 00:45 | Hassan A | -826 | Arrived |
| UAE 858 | OKKK | OMDB | 01:26 | Bader A | -287 | Arrived |
| KAC 620 | OTHH | OKKK | 01:02 | Bader A | -117 | Arrived |
| UAE 143 | OMDB | LEMD | 07:34 | Juan R | -262 | Arrived |
| QTR 763 | OTHH | CYUL | 13:19 | Ahmed I | -184 | Arrived |
| UAE 705 | OMDB | FSIA | 04:08 | Mohammad A | -174 | Arrived |
| QTR 1499 | HTDA | OTHH | 04:26 | brayan | -136 | Arrived |
| QTR 1499 | HTKJ | HTDA | 00:45 | brayan | -250 | Arrived |
| QTR 1499 | OTHH | HTKJ | 04:32 | brayan | -184 | Arrived |
| QTR 1213 | OEAB | OTHH | 01:49 | Bader A | -175 | Arrived |
Whats New










