Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358
GCC VAs CrewCenter

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Landing Rate Submitted Status
QTR1003 OMDB OTHH B777-3DZ(ER) (A7-BAP) 01.20 -229 02/17/2024 Accepted
QTR1014 OTHH OMDB B787-9 DREAM (A7-BHE) 00.51 -147 11/16/2023 Accepted
QTR204 LGAV OTHH A330-302 (A7-AEN) 04.02 -119 09/14/2023 Accepted
QTR8995 (1D) LIMC LGAV 747-428F(ER) (TC-ACR) 02.29 -381 06/24/2023 Accepted
QTR127 OTHH LIMC A350-941 (A7-ALS) 05.50 -183 05/27/2023 Accepted
QTR1167 OERK OTHH A350-1041 (A7-ANM) 01.28 -111 02/21/2023 Accepted
QTR1166 OTHH OERK A320-232 (A7-AHO) 01.16 -56 01/05/2023 Accepted
QTR1019 OMDB OTHH A320-232 (A7-AHA) 01.18 -150 12/27/2022 Accepted
QTR1018 OTHH OMDB A320-232 (A7-AHA) 01.00 -359 12/24/2022 Accepted
QTR451 ORER OTHH A320-232 (A7-AHT) 02.07 -292 05/09/2022 Accepted
QTR450 OTHH ORER A320-232 (A7-AHO) 02.39 -368 02/23/2022 Accepted
QTR1047 OMAA OTHH A320-232 (A7-AHC) 00.53 -124 01/04/2022 Accepted
QTR1046 OTHH OMAA A320-232 (A7-AHT) 00.54 -305 11/16/2021 Accepted
QTR447 ORMM OTHH A320-232 (A7-AHT) 01.23 3 10/03/2021 Accepted
QTR448 OTHH ORMM A320-232 (A7-AHT) 01.19 -108 08/15/2021 Accepted
QTR8405 (1) VHHH OTHH B747-83QF (A7-BGA) 07.44 -145 07/02/2021 Accepted
QTR8404 (3) OTHH VHHH B747-83QF (A7-BGB) 07.18 -80 05/10/2021 Accepted
QTR638 OTHH VGHS B777-2DZ(LR) (A7-BBH) 04.55.56 -518 04/26/2024 Accepted
QTR470 (2) OTHH OIFM A330-243F (A7-AFG) 1.33 -179 04/26/2024 Accepted
QTR858 OTHH RKSI A350-941 (A7-ALC) 08.31.02 -260 04/26/2024 Accepted
QTR8751 (A) EBLG ENGM B777-3DZ(ER) (A7-BES) 02.09.12 -175 04/26/2024 Accepted
QTR1086 OTHH OKBK B777-FDZ (A7-BFG) 01.39.49 -422 04/26/2024 Accepted
QTR1087 OKBK OTHH B777-FDZ (A7-BFG) 01.27.58 -78 04/26/2024 Accepted
QTR1016 OTHH OMDB A320-232 (A7-AHI) 01.15.31 -594 04/26/2024 Rejected
QTR639 VGHS OTHH B777-2DZ(LR) (A7-BBH) 05.20.40 -299 04/26/2024 Accepted
QTR859 RKSI OTHH A350-941 (A7-ALC) 10.40.54 -105 04/26/2024 Accepted
QTR857 WMKK OTHH A350-941 (A7-ALV) 07.32.06 -299 04/26/2024 Accepted
QTR19242 OTHH OOMS A320-232 (A7-AHC) 1.26 -11 04/26/2024 Accepted
QTR8751 (B) ENGM OTHH A380-861 (A6-EEM) 06.41.55 -259 04/26/2024 Accepted
QTR1021 OMDB OTHH A320-232 (A7-AHJ) 01.07.03 -295 04/26/2024 Accepted
QTR8223 OTHH EDDF B787-9 DREAM (A7-BHG) 06.22.05 -456 04/26/2024 Accepted
QTR3 OTHH EGLL A350-1041 (A7-ANC) 7.25 -125 04/26/2024 Accepted
QTR8224 EDDF OTHH B787-9 DREAM (A7-BHG) 05.55.11 -131 04/26/2024 Accepted
QTR4 EGLL OTHH B777-FDZ (A7-BFJ) 07.06.28 -287 04/26/2024 Accepted
QTR1128 OTHH OOMS A320-232 (A7-AHI) 02.28.09 -323 04/26/2024 Accepted
QTR1129 OOMS OTHH A320-232 (A7-AHI) 01.53.52 -234 04/26/2024 Accepted
QTR8632 OTHH OKBK B777-3DZ(ER) (A7-BEU) 01.30.48 -218 04/26/2024 Accepted
QTR8633 OKBK OTHH B777-3DZ(ER) (A7-BEU) 01.35.57 -382 04/26/2024 Accepted
QTR8133 (B) OTHH EBLG B777-FDZ (A7-BFQ) 06.49.27 -308 04/26/2024 Accepted
QTR498 OTHH OIIE A380-861 (A6-EDW) 02.01.52 -341 04/26/2024 Accepted
QTR499 OIIE OTHH A380-861 (A6-EDW) 02.13.22 -228 04/26/2024 Accepted