Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 45

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 46

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 47

Warning: Undefined array key "VMSAUTH" in /home/gccvas/public_html/phpvms/core/common/Auth.class.php on line 45

Warning: Undefined property: stdClass::$page in /home/gccvas/public_html/phpvms/core/modules/Registration/Registration.php on line 24

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 74

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 76

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 78
GCC VAs CrewCenter

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Landing Rate Submitted Status
JZR182 (1) OISS OKKK A320-214 (9K-CAM) 00.54 -108 02/27/2024 Accepted
JZR181 (1) OKKK OISS A320-251N (9K-CBG) 00.47 -100 02/27/2024 Accepted
KAC746 OEDF OKKK A320-251N (9K-AKN) 00.39 -110 02/24/2024 Accepted
JZR1110 (1) OTHH OKKK A320-251N (9K-CBC) 01.12 -64 02/07/2024 Accepted
QTR1015 OMDB OTHH B787-9 DREAM (A7-BHE) 00.51 -368 02/05/2024 Accepted
JZR125 (1) OKKK OMDB A320-251N (9K-CBB) 01.13 -254 02/04/2024 Accepted
JZR234 OEDF OKKK A320-251N (9K-CBB) 00.43 -88 01/28/2024 Accepted
JZR231 (3) OKKK OEDF A320-251N (9K-CBB) 00.45 -113 01/27/2024 Accepted
KAC552 HECA OKKK A320-214 (9K-AKE) 01.56 -98 01/24/2024 Accepted
KAC545 OKKK HECA A330-243 (9K-APB) 02.50 -145 01/23/2024 Accepted
KAC155461 OPIS OPLA A320-251N (9K-CBF) 00.53 -145 12/26/2023 Accepted
KAC155461 OIMM OPIS A320-214 (9K-EAE) 01.38 -72 12/26/2023 Accepted
KAC155462 ORMM OIMM A320-232 (A7-AHH) 01.38 -201 12/24/2023 Accepted
KAC155461 OIIE ORMM A320-232 (A7-AHU) 01.06 -72 12/17/2023 Accepted
KAC155462 ORNI OIIE A320-232 (A6-EIV) 01.10 -183 12/16/2023 Accepted
KAC616 OBBI OKKK A320-251N (9K-AKQ) 00.47 -121 12/13/2023 Accepted
KAC155461 UBBB ORNI A320-232 (A7-AHY) 02.05 -124 12/11/2023 Accepted
KAC155461 UGTB UBBB A320-214 (9K-CAI) 01.00 -158 12/10/2023 Accepted
KAC674 OMDB OKKK A320-214 (9K-AKF) 01.26 -84 12/04/2023 Accepted
KAC673 OKKK OMDB A320-214 (9K-AKF) 01.27 -89 12/03/2023 Accepted
KAC616 OBBI OKKK A320-251N (9K-AKQ) 00.50 -161 12/02/2023 Accepted
KAC615 OKKK OBBI A320-251N (9K-AKQ) 00.59 -93 12/02/2023 Accepted
KAC155461 LTCG UGTB A320-214 (9K-CAK) 00.52 -164 11/15/2023 Accepted
KAC155461 LTFM LTCG A320-214 (9K-CAN) 01.20 -139 11/15/2023 Accepted
KAC155461 LOWW LTFM A320-214 (9K-AKI) 01.42 -122 11/13/2023 Accepted
KAC155462 EDDM LOWW A320-251N (9K-AKQ) 00.46 -62 11/11/2023 Accepted
KAC155461 EHAM EDDM A320-214 (9K-AKJ) 01.09 -203 11/08/2023 Accepted
KAC155461 EGSS EHAM A320-232 (A7-AHY) 00.39 -188 11/07/2023 Accepted
KAC155461 EDDF EGSS A320-232 (A7-AHY) 01.14 -102 11/04/2023 Accepted
KAC155461 LEMD EDDF A320-251N (9K-AKM) 02.09 -130 11/03/2023 Accepted
KAC155461 LEMG LEMD A320-251N (9K-AKP) 00.57 -48 11/03/2023 Accepted
KAC155461 LIMC LEMG A320-232 (A7-AHR) 02.31 -131 11/02/2023 Accepted
KAC155461 LIRF LIMC A320-251N (9K-CBC) 01.05 -232 11/02/2023 Accepted
KAC155461 LQSA LIRF A320-232 (A6-EIT) 01.03 -81 11/01/2023 Accepted
KAC155461 LGAV LQSA A320-232 (A7-AHR) 01.31 -70 11/01/2023 Accepted
KAC155461 LTBJ LGAV A320-232 (A7-AHJ) 00.39 -99 10/31/2023 Accepted
KAC155461 LTAI LTBJ A320-214 (A9C-AF) 00.42 -111 10/31/2023 Accepted
KAC155461 LTFE LTAI A320-214 (9K-CAP) 00.39 -42 10/31/2023 Accepted
KAC155461 LGMK LTFE A320-232 (A7-AHE) 00.32 -104 10/30/2023 Accepted
KAC155461 HEBA LGMK A320-214 (A7-LAG) 01.15 -161 10/30/2023 Accepted
KAC155461 OLBA HEBA A320-232 (XU-901) 01.08 -40 10/29/2023 Accepted
KAC155461 HECA OLBA A320-214 (9K-AKK) 01.12 -1 10/28/2023 Accepted
KAC155461 HESH HECA A320-232 (A7-AHW) 00.47 -65 10/28/2023 Accepted
KAC155461 OJAI HESH A320-232 (A6-EIV) 00.59 -141 10/25/2023 Accepted
KAC155462 OKKK OJAI A320-214 (A7-LAF) 01.58 -196 10/24/2023 Accepted
JZR182 (1) OISS OKKK A320-214 (9K-CAM) 00.46 -138 09/08/2023 Accepted
JZR181 (1) OKKK OISS A320-251N (9K-CBG) 00.54 -102 09/08/2023 Accepted
KAC616 OBBI OKKK A320-251N (9K-AKQ) 00.53 -246 09/06/2023 Accepted
KAC615 OKKK OBBI A320-251N (9K-AKQ) 00.54 -133 09/06/2023 Accepted
KAC674 OMDB OKKK A320-214 (9K-AKF) 01.24 -201 09/06/2023 Accepted
QTR1018 OTHH OMDB A320-251N (9K-CBG) 00.50 -311 08/27/2023 Accepted
GCC145461 SBFZ GOBD A320-251N (9K-AKQ) 05.00 -544 08/05/2023 Accepted
GCC145461 SBGR SBFZ A320-214 (9K-EAD) 02.59 -129 08/02/2023 Accepted
GCC145461 SCEL SBGR A320-251N (9K-AKO) 03.22 -351 07/24/2023 Accepted
GCC145461 SPJC SCEL A320-251N (9K-CAU) 03.09 -173 07/24/2023 Accepted
GCC145461 SKRG SPJC A320-214 (9K-EAF) 02.26 -104 07/22/2023 Accepted
GCC145461 TNCM SKRG A320-214 (A9C-AH) 02.27 -534 07/18/2023 Accepted
GCC145461 MUHA TNCM A320-232 (A7-AHB) 02.40 -151 07/16/2023 Accepted
GCC145461 MMMX MUHA A320-232 (A7-AHB) 02.27 -178 07/09/2023 Accepted
GCC145461 KLAX MMMX A320-214 (A9C-AK) 03.12 -47 07/09/2023 Accepted
KAC105 (1) OKKK EGLL A330-243 (A4O-DA) 06.13 -393 07/05/2023 Accepted
KAC678 OMDB OKKK A330-243 (9K-APD) 01.13 -318 07/04/2023 Accepted
KAC675 OKKK OMDB A330-243 (9K-APB) 01.22 -398 07/01/2023 Accepted
KAC544 HECA OKKK A330-243 (9K-APB) 02.15 -291 06/28/2023 Accepted
KAC541 OKKK HECA A330-343 (A4O-DJ) 02.20 -174 06/27/2023 Accepted
KAC616 OBBI OKKK A320-214 (9K-AKJ) 00.44 -142 06/24/2023 Accepted
KAC615 OKKK OBBI A320-214 (9K-AKJ) 00.45 -76 06/24/2023 Accepted
KAC151 OKKK LTFM A320-251N (A9C-TE) 03.13 -109 06/21/2023 Accepted
GCC145461 KSEA KLAX A320-214 (9K-CAP) 02.23 -58 06/20/2023 Accepted
GCC145461 PANC KSEA A320-232 (A7-AHG) 03.05 -231 06/18/2023 Accepted
GCC145461 UHMA PANC A320-214 (A7-LAD) 02.08 -176 06/14/2023 Accepted
GCC145461 UHPP UHMA A320-251N (9K-CBF) 02.31 -131 06/13/2023 Accepted
GCC145461 RJCH UHPP A320-214 (9K-AKF) 02.17 -105 06/12/2023 Accepted
GCC145461 ZSPD RJCH A320-214 (9K-AKJ) 02.33 -108 06/12/2023 Accepted
GCC145461 RPLL ZSPD A320-251N (9K-CAU) 02.53 -53 06/12/2023 Accepted
GCC145461 WSSS RPLL A320-214 (A9C-AJ) 03.08 -176 06/11/2023 Accepted
GCC145461 VTCC WSSS A320-214 (9K-CAM) 02.42 -188 06/07/2023 Accepted
GCC145461 VNKT VTCC A320-251N (A9C-TD) 02.23 -102 06/05/2023 Accepted
QTR1002 OTHH OMDB A320-214 (A7-LAD) 00.43 -138 06/05/2023 Accepted
KAC366 VRMM OKKK B747-83QF (A7-BGB) 04.29 -372 05/30/2023 Accepted
KAC365 OKKK VRMM A320-251N (9K-AKR) 04.45 -178 05/28/2023 Accepted
KAC118 KJFK OKKK B777-369(ER) (9K-AOE) 11.49 -572 05/28/2023 Accepted
KAC117 OKKK KJFK B777-369(ER) (9K-AOE) 12.53 -275 05/27/2023 Accepted
GCC145461 VOGO VNKT A320-214 (A9C-AB) 02.32 -115 05/25/2023 Accepted
GCC145461 OMDB VOGO A320-251N (9K-CBK) 03.23 -127 05/24/2023 Accepted
KAC746 OEDF OKKK A320-251N (9K-AKN) 00.41 -75 05/23/2023 Accepted
KAC743 OKKK OEDF A320-214 (9K-AKG) 00.50 -130 05/23/2023 Accepted
KAC134 LEMD OKKK A320-251N (9K-AKN) 05.39 -188 05/22/2023 Accepted
KAC133 OKKK LEMD A320-251N (9K-AKN) 06.07 -98 05/21/2023 Accepted
KAC198 (1) UBBB OKKK A320-251N (A9C-TA) 01.54 -237 05/15/2023 Accepted
KAC197 (2) OKKK UBBB A320-214 (9K-AKK) 01.51 -41 05/15/2023 Accepted
JZR247 OKKK OEGS A320-214 (9K-CAK) 00.58 -70 05/04/2023 Accepted
KAC188 (2) LTBJ OKKK A320-214 (9K-AKJ) 03.01 -192 05/02/2023 Accepted
KAC187 (2) OKKK LTBJ A320-251N (9K-CBG) 03.24 -247 05/01/2023 Accepted
KAC156 (1) LTFM OKKK A320-251N (9K-AKO) 02.48 -306 04/29/2023 Accepted
KAC155 (2) OKKK LTFM A320-251N (9K-CBI) 03.13 -244 04/26/2023 Accepted
JZR124 (1) OMDB OKKK A320-214 (9K-CAI) 01.29 -32 04/18/2023 Accepted
JZR123 (1) OKKK OMDB A320-214 (9K-CAI) 01.43 -72 04/13/2023 Accepted
JZR133 OKKK OMSJ A320-214 (9K-CAI) 01.32 -170 04/04/2023 Accepted
KAC744 OEDF OKKK A320-214 (9K-AKG) 00.47 -104 04/01/2023 Accepted
KAC743 OKKK OEDF A320-214 (9K-AKG) 00.44 -129 04/01/2023 Accepted
KAC620 OTHH OKKK A320-214 (9K-AKG) 00.59 -344 03/31/2023 Accepted
KAC621 OKKK OTHH A320-251N (9K-AKP) 01.03 -204 03/31/2023 Accepted
JZR701 (1) OKKK HEAT A320-214 (9K-CAK) 02.34 -281 03/13/2023 Accepted
JZR123 (1) OKKK OMDB A320-214 (9K-CAI) 01.13 -151 03/10/2023 Accepted
KAC616 OBBI OKKK A330-302 (A7-AEI) 00.50 -121 03/09/2023 Accepted
KAC615 OKBK OBBI A320-251N (9K-AKO) 00.42 -157 02/26/2023 Accepted
KAC1744 OEDF OKBK A320-251N (9K-AKM) 00.38 -57 02/22/2023 Accepted
KAC1743 OKBK OEDF A320-251N (9K-AKM) 00.47 -75 02/17/2023 Accepted
JZR1222 OERK OKBK A320-251N (9K-CBF) 00.50 -55 02/10/2023 Accepted
JZR1221 OKBK OERK A320-251N (9K-CBF) 00.58 -125 02/09/2023 Accepted
GFA566 OBBI OOMS B787-8 DREAM (A7-BDD) 01.16 -96 02/05/2023 Accepted
GFA216 OKBK OBBI A320-251N (A9C-TB) 00.42 -220 02/04/2023 Accepted
KAC362 VCBI OKBK A320-251N (9K-AKO) 05.13 -161 02/03/2023 Accepted
KAC361 OKBK VCBI A320-251N (9K-AKO) 04.44 -92 01/31/2023 Accepted
KAC682 OMDB OKBK A320-214 (9K-AKE) 01.36 -136 01/09/2023 Accepted
KAC681 OKBK OMDB A320-214 (9K-AKE) 01.14 -140 01/01/2023 Accepted
KAC616 OBBI OKBK A320-251N (9K-AKO) 00.44 -122 12/09/2022 Accepted
KAC615 OKBK OBBI A320-251N (9K-AKO) 00.48 -160 12/07/2022 Accepted
KAC1514 OIMM OKBK A320-214 (9K-AKE) 02.04 -82 12/02/2022 Accepted
KAC1513 OKBK OIMM A320-214 (9K-AKE) 01.54 -45 11/24/2022 Accepted
JZR116 OTHH OKBK A320-214 (9K-CAK) 00.55 -103 11/21/2022 Accepted
JZR115 OKBK OTHH A320-214 (9K-CAK) 01.01 -90 11/20/2022 Accepted
KAC616 OBBI OKBK A320-251N (9K-AKO) 00.45 -49 11/18/2022 Accepted
KAC1744 OEDF OKBK A320-251N (9K-AKM) 00.47 -137 11/16/2022 Accepted
KAC1743 OKBK OEDF A320-251N (9K-AKM) 00.50 -108 11/13/2022 Accepted
KAC192 UGTB OKBK A320-251N (9K-AKQ) 02.09 -68 11/04/2022 Accepted
KAC191 OKBK UGTB A320-251N (9K-AKQ) 02.06 -59 10/26/2022 Accepted
JZR120 OMDB OKBK A320-214 (9K-CAP) 01.22 -124 10/19/2022 Accepted
JZR119 OKBK OMDB A320-214 (9K-CAP) 01.26 -104 10/18/2022 Accepted
KAC1744 OEDF OKBK A320-251N (9K-AKM) 00.44 -78 10/17/2022 Accepted
KAC1743 OKBK OEDF A320-251N (9K-AKM) 00.44 -94 10/17/2022 Accepted
KAC616 OBBI OKBK A320-251N (9K-AKO) 00.46 -313 10/15/2022 Accepted
KAC615 OKBK OBBI A320-251N (9K-AKO) 00.46 -116 10/11/2022 Accepted
KAC1776 OERK OKBK B777-369(ER) (9K-AOF) 01.07 -277 10/03/2022 Accepted
KAC1775 OKBK OERK B777-369(ER) (9K-AOF) 00.59 -109 10/01/2022 Accepted
KAC126 LQSA OKBK A320-251N (9K-AKM) 03.58 -136 09/27/2022 Accepted
KAC125 OKBK LQSA A320-251N (9K-AKM) 04.27 -102 09/26/2022 Accepted
KAC1744 OEDF OKBK A320-251N (9K-AKM) 00.31 -201 09/25/2022 Accepted
KAC616 OBBI OKBK A320-251N (9K-AKO) 00.57 -33 09/21/2022 Accepted
KAC615 OKBK OBBI A320-251N (9K-AKO) 00.47 -95 09/20/2022 Accepted
KAC152 LTFM OKBK A320-251N (9K-AKQ) 02.53 -116 09/18/2022 Accepted
KAC151 OKBK LTFM A320-251N (9K-AKQ) 03.16 -78 09/17/2022 Accepted
KAC1744 OEDF OKBK A320-251N (9K-AKM) 00.39 -139 09/16/2022 Accepted
KAC1743 OKBK OEDF A320-251N (9K-AKM) 00.50 -181 09/16/2022 Accepted
JZR1142 ORNI OKBK A320-214 (9K-CAK) 00.52 -86 09/16/2022 Accepted
JZR1141 OKBK ORNI A320-214 (9K-CAK) 00.46 -58 09/16/2022 Accepted
KAC192 UGTB OKBK A320-251N (9K-AKQ) 02.05 -25 09/14/2022 Accepted
KAC191 OKBK UGTB A320-251N (9K-AKQ) 02.05 -6 09/13/2022 Accepted
KAC502 OLBA OKBK A330-243 (9K-APB) 02.18 -181 09/13/2022 Accepted
KAC501 OKBK OLBA A330-243 (9K-APC) 02.52 -178 09/13/2022 Accepted
JZR8508 OPKC OKBK A320-214 (9K-CAL) 02.43 -92 09/11/2022 Accepted
JZR8507 OKBK OPKC A320-214 (9K-CAL) 02.54 -206 09/11/2022 Accepted
KAC162 LSGG OKBK A330-243 (9K-APE) 05.16 -127 09/10/2022 Accepted
KAC161 OKBK LSGG A330-243 (9K-APE) 05.41 -798 09/09/2022 Accepted
KAC158 LTFJ OKBK A330-243 (9K-APE) 02.58 -493 09/08/2022 Accepted
KAC157 OKBK LTFJ A330-302 (A7-AEF) 03.08 -155 09/07/2022 Accepted
KAC972 OMDB OKBK A330-243 (9K-APD) 01.29 -348 09/07/2022 Accepted
KAC971 OKBK OMDB A330-243 (9K-APD) 01.34 -274 09/06/2022 Accepted
KAC194 LTCG OKBK A320-251N (9K-AKN) 02.09 -27 09/03/2022 Accepted
KAC193 OKBK LTCG A320-251N (9K-AKN) 02.12 -57 09/01/2022 Accepted
KAC616 OBBI OKBK A320-251N (9K-AKO) 00.51 -181 08/29/2022 Accepted
KAC615 OKBK OBBI A320-251N (9K-AKO) 00.48 -159 08/29/2022 Accepted
KAC624 OTHH OKBK B777-31H(ER) (A6-EPG) 00.58 -186 08/28/2022 Accepted
KAC623 OKBK OTHH B777-31H(ER) (A6-EQL) 00.51 -161 08/28/2022 Accepted
KAC624 OTHH OKBK A320-251N (9K-AKL) 00.59 -85 07/31/2022 Accepted
KAC623 OKBK OTHH A320-251N (9K-AKL) 00.52 -101 07/30/2022 Accepted
JZR104 OBBI OKBK A320-251N (9K-CBB) 00.43 -458 07/29/2022 Accepted
JZR103 OKBK OBBI A320-251N (9K-CBB) 00.43 -155 07/29/2022 Accepted
KAC1742 OEDF OKBK A320-251N (9K-AKO) 00.39 -68 07/23/2022 Accepted
KAC65461 KJFK CYYR B777-31H(ER) (A6-EPX) 02.10 -137 07/17/2022 Accepted
KAC65461 KORD KJFK B777-31H(ER) (A6-ECS) 01.39 -212 07/11/2022 Accepted
KAC65461 CYWG KORD B777-3DZ(ER) (A7-BAU) 01.31 -183 07/10/2022 Accepted
KAC65461 CYEG CYWG B777-3DZ(ER) (A7-BAV) 01.34 -526 07/09/2022 Accepted
KAC65461 KPAE CYEG B777-31H(ER) (A6-ENI) 01.15 -235 07/09/2022 Accepted
UAE85461 OIIE OMDB B777-FDZ (A7-BFQ) 01.37 -92 07/08/2022 Accepted
UAE85461 URSS OIIE B777-F1H (A6-EFM) 01.44 -481 07/08/2022 Accepted
UAE85461 LHBP URSS B777-FDZ (A7-BFI) 02.01 -115 07/07/2022 Accepted
UAE85461 EKCH LHBP B777-F1H (A6-EFK) 01.40 -400 07/05/2022 Accepted
UAE85461 EIDW EKCH B777-FDZ (A7-BFJ) 01.40 -134 07/04/2022 Accepted
UAE85461 EGPE EIDW B777-F1H (A6-EFN) 00.50 -65 07/04/2022 Accepted
UAE85461 BIKF EGPE B777-FDZ (A7-BFQ) 01.39 -106 07/04/2022 Accepted
UAE85461 BGSF BIKF B777-F1H (A6-EFI) 01.55 -326 07/02/2022 Accepted
JZR1232 OEDF OKBK A320-214 (9K-CAN) 00.35 -94 07/01/2022 Accepted
JZR1222 OERK OKBK A320-251N (9K-CBF) 00.49 -35 06/29/2022 Accepted
JZR1221 OKBK OERK A320-251N (9K-CBF) 01.03 -53 06/28/2022 Accepted
KAC1744 OEDF OKBK A320-251N (9K-AKM) 00.41 -195 06/27/2022 Accepted
KAC1743 OKBK OEDF A320-251N (9K-AKM) 00.49 -197 06/26/2022 Accepted
KAC546 HECA OKBK B777-31H(ER) (A6-EQJ) 02.06 -198 06/15/2022 Accepted
UAE85461 CYYR BGSF B777-FDZ (A7-BFK) 02.05 -570 06/08/2022 Accepted
UAE85461 CYBG CYYR B777-F1H (A6-EFI) 01.20 -363 06/08/2022 Accepted
JZR1162 OIFM OKBK A320-214 (9K-CAL) 00.56 -102 06/06/2022 Accepted
JZR1161 OKBK OIFM A320-214 (9K-CAL) 00.57 -91 06/06/2022 Accepted
KAC682 OMDB OKBK A320-214 (9K-AKE) 01.26 -35 06/05/2022 Accepted
KAC681 OKBK OMDB A320-214 (9K-AKE) 01.21 -73 06/04/2022 Accepted
KAC616 OBBI OKBK A320-251N (9K-AKO) 00.50 -166 06/02/2022 Accepted
KAC615 OKBK OBBI A320-251N (9K-AKO) 00.45 -100 06/02/2022 Accepted
UAE85461 KCMX CYBG B777-FDZ (A7-BFU) 01.57 -121 05/18/2022 Accepted
KAC624 OTHH OKBK A320-251N (9K-AKL) 01.00 -208 05/16/2022 Accepted
UAE85462 KLWT KCMX B777-FDZ (A7-BFW) 02.02 -123 05/15/2022 Accepted
QTR8512 OKBK OTHH B777-FDZ (A7-BFV) 01.00 -26 05/15/2022 Accepted
UAE85461 KPAE KLWT B777-FDZ (A7-BFY) 01.29 -170 05/09/2022 Accepted
KAC55461 HESH OKBK A320-214 (A7-LAC) 01.41 -65 05/07/2022 Accepted
KAC55461 OLBA HESH A320-214 (A7-LAC) 01.15 -147 05/07/2022 Accepted
KAC55461 LTFM OLBA A320-214 (A9C-AK) 01.32 -131 05/06/2022 Accepted
KAC55462 LGAV LTFM A320-214 (A7-LAG) 00.59 -140 05/05/2022 Accepted
KAC55461 LMML LGAV A320-214 (A7-LAG) 01.26 -121 05/03/2022 Accepted
KAC55461 LIRF LMML A320-214 (A9C-AD) 01.06 -192 05/02/2022 Accepted
KAC55461 LOWW LIRF A320-214 (A7-LAD) 01.28 -177 05/02/2022 Accepted
KAC55461 EDDH LOWW A320-214 (9K-EAD) 01.37 -139 05/01/2022 Accepted
KAC55461 LSZH EDDH A320-251N (A9C-TC) 01.11 -114 05/01/2022 Accepted
KAC55461 LFBO LSZH A320-232 (A7-AHI) 01.13 -318 05/01/2022 Accepted
QTR75461 UDYZ OTHH B787-8 DREAM (A7-BCO) 02.09 -617 04/30/2022 Accepted
QTR75461 LROP UDYZ B787-8 DREAM (A7-BCC) 02.05 -417 04/30/2022 Accepted
QTR75461 LIMC LROP B787-8 DREAM (A7-BCH) 01.48 -173 04/29/2022 Accepted
QTR75461 LEBL LIMC B787-8 DREAM (A7-BCG) 01.27 -57 04/29/2022 Accepted
QTR75461 LPPT LEBL B787-8 DREAM (A7-BCI) 01.28 -644 04/23/2022 Accepted
QTR75462 LPLA LPPT B787-8 DREAM (A7-BCA) 01.50 -74 04/22/2022 Accepted
QTR75461 CYYT LPLA B787-8 DREAM (A7-BCG) 02.34 -82 04/16/2022 Accepted
QTR75462 CYUL CYYT B787-8 DREAM (A7-BCB) 01.49 -281 04/15/2022 Accepted
KAC615 OKBK OBBI A320-251N (9K-AKO) 00.49 -105 04/14/2022 Accepted
QTR75461 KCLE CYUL B787-8 DREAM (A7-BCX) 01.43 -141 04/13/2022 Accepted
QTR75461 KMSP KCLE B787-8 DREAM (A7-BDA) 01.18 -145 04/11/2022 Accepted
QTR75462 KBIL KMSP B787-8 DREAM (A7-BCA) 01.41 -39 04/11/2022 Accepted
QTR75461 KPAE KBIL B787-8 DREAM (A7-BDA) 01.31 -127 04/09/2022 Accepted
JZR25461 OBBI OKBK A320-214 (9K-AKJ) 00.55 -71 04/09/2022 Accepted
JZR25461 OERK OBBI A320-214 (9K-CAK) 00.59 -154 04/08/2022 Accepted
JZR25461 OJAI OERK A320-214 (A7-LAA) 02.06 -127 04/08/2022 Accepted
JZR25461 LTAI OJAI A320-214 (9K-AKJ) 01.21 -233 04/06/2022 Accepted
JZR25461 HEBA LTAI A320-214 (A7-LAG) 01.15 -181 04/04/2022 Accepted
JZR25461 HLLM HEBA A320-232 (A7-AHI) 01.53 -155 04/03/2022 Accepted
JZR25461 DTTA HLLM A320-214 (9K-AKF) 00.51 -129 04/02/2022 Accepted
JZR25461 DAAG DTTA A320-251N (A9C-TB) 00.57 -102 04/02/2022 Accepted
JZR25461 LEMD DAAG A320-214 (9K-CAM) 01.05 -63 04/02/2022 Accepted
JZR25461 LFBO LEMD A320-214 (9K-EAG ) 01.05 -98 04/01/2022 Accepted
KAC616 OBBI OKBK A320-251N (9K-AKO) 00.50 -171 03/31/2022 Accepted
KAC615 OKBK OBBI A320-251N (9K-AKO) 00.48 -147 03/28/2022 Accepted
GCC15461 OMDB OKBK A320-232 (A7-AHL) 01.20 -112 03/20/2022 Accepted
GCC15461 OBBI OMDB A320-232 (A7-AHH) 00.59 -229 03/20/2022 Accepted
GCC15461 OEJN OBBI A320-251N (A9C-TD) 01.39 -45 03/19/2022 Accepted
GCC15461 OTHH OEJN A320-214 (A9C-AH) 02.18 -145 03/18/2022 Accepted
GCC15461 OOSA OTHH A320-232 (A7-AHL) 01.35 -148 03/14/2022 Accepted
KAC1744 OEDF OKBK A320-251N (9K-AKM) 00.46 -121 03/09/2022 Accepted
KAC1743 OKBK OEDF A320-251N (9K-AKM) 00.40 -224 03/08/2022 Accepted
KAC624 OTHH OKBK A320-251N (9K-AKL) 00.59 -201 02/20/2022 Accepted
KAC623 OKBK OTHH A320-251N (9K-AKL) 01.04 -191 02/20/2022 Accepted
KAC1744 OEDF OKBK A320-251N (9K-AKM) 00.46 -396 02/19/2022 Accepted
KAC1743 OKBK OEDF A320-251N (9K-AKM) 00.45 -323 02/16/2022 Accepted
KAC972 OMDB OKBK A320-251N (9K-CBA) 01.40 -307 02/04/2022 Accepted
KAC971 OKBK OMDB A320-251N (A9C-TD) 01.15 -217 02/04/2022 Accepted
KAC152 LTFM OKBK A320-251N (9K-AKQ) 03.16 -241 01/27/2022 Accepted
KAC151 OKBK LTFM A320-251N (9K-AKQ) 03.25 -353 01/25/2022 Accepted
KAC194 LTCG OKBK A320-251N (9K-AKN) 02.09 -169 01/19/2022 Accepted
KAC193 OKBK LTCG A320-251N (9K-AKN) 02.20 -259 01/18/2022 Accepted
KAC192 UGTB OKBK A320-251N (9K-AKQ) 02.22 -159 01/17/2022 Accepted
KAC191 OKBK UGTB A320-251N (9K-AKQ) 02.06 -53 01/17/2022 Accepted
KAC616 OBBI OKBK A320-251N (9K-AKO) 00.55 -340 01/15/2022 Accepted
KAC615 OKBK OBBI A320-251N (9K-AKO) 00.47 -212 01/15/2022 Accepted
KAC5606 OIAW OKBK A320-251N (A9C-TB) 00.33 -241 12/30/2021 Accepted
KAC971 OKBK OMDB A330-243 (9K-APD) 01.21 -481 12/22/2021 Accepted
KAC1744 OEDF OKBK A320-251N (9K-AKM) 00.47 -112 12/20/2021 Accepted
KAC616 OBBI OKBK A320-251N (9K-AKO) 00.52 -258 12/18/2021 Accepted
KAC615 OKBK OBBI A320-251N (9K-AKO) 00.47 -121 12/18/2021 Accepted
KAC972 OMDB OKBK A330-243 (9K-APD) 01.37 -150 12/18/2021 Accepted
KAC1743 OKBK OEDF A320-251N (9K-AKM) 00.54 -253 12/13/2021 Accepted
GFA566 OBBI OOMS B787-9 DREAM (A7-BHE) 01.17 -500 12/10/2021 Accepted
GFA215 OBBI OKBK B787-9 DREAM (A7-BHF) 00.57 -434 12/07/2021 Accepted
GFA509 OMDB OBBI B787-9 DREAM (A7-BHE) 00.54 -172 12/06/2021 Accepted
GFA508 OBBI OMDB B787-9 DREAM (A7-BHG) 01.04 -310 12/05/2021 Accepted
KAC616 OBBI OKBK A320-251N (9K-AKO) 00.56 -224 12/01/2021 Accepted
KAC615 OKBK OBBI A330-202 (A7-ACK) 00.52 -368 11/15/2021 Accepted
KAC972 OMDB OKBK A330-243 (9K-APD) 01.29 -441 11/06/2021 Accepted
KAC971 OKBK OMDB A330-243 (9K-APD) 01.15 -408 11/06/2021 Accepted
KAC616 OBBI OKBK A330-202 (A6-EAA) 00.59 -339 11/05/2021 Accepted
JZR1142 ORNI OKBK A320-214 (9K-CAK) 00.58 -143 10/29/2021 Accepted
