Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 45

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 46

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 47

Warning: Undefined array key "VMSAUTH" in /home/gccvas/public_html/phpvms/core/common/Auth.class.php on line 45

Warning: Undefined property: stdClass::$page in /home/gccvas/public_html/phpvms/core/modules/Registration/Registration.php on line 24

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 74

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 76

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 78
GCC VAs CrewCenter

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Landing Rate Submitted Status
QTR1003 OMDB OTHH B777-3DZ(ER) (A7-BAF) 01.09.37 -142 04/20/2024 Accepted
QTR59 OTHH EDDM A350-1041 (A7-ANG) 05.51.21 -394 04/20/2024 Accepted
QTR60 EDDM OTHH A350-1041 (A7-ANG) 05.25.58 -244 04/20/2024 Accepted
QTR1301 OTHH HECA A350-941 (A7-ALP) 02.59.02 -331 04/20/2024 Rejected
QTR1142 OTHH OOMS B777-3DZ(ER) (A7-BAF) 01.17.55 -184 04/20/2024 Accepted
QTR1129 OOMS OTHH B777-3DZ(ER) (A7-BAO) 01.13.24 -148 04/20/2024 Accepted
QTR1302 HECA OTHH A350-941 (A7-ALP) 02.53.41 -376 04/20/2024 Accepted
QTR832 OTHH VTBS A350-1041 (A7-ANE) 05.59.54 -437 04/20/2024 Accepted
QTR251 OTHH UBBB B777-3DZ(ER) (A7-BAN) 02.33.32 -217 04/20/2024 Accepted
QTR252 UBBB OTHH B777-3DZ(ER) (A7-BAN) 02.44.04 -266 04/20/2024 Accepted
QTR77 OTHH EDDT A319-133(LR) (A7-CJB) 06.07.08 -187 04/20/2024 Accepted
QTR1014 OTHH OMDB A350-1041 (A7-AND) 01.00.39 -203 04/20/2024 Accepted
QTR1015 OMDB OTHH A350-1041 (A7-AND) 00.49.01 -45 04/20/2024 Accepted
QTR251 OTHH UBBB B777-3DZ(ER) (A7-BAN) 02.20.02 -185 04/20/2024 Accepted
QTR252 UBBB OTHH B777-3DZ(ER) (A7-BAN) 02.29.38 -158 04/20/2024 Accepted
QTR1044 OTHH OMAA B777-3DZ(ER) (A7-BEG) 00.46.04 -225 04/20/2024 Accepted
QTR1045 OMAA OTHH B777-3DZ(ER) (A7-BEG) 00.53.31 -350 04/20/2024 Accepted
QTR1305 OTHH HECA A320-232 (A7-AHD) 02.59.05 -208 04/20/2024 Accepted
QTR1306 HECA OTHH A320-232 (A7-AHD) 02.58.51 -239 04/20/2024 Accepted
QTR177 OTHH ENGM B777-3DZ(ER) (A7-BAX) 06.00.00 -240 04/20/2024 Accepted
QTR176 ENGM OTHH B777-3DZ(ER) (A7-BED) 06.41.55 -508 04/20/2024 Accepted
QTR628 OTHH OPLA A330-243F (A7-AFJ) 03.15.16 -127 04/20/2024 Accepted
QTR629 OPLA OTHH A330-243F (A7-AFJ) 03.14.18 -199 04/20/2024 Accepted
QTR78 EDDT OTHH A319-133(LR) (A7-CJB) 05.51.34 -231 04/20/2024 Accepted
QTR239 OTHH LTBA A330-302 (A7-AEM) 03.32.32 -318 04/20/2024 Accepted
QTR240 LTBA OTHH A330-302 (A7-AEM) 03.21.38 -478 04/20/2024 Accepted
QTR69 OTHH EDDF A350-941 (A7-ALF) 06.07.10 -312 04/20/2024 Accepted
QTR557 VABB OTHH A350-1041 (A7-ANJ) 03.17.16 -597 04/20/2024 Rejected
QTR1305 OTHH HECA A320-232 (A7-AHD) 03.10.21 -159 04/20/2024 Accepted
QTR1306 HECA OTHH A320-232 (A7-AHD) 02.52.51 -244 04/20/2024 Accepted
QTR183 OTHH LOWW B777-3DZ(ER) (A7-BAW) 05.24.55 -46 04/20/2024 Accepted
QTR70 EDDF OTHH A350-941 (A7-ALF) 05.46.09 -111 04/20/2024 Accepted
QTR1104 OTHH OBBI B777-3DZ(ER) (A7-BAK) 01.01.21 -208 04/20/2024 Accepted
QTR1108 OTHH OBBI A350-941 (A7-ALF) 00.39.46 -464 04/20/2024 Accepted
QTR1109 OBBI OTHH A350-941 (A7-ALF) 00.38.08 -231 04/20/2024 Accepted
QTR184 LOWW OTHH B777-3DZ(ER) (A7-BAW) 04.52.43 -82 04/20/2024 Accepted
QTR840 OTHH VTSP B777-3DZ(ER) (A7-BEB) 06.15.27 -387 04/20/2024 Accepted
QTR841 VTSP OTHH B777-3DZ(ER) (A7-BEB) 07.03.09 -136 04/20/2024 Accepted
QTR59 OTHH EDDM A350-1041 (A7-ANG) 05.36.57 -162 04/20/2024 Accepted
QTR1050 OTHH OMAA A350-1041 (A7-ANO) 00.50.52 -92 04/20/2024 Accepted
QTR1051 OMAA OTHH A350-1041 (A7-ANO) 00.56.14 -331 04/20/2024 Accepted
QTR8950 OTHH VVNB B777-3DZ(ER) (A7-BEW) 06.29.49 -533 04/20/2024 Accepted
QTR60 EDDM OTHH A350-1041 (A7-ANG) 05.24.15 -103 04/20/2024 Accepted
QTR8951 VVNB OTHH B777-3DZ(ER) (A7-BEW) 06.47.45 -312 04/20/2024 Accepted
QTR1042 OTHH OMAA A330-243F (A7-AFH) 00.47.52 -192 04/20/2024 Accepted
QTR556 OTHH VABB A350-1041 (A7-ANJ) 03.05.38 -581 04/20/2024 Rejected
QTR1051 OMAA OTHH A350-1041 (A7-ANO) 00.53.19 -235 04/20/2024 Accepted
QTR1000 OTHH OMDB A320-232 (A7-AHE) 01.02.58 -161 04/20/2024 Accepted
QTR239 OTHH LTBA A330-302 (A7-AEM) 04.03.54 -64 04/20/2024 Accepted
QTR1001 OMDB OTHH A320-232 (A7-AHE) 01.04.36 -155 04/20/2024 Accepted
QTR557 VABB OTHH A350-1041 (A7-ANJ) 02.57.03 -55 04/20/2024 Accepted
QTR113 OTHH LIRF A330-243F (A7-AFI) 05.54.50 -243 04/20/2024 Accepted
QTR132 LIRF OTHH A330-243F (A7-AFI) 05.23.24 -142 04/20/2024 Accepted
QTR1070 OTHH OKBK B777-3DZ(ER) (A7-BEF) 01.16.29 -210 04/20/2024 Accepted
QTR938 OTHH WSSS B777-3DZ(ER) (A7-BAP) 07.30.30 -245 04/20/2024 Accepted
QTR1071 OKBK OTHH B777-3DZ(ER) (A7-BEF) 01.12.55 -245 04/20/2024 Accepted
QTR943 WSSS OTHH B777-3DZ(ER) (A7-BAQ) 07.09.25 -112 04/20/2024 Accepted
QTR1100 OTHH OBBI B777-3DZ(ER) (A7-BEE) 00.55.39 -191 04/20/2024 Accepted
QTR1000 OTHH OMDB A320-232 (A7-AHE) 01.17.52 -224 04/20/2024 Accepted
QTR1025 OMDB OTHH B777-3DZ(ER) (A7-BAG) 01.17.22 -182 04/20/2024 Accepted
QTR1101 OBBI OTHH B777-3DZ(ER) (A7-BEE) 00.41.53 -193 04/20/2024 Accepted
QTR6102 OTHH OJAI B777-3DZ(ER) (A7-BEF) 03.24.45 -235 04/20/2024 Accepted
QTR240 LTBA OTHH A330-302 (A7-AEM) 03.32.01 -92 04/20/2024 Accepted
QTR896 OTHH ZBAA A350-1041 (A7-ANE) 07.27.23 -610 04/20/2024 Rejected
QTR960 OTHH WADD A350-941 (A7-ALI) 09.15.20 -866 04/20/2024 Rejected
QTR6103 OJAI OTHH B777-3DZ(ER) (A7-BEF) 02.30.43 -210 04/20/2024 Accepted
QTR895 ZBAA OTHH A350-1041 (A7-ANE) 07.59.40 -468 04/20/2024 Accepted
QTR1150 OTHH OEDF A330-243F (A7-AFJ) 01.00.03 -194 04/20/2024 Accepted
QTR1151 OEDF OTHH A330-243F (A7-AFJ) 00.50.10 -205 04/20/2024 Accepted
QTR961 WADD OTHH A350-941 (A7-ALI) 08.59.48 -496 04/20/2024 Accepted
QTR896 OTHH ZBAA A350-1041 (A7-ANE) 07.17.26 -44 04/20/2024 Accepted
QTR895 ZBAA OTHH A350-1041 (A7-ANE) 07.41.28 -72 04/20/2024 Accepted
QTR239 OTHH LTBA A330-302 (A7-AEM) 03.49.21 -79 04/20/2024 Accepted
QTR240 LTBA OTHH A330-302 (A7-AEM) 03.32.47 -67 04/20/2024 Accepted
QTR261 OTHH EPWA A320-232 (A7-AHJ) 05.41.10 -127 04/20/2024 Accepted
QTR262 EPWA OTHH A320-232 (A7-AHJ) 04.57.12 -239 04/20/2024 Accepted
QTR109 OTHH LIRF A350-1041 (A7-ANO) 06.09.03 -69 04/20/2024 Accepted
QTR908 OTHH YSSY A350-941 (A7-ALG) 13.46.43 -112 04/20/2024 Accepted
QTR110 LIRF OTHH A350-1041 (A7-ANO) 05.40.26 -139 04/20/2024 Accepted
QTR909 YSSY OTHH A350-941 (A7-ALG) 15.20.38 -529 04/20/2024 Accepted
QTR1050 OTHH OMAA A350-1041 (A7-ANO) 00.49.37 -498 04/20/2024 Accepted
QTR1051 OMAA OTHH A350-1041 (A7-ANO) 00.49.57 -300 04/20/2024 Accepted
QTR231 OTHH UUDD A350-1041 (A7-AND) 04.23.49 -45 04/20/2024 Accepted
QTR234 UUDD OTHH A350-1041 (A7-AND) 04.54.04 -51 04/20/2024 Accepted
QTR1152 OTHH OEDF B777-3DZ(ER) (A7-BAM) 00.41.39 -271 04/20/2024 Accepted
QTR1153 OEDF OTHH B777-3DZ(ER) (A7-BAM) 00.45.51 -115 04/20/2024 Accepted
QTR874 OTHH ZGGG A350-1041 (A7-ANF) 07.41.34 -393 04/20/2024 Accepted
QTR159 OTHH EKCH A330-302 (A7-AEM) 05.56.29 -388 04/20/2024 Accepted
QTR160 EKCH OTHH A330-302 (A7-AEM) 05.35.18 -322 04/20/2024 Accepted
QTR875 ZGGG OTHH A350-1041 (A7-ANF) 07.26.49 -256 04/20/2024 Accepted
QTR9 OTHH EGLL A330-302 (A7-AEM) 07.05.37 -863 04/20/2024 Accepted
QTR231 OTHH UUDD A350-1041 (A7-AND) 04.22.54 -367 04/20/2024 Accepted
QTR234 UUDD OTHH A350-1041 (A7-AND) 04.24.56 -63 04/20/2024 Accepted
QTR10 EGLL OTHH A330-302 (A7-AEM) 06.14.29 -516 04/20/2024 Accepted
QTR858 OTHH RKSI A350-941 (A7-ALM) 08.36.27 -278 04/20/2024 Accepted
QTR859 RKSI OTHH A350-941 (A7-ALM) 08.44.59 -148 04/20/2024 Accepted
QTR8942 OTHH VHHH B777-3DZ(ER) (A7-BES) 07.05.36 -209 04/20/2024 Accepted
QTR701 OTHH KJFK A330-302 (A7-AEM) 14.05.11 -443 04/20/2024 Accepted
QTR8943 VHHH OTHH B777-3DZ(ER) (A7-BES) 08.27.56 -66 04/20/2024 Rejected
QTR702 KJFK OTHH A330-302 (A7-AEM) 12.18.13 -564 04/20/2024 Rejected
QTR1038 OTHH OMSJ B777-3DZ(ER) (A7-BAM) 00.56.18 -288 04/20/2024 Accepted
QTR713 OTHH KIAH A350-1041 (A7-ANC) 15.21.03 -368 04/20/2024 Accepted
QTR1039 OMSJ OTHH B777-3DZ(ER) (A7-BAM) 00.51.27 -96 04/20/2024 Accepted
QTR714 KIAH OTHH A350-1041 (A7-ANC) 14.04.24 -267 04/20/2024 Accepted
QTR965 OTHH VVNB A350-941 (A7-ALN) 06.40.34 -282 04/20/2024 Accepted
QTR239 OTHH LTBA A330-302 (A7-AEM) 03.49.13 -404 04/20/2024 Accepted
QTR259 OTHH EPWA A320-232 (A7-AHC) 05.30.04 -263 04/20/2024 Accepted
QTR260 EPWA OTHH A320-232 (A7-AHC) 05.17.34 -181 04/20/2024 Accepted
QTR240 LTBA OTHH A330-302 (A7-AEM) 03.31.14 -469 04/20/2024 Accepted
QTR27 OTHH EGPH B777-3DZ(ER) (A7-BAS) 07.13.56 -323 04/20/2024 Accepted
QTR1002 OTHH OMDB B777-3DZ(ER) (A7-BAF) 01.09.19 -179 04/20/2024 Accepted
QTR966 VVNB OTHH A350-941 (A7-ALN) 06.22.41 -452 04/20/2024 Accepted
QTR32 EGPH OTHH B777-3DZ(ER) (A7-BAS) 06.40.17 -62 04/20/2024 Accepted

Fatal error: Uncaught Error: mysqli object is already closed in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php:175 Stack trace: #0 /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php(175): mysqli->close() #1 /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php(71): ezDB_mysqli->close() #2 [internal function]: ezDB_mysqli->__destruct() #3 {main} thrown in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php on line 175