Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 45

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 46

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 47

Warning: Undefined array key "VMSAUTH" in /home/gccvas/public_html/phpvms/core/common/Auth.class.php on line 45

Warning: Undefined property: stdClass::$page in /home/gccvas/public_html/phpvms/core/modules/Registration/Registration.php on line 24

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 74

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 76

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 78
GCC VAs CrewCenter

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Landing Rate Submitted Status
KAC1551 HEBA LGMK A320-251N (A9C-TB) 01.16 -577 10/11/2023 Accepted
KAC1551 OLBA HEBA A320-232 (UK32072) 01.17 -154 10/11/2023 Accepted
KAC1551 HECA OLBA A320-232 (A7-AHX) 01.20 -80 10/09/2023 Accepted
KAC1551 HESH HECA A320-251N (9K-AKL) 00.43 -221 10/09/2023 Accepted
KAC1551 OJAI HESH A320-251N (9K-AKN) 01.03 -264 10/09/2023 Accepted
KAC1552 OKKK OJAI A320-251N (9K-CBC) 02.05 -457 10/08/2023 Accepted
KAC198 (1) UBBB OKKK A320-214 (9K-AKK) 02.11 -135 10/04/2023 Accepted
KAC197 (2) OKKK UBBB A320-214 (9K-AKK) 02.21 -201 10/04/2023 Accepted
ETD304 OKKK OMAA A320-232 (A6-EIN) 01.35 -153 10/04/2023 Accepted
JZR1306 (3) LTFJ OKKK A320-214 (9K-CAJ) 03.11 -195 09/16/2023 Accepted
KAC157 (4) OKKK LTFJ A330-343 (A4O-DJ) 03.27 -198 09/16/2023 Accepted
JZR237 OKKK OEAB A320-214 (9K-CAI) 02.01 -141 09/15/2023 Accepted
KAC620 OTHH OKKK A320-214 (9K-AKF) 01.14 -499 09/15/2023 Accepted
QTR286 UDYZ OTHH A320-232 (A7-AHL) 02.49 -181 09/15/2023 Accepted
QTR285 (1) OTHH UDYZ A320-251N (9K-AKN) 02.55 -205 09/12/2023 Accepted
QTR1308 HECA OTHH B777-2DZ(LR) (A7-BBC) 03.00 -218 09/11/2023 Accepted
KAC545 OKKK HECA A330-343 (A4O-DJ) 02.28 -93 09/11/2023 Accepted
QTR483 OIIE OTHH A320-214 (A7-LAH) 02.06 -88 09/11/2023 Accepted
QTR498 OTHH OIIE B787-8 DREAM (A7-BCZ) 01.47 -195 09/10/2023 Accepted
KAC618 OTHH OKKK A330-343 (A4O-DJ) 01.13 -248 09/09/2023 Accepted
KAC617 OKKK OTHH A330-343 (A4O-DJ) 01.11 -219 09/08/2023 Accepted
UAE851 OIIE OMDB B777-31H(ER) (A6-EQA) 01.59 -161 08/25/2023 Accepted
UAE851 URSS OIIE B777-31H(ER) (A6-EBK) 02.00 -100 08/21/2023 Accepted
UAE851 LHBP URSS B777-31H(ER) (A6-EPZ) 02.37 -206 08/20/2023 Accepted
UAE851 EKCH LHBP B777-31H(ER) (A6-EPK) 01.46 -182 08/20/2023 Accepted
UAE851 EIDW EKCH B777-31H(ER) (A6-EGW) 01.59 -213 08/10/2023 Accepted
UAE851 EGPE EIDW B777-3DZ(ER) (A7-BAH) 01.24 -131 08/10/2023 Accepted
UAE851 BIKF EGPE B777-31H(ER) (A6-EPA) 01.54 -198 08/10/2023 Accepted
UAE851 BGSF BIKF B777-31H(ER) (A6-EQG) 01.53 -152 08/09/2023 Accepted
UAE851 CYYR BGSF B777-3DZ(ER) (A7-BAH) 02.31 -125 08/09/2023 Accepted
UAE851 CYBG CYYR B777-31H(ER) (A6-EGY) 01.27 -85 08/08/2023 Accepted
UAE851 KCMX CYBG B777-3DZ(ER) (A7-BES) 02.06 -198 08/08/2023 Accepted
UAE851 KLWT KCMX B777-31H(ER) (A6-EGH) 02.10 -653 08/06/2023 Accepted
QTR8810 (E) OTHH LTAC B777-FDZ (A7-BFC) 03.28 -245 08/06/2023 Accepted
ETD395 OMAA OTHH A320-232 (A6-EIM) 01.01 -185 08/06/2023 Accepted
ETD304 OKKK OMAA A320-232 (A6-EIN) 01.38 -234 08/05/2023 Accepted
ETD305 (2) OMAA OKKK A320-232 (A6-EJA) 01.36 -271 08/04/2023 Accepted
ETD390 OTHH OMAA A320-232 (A6-EIN) 01.06 -335 08/04/2023 Accepted
GCC1451 OKKK OTHH B787-8 DREAM (A7-BCP) 01.14 -35 08/01/2023 Accepted
GCC1451 OBBI OKKK B787-8 DREAM (A7-BCU) 00.56 -125 08/01/2023 Accepted
GCC1451 OEMA OBBI B787-8 DREAM (A7-BCU) 01.51 -80 07/30/2023 Accepted
GCC1451 HAAB OEMA B787-8 DREAM (A7-BCB) 02.36 -90 07/30/2023 Accepted
GCC1451 HTDA HAAB B787-8 DREAM (A7-BCK) 02.23 -99 07/30/2023 Accepted
GCC1451 FAOR HTDA B787-8 DREAM (A7-BDB) 03.06 -119 07/28/2023 Accepted
GCC1451 FNLU FAOR B787-8 DREAM (A7-BCC) 03.07 -145 07/27/2023 Accepted
GCC1451 DNMM FNLU B787-8 DREAM (A7-BDC) 02.47 -55 07/27/2023 Accepted
GCC1451 GOBD DNMM B787-8 DREAM (A7-BCC) 03.19 -89 07/26/2023 Accepted
GCC1451 SBFZ GOBD B787-8 DREAM (A7-BCI) 04.04 -83 07/26/2023 Accepted
GCC1451 SBGR SBFZ B787-8 DREAM (A7-BCE) 02.56 -101 07/23/2023 Accepted
GCC1451 SCEL SBGR B787-8 DREAM (A7-BCK) 03.18 -161 07/23/2023 Accepted
GCC1451 SPJC SCEL B787-8 DREAM (A7-BCM) 03.03 -155 07/22/2023 Accepted
GCC1451 SKRG SPJC B787-8 DREAM (A7-BCE) 02.46 -166 07/22/2023 Accepted
GCC1451 TNCM SKRG B787-8 DREAM (A7-BCL) 02.37 -199 07/22/2023 Accepted
GCC1451 MUHA TNCM B787-8 DREAM (A7-BCR) 02.51 -128 07/21/2023 Accepted
GCC1451 MMMX MUHA B787-8 DREAM (A7-BCQ) 02.33 -129 07/20/2023 Accepted
GCC1451 KLAX MMMX B787-8 DREAM (A7-BCP) 03.35 -139 07/19/2023 Accepted
GCC1451 KSEA KLAX B787-8 DREAM (A7-BCR) 02.10 -139 04/14/2023 Accepted
GCC1451 PANC KSEA B787-8 DREAM (A7-BCO) 02.59 -89 04/13/2023 Accepted
GCC1451 UHMA PANC B787-8 DREAM (A7-BCK) 02.18 -167 04/12/2023 Accepted
GCC1451 UHPP UHMA B787-8 DREAM (A7-BCY) 02.26 -252 04/06/2023 Accepted
GCC1451 RJCH UHPP B787-8 DREAM (A7-BCG) 02.29 -190 04/05/2023 Accepted
GCC1451 ZSPD RJCH B787-8 DREAM (A7-BCC) 02.38 -117 04/05/2023 Accepted
GCC1451 RPLL ZSPD B787-8 DREAM (A7-BCB) 02.48 -201 04/04/2023 Accepted
GCC1451 WSSS RPLL B787-8 DREAM (A7-BCC) 03.25 -203 04/04/2023 Accepted
GCC1451 VTCC WSSS B787-8 DREAM (A7-BCS) 02.55 -241 04/03/2023 Accepted
GCC1451 VNKT VTCC B787-8 DREAM (A7-BDA) 02.19 -136 04/03/2023 Accepted
GCC1451 VOGO VNKT B787-8 DREAM (A7-BCJ) 02.25 -165 04/02/2023 Accepted
GCC1451 OMDB VOGO B787-8 DREAM (A7-BCJ) 02.52 -268 03/30/2023 Accepted
QTR8603 (3) VABB OTHH B777-FDZ (A7-BFJ) 03.29 -476 03/29/2023 Accepted
QTR8024 (B) OTHH VABB B777-FDZ (A7-BFY) 02.47 -139 03/26/2023 Accepted
QTR647 VNKT OTHH B787-8 DREAM (A7-BCN) 05.16 -287 03/26/2023 Accepted
QTR652 OTHH VNKT B787-8 DREAM (A7-BCO) 03.37 -151 03/23/2023 Accepted
QTR751 LPPT LEBL B777-369(ER) (9K-AOL) 01.30 -182 04/05/2022 Accepted
UAE851 KPAE KLWT B777-31H(ER) (A6-ECE) 01.42 -338 01/16/2022 Accepted
QTR751 LPLA LPPT B777-F1H (A6-EFS) 02.14 -129 01/15/2022 Accepted
QTR751 CYYT LPLA B777-FDZ (A7-BFS) 03.02 -681 01/11/2022 Accepted
QTR751 CYUL CYYT B777-FDZ (A7-BFV) 02.10 -225 01/11/2022 Accepted
QTR751 KCLE CYUL B777-FDZ (A7-BFZ) 01.27 -75 01/08/2022 Accepted
QTR751 KMSP KCLE B777-FDZ (A7-BFQ) 01.35 -94 01/07/2022 Accepted
QTR751 KBIL KMSP B777-F1H (A6-EFL) 02.04 -140 01/02/2022 Accepted
QTR751 KPAE KBIL B777-FDZ (A7-BFQ) 01.51 -276 01/02/2022 Accepted
QTR8477 VIDP OTHH B787-8 DREAM (A7-BCY) 03.59 -198 12/22/2021 Accepted
QTR8476 OTHH VIDP B787-8 DREAM (A7-BCZ) 03.03 -207 12/21/2021 Accepted
QTR8809 OPKC OTHH B787-8 DREAM (A7-BCE) 02.42 -287 12/19/2021 Accepted
QTR8808 OTHH OPKC B787-8 DREAM (A7-BCE) 02.12 -379 11/20/2021 Accepted
KAC651 LTCG OKBK B777-3DZ(ER) (A7-BEM) 02.24 -88 11/18/2021 Accepted
KAC651 UKBB LTCG B777-31H(ER) (A6-EGQ) 02.04 -429 11/17/2021 Accepted
KAC651 ENGM UKBB B777-3DZ(ER) (A7-BET) 02.47 -142 11/15/2021 Accepted
GCC651 BIKF ENGM B777-3DZ(ER) (A7-BAK) 02.39 -195 08/27/2021 Accepted
GCC651 BGSF BIKF B777-369(ER) (9K-AOK) 01.50 -225 08/26/2021 Accepted
GCC651 CYYR BGSF B777-31H(ER) (A6-EPE) 02.18 -303 08/23/2021 Accepted
GCC651 KJFK CYYR B777-31H(ER) (A6-ENE) 02.33 -301 08/21/2021 Accepted
GCC651 KORD KJFK B777-31H(ER) (A6-EPT) 01.56 -96 08/21/2021 Accepted
GCC651 CYWG KORD B777-3DZ(ER) (A7-BAZ) 01.44 -571 08/19/2021 Accepted
GCC651 CYEG CYWG B777-369(ER) (9K-AOL) 01.46 -169 08/19/2021 Accepted
GCC651 KPAE CYEG B777-31H(ER) (A6-EGA) 01.32 -107 08/19/2021 Accepted
UAE122 LTFM OMDB B777-31H(ER) (A6-EPA) 04.11 -195 08/14/2021 Accepted
UAE117 OMDB LTFM B777-31H(ER) (A6-EGY) 04.10 -161 08/13/2021 Accepted
UAE451 ORMM OMDB A330-243 (9K-APE) 01.38 -167 08/11/2021 Accepted
UAE451 OEMA ORMM A330-202 (A7-ACG) 01.45 -571 08/09/2021 Accepted
UAE451 HECA OEMA A330-202 (A7-ACM) 02.02 -287 08/09/2021 Accepted
UAE451 LCLK HECA A330-202 (A6-EAA) 01.18 -503 08/08/2021 Accepted
UAE451 UBBB LCLK A330-202 (A7-ACJ) 02.36 -201 08/08/2021 Accepted
UAE451 UKOO UBBB A330-202 (A7-ACL) 02.24 -63 08/07/2021 Accepted
UAE451 UUDD UKOO A330-202 (A7-ACK) 02.02 -118 08/04/2021 Accepted
UAE451 EPWA UUDD A330-202 (A7-ACJ) 02.03 -537 08/03/2021 Accepted
UAE451 EDDF EPWA A330-202 (A7-ACJ) 01.48 -305 08/03/2021 Accepted
UAE451 LFBO EDDF A330-243 (9K-APC) 01.55 -358 08/02/2021 Accepted
QTR419 OLBA OTHH B787-8 DREAM (A7-BCJ) 03.15 -75 07/29/2021 Accepted
QTR8383 (2) OKBK OTHH B787-8 DREAM (A7-BDD) 01.16 -253 07/28/2021 Accepted
QTR8382 (2) OTHH OKBK B787-8 DREAM (A7-BDD) 01.16 -228 07/27/2021 Accepted
QTR351 ORBI OTHH A330-302 (A7-AEG) 01.57 -177 07/23/2021 Accepted
QTR351 UGTB ORBI A330-302 (A7-AEM) 01.42 -207 07/23/2021 Accepted
QTR351 LTAC UGTB A330-302 (A7-AED) 01.30 -142 07/23/2021 Accepted
QTR351 LBSF LTAC A330-243F (A7-AFI) 01.30 -369 07/22/2021 Accepted
QTR351 LJLJ LBSF A330-243F (A7-AFH) 01.31 -129 07/21/2021 Accepted
QTR351 LIEE LJLJ A330-243F (A7-AFH) 01.32 -195 07/21/2021 Accepted
QTR351 LSGG LIEE A330-243F (A7-AFH) 01.37 -80 07/19/2021 Accepted
QTR351 EDDB LSGG A330-243F (A7-AFJ) 01.43 -529 07/16/2021 Accepted
QTR351 EGLL EDDB A330-243F (A7-AFH) 01.40 -411 07/15/2021 Accepted
QTR351 LFBO EGLL A330-243F (A7-AFG) 01.34 -285 07/15/2021 Accepted
KAC156 (2) LTFM OKBK A330-243 (9K-APB) 03.12 -217 07/14/2021 Accepted
KAC155 (2) OKBK LTFM A330-243 (9K-APB) 03.26 -268 07/14/2021 Accepted
KAC672 OMDB OKBK A330-243 (9K-APB) 01.37 -376 07/13/2021 Accepted
UAE9283 (1) VHHH OMDB B777-F1H (A6-EFG) 07.40 -464 07/13/2021 Accepted
UAE9294 (3) VTBS VHHH B777-F1H (A6-EFI) 02.34 -221 07/12/2021 Accepted
UAE376 OMDB VTBS B777-31H(ER) (A6-ENR) 06.08 -100 07/11/2021 Accepted
WAN986 LEBL LSZH B777-31H(ER) (A6-ENB) 01.47 -207 07/10/2021 Accepted
JZR251 OBBI OKBK A320-251N (9K-CBA) 01.04 -187 07/09/2021 Accepted
JZR251 OERK OBBI A320-214 (9K-EAG ) 01.00 -288 07/09/2021 Accepted
JZR251 OJAI OERK A320-251N (9K-AKO) 01.59 -230 07/09/2021 Accepted
JZR251 LTAI OJAI A320-214 (9K-CAI) 01.20 -237 07/09/2021 Accepted
JZR251 HEBA LTAI A320-214 (9K-AKI) 01.18 -105 07/09/2021 Accepted
JZR251 HLLM HEBA A320-214 (9K-AKK) 02.13 -105 07/08/2021 Accepted
JZR251 DTTA HLLM A320-251N (9K-CBB) 01.05 -221 07/08/2021 Accepted
JZR251 DAAG DTTA A320-214 (9K-CAI) 00.58 -153 07/08/2021 Accepted
JZR251 LEMD DAAG A320-214 (9K-EAB) 01.31 -240 07/08/2021 Accepted
JZR251 LFBO LEMD A320-214 (9K-EAG ) 01.10 -208 07/08/2021 Accepted
QTR8247 (1B) LTFM EBBR B777-FDZ (A7-BFT) 03.06 -225 07/08/2021 Accepted
UAE121 OMDB LTFM B777-31H(ER) (A6-EPU) 04.08 -198 07/07/2021 Accepted
UAE9521 OKBK OMDB B777-F1H (A6-EFH) 01.49 -317 07/07/2021 Accepted
GCC151 OMDB OKBK A320-214 (9K-CAJ) 01.32 -302 07/07/2021 Accepted
GCC151 OBBI OMDB A320-214 (9K-CAI) 01.16 -334 07/07/2021 Accepted
GCC151 OEJN OBBI A320-251N (9K-CBE) 02.11 -272 07/06/2021 Accepted
GCC151 OTHH OEJN A320-232 (A7-AHO) 02.17 -626 07/06/2021 Accepted
GCC151 OOSA OTHH A320-251N (9K-CBD) 02.02 -278 07/06/2021 Accepted
GCC151 OMAA OOSA A320-232 (A7-AHX) 01.35 -229 07/06/2021 Accepted
GCC151 OERK OMAA A320-214 (9K-EAB) 01.36 -385 07/05/2021 Accepted
GCC151 OOMS OERK A320-251N (9K-CBD) 02.09 -316 07/05/2021 Accepted
GCC151 OKBK OOMS A320-214 (9K-EAE) 02.10 -690 07/05/2021 Accepted
UAE9219 (2) VIDP OMDB B777-F1H (A6-EFI) 03.45 -212 07/04/2021 Accepted
UAE9219 (1) VHHH VIDP B777-F1H (A6-EFI) 05.08 -340 07/03/2021 Accepted
UAE9216 (2) VTBS VHHH B777-F1H (A6-EFL) 02.36 -392 07/03/2021 Accepted
UAE9216 (1) VABB VTBS B777-F1H (A6-EFL) 04.07 -467 07/01/2021 Accepted
KAC1301 OKBK VABB B777-369(ER) (9K-AOD) 03.24 -251 06/30/2021 Accepted
JZR1214 (2) OEJN OKBK A320-214 (9K-CAK) 02.11 -358 06/29/2021 Accepted
QTR1190 OTHH OEJN B787-8 DREAM (A7-BCG) 02.35 -260 06/29/2021 Accepted
QTR1191 (1) OEJN OTHH B787-8 DREAM (A7-BCG) 02.17 -245 06/29/2021 Accepted
UAE9712 (2) OMDB OEJN B777-31H(ER) (A6-ENB) 02.51 -664 06/28/2021 Accepted
UAE9521 OKBK OMDB B777-F1H (A6-EFH) 01.33 -671 06/26/2021 Accepted
KAC502 OLBA OKBK A330-243 (9K-APC) 02.07 -227 06/25/2021 Accepted
KAC501 OKBK OLBA A330-243 (9K-APC) 02.15 -158 06/01/2021 Accepted
KAC618 OTHH OKBK A320-214 (9K-AKG) 01.28 -188 04/21/2021 Accepted
KAC617 OKBK OTBD A319-133(LR) (A7-CJB) 01.30.13 -466 04/20/2024 Accepted
KAC618 OTBD OKBK A319-133(LR) (A7-CJB) 01.30.40 -419 04/20/2024 Accepted
KAC790 OEMA OKBK A320-232 (A7-AHA) 01.56.53 -131 04/20/2024 Accepted
QTR1074 OTHH OKBK A350-941 (A7-ALB) 01.24.35 -245 04/20/2024 Accepted
QTR1075 OKBK OTHH A350-941 (A7-ALB) 01.13.34 -104 04/20/2024 Accepted
QTR591 OTHH OERK A350-941 (A7-ALP) 01.12.18 -53 04/20/2024 Accepted
QTR1081 OKBK OTHH A330-302 (A7-AEM) 01.25.47 -178 04/20/2024 Accepted
QTR1140 OTHH OOSA A320-232 (A7-AHY) 01.49.13 -446 04/20/2024 Accepted
QTR1167 OERK OTHH A350-941 (A7-ALK) 01.18.34 -100 04/20/2024 Accepted
QTR1080 OTHH OKBK A330-302 (A7-AEM) 01.11.47 -478 04/20/2024 Accepted
QTR1081 OKBK OTHH A330-302 (A7-AEM) 01.17.52 -248 04/20/2024 Accepted
QTR1080 OTHH OKBK A330-302 (A7-AEM) 01.16.09 -85 04/20/2024 Accepted
QTR556 OTHH VABB A350-1041 (A7-ANJ) 03.50.46 -60 04/20/2024 Accepted
QTR557 VABB OTHH A350-1041 (A7-ANJ) 03.12.40 -541 04/20/2024 Accepted
QTR486 OTHH OIIE A320-232 (A7-AHE) 02.06.57 -317 04/20/2024 Accepted
JZR134 OKBK OBBI A320-232 (A7-AHB) 01.33.14 -139 04/20/2024 Accepted
QTR1081 OKBK OTHH A330-302 (A7-AEM) 01.16.15 -351 04/20/2024 Accepted
QTR487 OIIE OTHH A320-232 (A7-AHE) 02.08.14 -323 04/20/2024 Accepted
JZR135 OBBI OKBK A320-232 (A7-AHB) 01.21.44 -384 04/20/2024 Accepted
QTR1074 OTHH OKBK A350-941 (A7-ALB) 01.28.34 -125 04/20/2024 Accepted
KAC537 OKBK HESH A319-133(LR) (A7-CJB) 03.09.42 -420 04/20/2024 Accepted
QTR1075 OKBK OTHH A350-941 (A7-ALB) 01.09.48 -148 04/20/2024 Accepted
KAC538 HESH OKBK A319-133(LR) (A7-CJB) 02.32.18 -371 04/20/2024 Accepted
JZR164 OKBK OMDB A319-133(LR) (A7-CJB) 01.49.33 -434 04/20/2024 Accepted
JZR165 OMDB OKBK A319-133(LR) (A7-CJB) 02.34.37 -371 04/20/2024 Accepted
QTR1076 OTHH OKBK A320-232 (A7-AHO) 01.29.30 -188 04/20/2024 Accepted
QTR1079 OKBK OTHH A319-133(LR) (A7-CJB) 01.24.11 -397 04/20/2024 Accepted
JZR238 OKBK OJAI A320-232 (A7-AHA) 02.53.09 -274 04/20/2024 Accepted
KAC537 OKBK HESH A319-133(LR) (A7-CJB) 03.14.21 -150 04/20/2024 Accepted
QTR1141 OOSA OTHH A320-232 (A7-AHY) 01.44.39 -213 04/20/2024 Accepted
QTR1134 OTHH OOMS A350-941 (A7-ALC) 01.15.09 -301 04/20/2024 Accepted
QTR1137 OOMS OTHH A350-941 (A7-ALC) 01.30.33 -47 04/20/2024 Accepted
JZR239 OJAI OKBK A320-232 (A7-AHA) 02.10.02 -444 04/20/2024 Accepted
QTR556 OTHH VABB A350-1041 (A7-ANJ) 02.48.51 -65 04/20/2024 Accepted
QTR557 VABB OTHH A350-1041 (A7-ANJ) 03.31.41 -56 04/20/2024 Accepted
QTR1080 OTHH OKBK A330-302 (A7-AEM) 01.12.03 -58 04/20/2024 Accepted
QTR1081 OKBK OTHH A330-302 (A7-AEM) 01.15.34 -72 04/20/2024 Accepted
KAC614 OBBI OKBK A320-232 (A7-AHA) 01.44.05 -325 04/20/2024 Accepted
KAC537 OKBK HESH A319-133(LR) (A7-CJB) 02.50.26 -378 04/20/2024 Accepted
QTR556 OTHH VABB A350-1041 (A7-ANJ) 03.36.31 -548 04/20/2024 Accepted
KAC545 OKBK HEBA A320-214 (A7-LAC) 03.19.05 -332 04/20/2024 Accepted
QTR557 VABB OTHH A350-1041 (A7-ANJ) 03.01.59 -363 04/20/2024 Accepted
JZR134 OKBK OBBI A320-232 (A7-AHB) 02.21.22 -225 04/20/2024 Accepted
JZR135 OBBI OKBK A320-232 (A7-AHB) 01.31.03 -348 04/20/2024 Accepted
KAC672 OMDB OKBK A320-232 (A7-AHA) 02.06.00 -248 04/20/2024 Accepted
JZR1806 OKBK OEMA A320-232 (A7-AHC) 02.03.36 -399 04/20/2024 Rejected
JZR1807 OEMA OKBK A320-232 (A7-AHC) 01.38.01 -431 04/20/2024 Accepted
QTR1080 OTHH OKBK A330-302 (A7-AEM) 01.12.59 -138 04/20/2024 Accepted
JZR134 OKBK OBBI A320-232 (A7-AHB) 01.18.47 -295 04/20/2024 Accepted
JZR135 OBBI OKBK A320-232 (A7-AHB) 01.11.07 -422 04/20/2024 Accepted
QTR1081 OKBK OTHH A330-302 (A7-AEM) 01.12.29 -53 04/20/2024 Accepted
JZR480 OKBK LTFJ A320-232 (A7-AHA) 03.32.40 -586 04/20/2024 Rejected
JZR481 LTFJ OKBK A320-232 (A7-AHA) 03.28.46 -385 04/20/2024 Accepted
QTR265 OTHH LCLK A330-302 (A7-AED) 03.23.50 -241 04/20/2024 Accepted
QTR270 LCLK OTHH A330-302 (A7-AED) 02.44.42 -97 04/20/2024 Accepted
QTR442 OTHH ORBI A320-232 (A7-AHL) 02.22.25 -214 04/20/2024 Accepted
QTR443 ORBI OTHH A320-232 (A7-AHL) 01.47.36 -202 04/20/2024 Accepted
QTR400 OTHH OJAI A350-941 (A7-ALC) 02.36.42 -73 04/20/2024 Accepted
QTR424 OTHH OLBA A350-1041 (A7-ANL) 02.58.35 -49 04/20/2024 Accepted
QTR401 OJAI OTHH A350-941 (A7-ALC) 02.43.53 -66 04/20/2024 Accepted
QTR1086 OTHH OKBK A330-302 (A7-AED) 2.11 -272 04/20/2024 Accepted
QTR1087 OKBK OTHH A330-302 (A7-AED) 1.17 -196 04/20/2024 Accepted
QTR425 OLBA OTHH A350-1041 (A7-ANL) 02.23.14 -65 04/20/2024 Accepted
KAC513 OKBK OIIE A320-214 (A7-LAC) 01.51.03 -357 04/20/2024 Accepted
QTR1080 OTHH OKBK A330-302 (A7-AEM) 01.14.48 -303 04/20/2024 Accepted
QTR355 (1) OTHH UGTB A320-232 (A7-AHP) 3.1 -185 04/20/2024 Accepted
KAC617 OKBK OTBD A319-133(LR) (A7-CJB) 01.40.20 -251 04/20/2024 Accepted
QTR400 OTHH OJAI A350-941 (A7-ALC) 02.41.52 -104 04/20/2024 Accepted
QTR356 UGTB OTHH A320-232 (A7-AHP) 3.19 -154 04/20/2024 Accepted
QTR3219 OTHH OOMS A321-231 (A7-AIC) 1.49 -131 04/20/2024 Accepted
QTR401 OJAI OTHH A350-941 (A7-ALC) 02.15.40 -324 04/20/2024 Accepted
QTR151 OTHH OOMS A320-232 (A7-AHB) 1.41 -133 04/20/2024 Accepted
QTR151 OOMS OBBI A320-232 (A7-AHY) 1.54 -194 04/20/2024 Accepted
QTR151 OBBI OMAA B777-FDZ (A7-BFE) 1.14 -126 04/20/2024 Accepted
KAC538 HESH OKBK A319-133(LR) (A7-CJB) 02.16.41 -449 04/20/2024 Accepted
JZR356 OKBK OIMM A320-232 (A7-AHF) 02.20.35 -112 04/20/2024 Accepted
JZR357 OIMM OKBK A320-232 (A7-AHF) 02.31.18 -409 04/20/2024 Accepted
QTR151 OMAA OERK B777-FDZ (A7-BFE) 1.48 -276 04/20/2024 Accepted
KAC618 OTBD OKBK A319-133(LR) (A7-CJB) 02.20.25 -452 04/20/2024 Accepted
QTR1081 OKBK OTHH A330-302 (A7-AEM) 01.29.13 -262 04/20/2024 Accepted
QTR151 OERK OKBK A320-232 (A7-AHI) 1.11 -260 04/20/2024 Accepted
QTR1427 OTHH HAAB A330-243F (A7-AFH) 03.24.06 -163 04/20/2024 Accepted
QTR620 OTHH OPLA A350-941 (A7-ALH) 03.37.59 -400 04/20/2024 Accepted
QTR151 OKBK OTHH A320-232 (A7-AHG) 1.06 -148 04/20/2024 Accepted
QTR1428 HAAB OTHH A330-243F (A7-AFH) 03.01.25 -205 04/20/2024 Accepted
QTR621 OPLA OTHH A350-941 (A7-ALH) 03.19.17 -248 04/20/2024 Accepted
QTR488 OTHH OIIE B777-3DZ(ER) (A7-BEG) 01.54.37 -105 04/20/2024 Accepted
JZR134 OKBK OBBI A320-232 (A7-AHB) 01.00.45 -454 04/20/2024 Accepted
QTR499 OIIE OTHH B777-3DZ(ER) (A7-BEG) 01.47.44 -190 04/20/2024 Accepted
JZR135 OBBI OKBK A320-232 (A7-AHB) 01.04.10 -385 04/20/2024 Accepted
KAC613 OKBK OBBI A320-232 (A7-AHA) 01.42.37 -743 04/20/2024 Rejected
QTR402 OTHH OJAI B777-3DZ(ER) (A7-BAN) 02.41.56 -276 04/20/2024 Accepted
JZR786 OKBK OERK A320-232 (A7-AHB) 01.17.14 -358 04/20/2024 Accepted
KAC614 OBBI OKBK A320-232 (A7-AHA) 01.57.58 -281 04/20/2024 Accepted
QTR403 OJAI OTHH B777-3DZ(ER) (A7-BAN) 02.14.24 -159 04/20/2024 Accepted
KAC741 OKBK OEDF A320-232 (A7-AHA) 01.31.43 -278 04/20/2024 Accepted
JZR787 OERK OKBK A320-232 (A7-AHB) 01.07.56 -461 04/20/2024 Accepted
QTR1078 OTHH OKBK A319-133(LR) (A7-CJB) 01.25.32 -538 04/20/2024 Accepted
QTR556 OTHH VABB A350-1041 (A7-ANJ) 02.53.58 -462 04/20/2024 Accepted
KAC742 OEDF OKBK A320-232 (A7-AHA) 01.39.47 -402 04/20/2024 Accepted
