Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 45

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 46

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 47

Warning: Undefined array key "VMSAUTH" in /home/gccvas/public_html/phpvms/core/common/Auth.class.php on line 45

Warning: Undefined property: stdClass::$page in /home/gccvas/public_html/phpvms/core/modules/Registration/Registration.php on line 24

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 74

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 76

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 78
GCC VAs CrewCenter

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Landing Rate Submitted Status
QTR41 OTHH LFPG A350-1041 (A7-ANK) 07.33.06 -155 04/19/2024 Accepted
QTR42 LFPG OTHH A350-1041 (A7-ANK) 06.39.11 -191 04/19/2024 Accepted
QTR1000 OTHH OMDB A320-232 (A7-AHE) 00.54.38 -313 04/19/2024 Accepted
QTR1001 OMDB OTHH A320-232 (A7-AHE) 00.56.51 -179 04/19/2024 Accepted
QTR703 OTHH KJFK B777-FDZ (A7-BFL) 14.12.20 -273 04/19/2024 Accepted
QTR704 KJFK OTHH B777-FDZ (A7-BFL) 11.33 0 04/19/2024 Rejected
QTR57 OTHH EDDM B787-8 DREAM (A7-BCU) 06.10.27 -193 04/19/2024 Accepted
QTR1088 OTHH OKBK B787-8 DREAM (A7-BCD) 01.25.10 -155 04/19/2024 Accepted
QTR95 OTHH LSZH B787-8 DREAM (A7-BCQ) 06.04.19 -205 04/19/2024 Accepted
QTR674 OTHH VRMM A320-232 (A7-AHP) 04.28.37 -39 04/19/2024 Accepted
QTR1102 OTHH OBBI B777-3DZ(ER) (A7-BAF) 00.36.07 -257 04/19/2024 Accepted
QTR675 VRMM OTHH A320-232 (A7-AHP) 04.22.46 -48 04/19/2024 Accepted
QTR1103 OBBI OTHH B777-3DZ(ER) (A7-BAF) 00.26.02 -70 04/19/2024 Accepted
QTR255 OTHH LTAC A330-243F (A7-AFI) 03.42.21 -42 04/19/2024 Accepted
QTR1150 OTHH OEDF A330-243F (A7-AFJ) 00.42.56 -150 04/19/2024 Accepted
QTR1151 OEDF OTHH A330-243F (A7-AFJ) 00.43.31 -138 04/19/2024 Accepted
QTR256 LTAC OTHH A330-243F (A7-AFI) 03.08.17 -145 04/19/2024 Accepted
QTR255 OTHH LTAC A330-243F (A7-AFI) 03.55.33 -188 04/19/2024 Accepted
QTR256 LTAC OTHH A330-243F (A7-AFI) 03.30.37 -86 04/19/2024 Accepted
QTR1305 OTHH HECA A320-232 (A7-AHD) 03.12.43 -72 04/19/2024 Accepted
QTR1184 OTHH OEJN B777-3DZ(ER) (A7-BAH) 02.10.54 -218 04/19/2024 Accepted
QTR1306 HECA OTHH A320-232 (A7-AHD) 02.49.26 -168 04/19/2024 Accepted
QTR1189 OEJN OTHH B777-3DZ(ER) (A7-BAH) 02.07.25 -113 04/19/2024 Accepted
QTR1301 OTHH HECA A350-941 (A7-ALP) 03.04.19 -242 04/19/2024 Accepted
QTR1302 HECA OTHH A350-941 (A7-ALP) 02.54.18 -68 04/19/2024 Accepted
QTR109 OTHH LIRF A350-1041 (A7-ANO) 05.47.31 -181 04/19/2024 Accepted
QTR207 OTHH LGAV A350-941 (A7-ALF) 04.21.33 -191 04/19/2024 Accepted
QTR208 LGAV OTHH A350-941 (A7-ALF) 03.49.29 -91 04/19/2024 Accepted
QTR400 OTHH OJAI A350-941 (A7-ALC) 02.39.26 -208 04/19/2024 Accepted
QTR1150 OTHH OEDF A330-243F (A7-AFJ) 1 0 04/19/2024 Rejected
QTR401 OJAI OTHH A350-941 (A7-ALC) 02.18.32 -218 04/19/2024 Accepted
QTR1165 OERK OTHH A350-1041 (A7-ANK) 01.05.15 -20 04/19/2024 Accepted
QTR59 OTHH EDDM A350-1041 (A7-ANG) 06.03.28 -121 04/19/2024 Accepted
QTR1156 OTHH OEDF A350-941 (A7-ALE) 00.54.09 -256 04/19/2024 Accepted
QTR1151 OEDF OTHH A330-243F (A7-AFJ) 01.01.48 -143 04/19/2024 Accepted
QTR1157 OEDF OTHH A350-941 (A7-ALE) 00.48.39 -181 04/19/2024 Accepted
QTR275 OTHH EHAM A350-941 (A7-ALG) 06.47.50 -421 04/19/2024 Accepted
QTR1080 OTHH OKBK A330-302 (A7-AEM) 01.03.52 -114 04/19/2024 Accepted
QTR1200 OTHH OEAH A320-232 (A7-AHG) 00.38.50 -86 04/19/2024 Accepted
QTR1081 OKBK OTHH A330-302 (A7-AEM) 01.04.04 -250 04/19/2024 Accepted
QTR1000 OTHH OMDB A320-232 (A7-AHE) 01.00.21 -118 04/19/2024 Accepted
QTR1201 OEAH OTHH A320-232 (A7-AHG) 00.43.55 -90 04/19/2024 Accepted
QTR1042 OTHH OMAA A330-243F (A7-AFH) 00.54.35 -271 04/19/2024 Accepted
QTR1053 OMAA OTHH A330-243F (A7-AFH) 00.48.57 -129 04/19/2024 Accepted
QTR203 OTHH LGAV A320-232 (A7-AHJ) 04.48.59 -131 04/19/2024 Accepted
QTR212 LGAV OTHH A320-232 (A7-AHJ) 04.12.21 -268 04/19/2024 Accepted
QTR1186 OTHH OEJN A350-941 (A7-ALN) 02.04.24 -147 04/19/2024 Accepted
QTR1187 OEJN OTHH A350-941 (A7-ALN) 02.08.58 -237 04/19/2024 Accepted
QTR1186 OTHH OEJN A350-941 (A7-ALN) 02.00.30 -141 04/19/2024 Accepted
QTR1001 OMDB OTHH A320-232 (A7-AHE) 00.57.01 -197 04/19/2024 Accepted
QTR1187 OEJN OTHH A350-941 (A7-ALN) 01.58.25 -169 04/19/2024 Accepted
QTR109 OTHH LIRF A350-1041 (A7-ANO) 05.36.02 -281 04/19/2024 Accepted
QTR60 EDDM OTHH A350-1041 (A7-ANG) 05.30.14 -98 04/19/2024 Accepted
QTR908 OTHH YSSY A350-941 (A7-ALG) 15.04.32 -235 04/19/2024 Accepted
QTR9 OTHH EGLL A330-302 (A7-AEM) 07.02.01 -137 04/19/2024 Accepted
QTR400 OTHH OJAI A350-1041 (A7-ANB) 02.42.53 -178 04/19/2024 Accepted
QTR401 OJAI OTHH A330-302 (A7-AEM) 2 0 04/19/2024 Accepted
QTR421 OLBA OTHH A320-232 (A7-AHO) 02.49.19 -158 04/19/2024 Accepted
QTR1187 OEJN OTHH A350-941 (A7-ALN) 01.59.21 -158 04/19/2024 Accepted
QTR1044 OTHH OMAA B777-3DZ(ER) (A7-BEG) 00.51.50 -140 04/19/2024 Accepted
QTR1200 OTHH OEAH A320-232 (A7-AHG) 00.38.11 -264 04/19/2024 Accepted
QTR875 ZGGG OTHH A350-1041 (A7-ANF) 07.44.15 -249 04/19/2024 Accepted
QTR1201 OEAH OTHH A320-232 (A7-AHG) 00.40.37 -110 04/19/2024 Accepted
QTR1045 OMAA OTHH B777-3DZ(ER) (A7-BEG) 00.44.22 -463 04/19/2024 Accepted
QTR1176 OTHH OEMA B777-3DZ(ER) (A7-BAL) 01.47.42 -58 04/19/2024 Accepted
QTR1112 OTHH OBBI A321-231 (A7-AIA) 00.31.44 -42 04/19/2024 Accepted
QTR1181 OEMA OTHH B777-3DZ(ER) (A7-BAL) 01.45.05 -248 04/19/2024 Accepted
QTR1103 OBBI OTHH A321-231 (A7-AIC) 00.40.54 -89 04/19/2024 Accepted
QTR1076 OTHH OKBK A350-1041 (A7-AND) 01.24.25 -117 04/19/2024 Accepted
QTR1077 OKBK OTHH A350-1041 (A7-AND) 01.04.46 -282 04/19/2024 Accepted
QTR113 OTHH LIRF B787-8 DREAM (A7-BCD) 05.49.52 -115 04/19/2024 Accepted
QTR59 OTHH EDDM A350-1041 (A7-ANG) 05.46.55 -328 04/19/2024 Accepted
QTR183 OTHH LOWW B777-3DZ(ER) (A7-BAP) 5.33 -196 04/19/2024 Accepted
QTR239 OTHH LTBA A330-302 (A7-AEM) 04.00.05 -330 04/19/2024 Accepted
QTR240 LTBA OTHH A330-302 (A7-AEM) 03.41.50 -121 04/19/2024 Accepted
QTR240 LTBA OTHH A330-302 (A7-AEM) 03.41.24 -175 04/19/2024 Accepted
QTR556 OTHH VABB A350-1041 (A7-ANJ) 03.18.22 -278 04/19/2024 Accepted
QTR1089 OKBK OTHH B787-8 DREAM (A7-BCD) 1.01 -182 04/19/2024 Accepted
QTR557 VABB OTHH A350-1041 (A7-ANJ) 03.10.00 -351 04/19/2024 Accepted
QTR1034 OTHH OMDW B777-3DZ(ER) (A7-BAX) 0.56 -204 04/19/2024 Accepted
QTR1200 OTHH OEAH A320-232 (A7-AHG) 00.30.21 -147 04/19/2024 Accepted
QTR1035 OMDW OTHH B777-3DZ(ER) (A7-BAX) 00.54.20 -268 04/19/2024 Accepted
QTR1201 OEAH OTHH A320-232 (A7-AHG) 00.45.31 -90 04/19/2024 Accepted
QTR1164 OTHH OERK A350-1041 (A7-ANK) 01.16.04 -65 04/19/2024 Accepted
QTR1165 OERK OTHH A350-1041 (A7-ANK) 00.59.37 -211 04/19/2024 Accepted
QTR418 OTHH OLBA B787-8 DREAM (A7-BCL) 03.44.36 -368 04/19/2024 Accepted
QTR419 OLBA OTHH B787-8 DREAM (A7-BCL) 03.25.04 -116 04/19/2024 Accepted
QTR8 EGLL OTHH A350-1041 (A7-ANC) 06.21.55 -244 04/19/2024 Accepted
QTR129 OTHH LIPZ A320-232 (A7-AHX) 05.32.50 -188 04/19/2024 Accepted
QTR130 LIPZ OTHH A320-232 (A7-AHX) 05.55.10 -88 04/19/2024 Accepted
QTR8213 OTHH EDDF B777-3DZ(ER) (A7-BES) 06.43.35 -145 04/19/2024 Accepted
QTR1321 OTHH HELX A319-133(LR) (A7-CJB) 02.49.32 -132 04/19/2024 Accepted
QTR8214 EDDF OTHH B777-3DZ(ER) (A7-BES) 06.05.07 -228 04/19/2024 Accepted
QTR1303 OTHH HECA A350-1041 (A7-ANJ) 03.21.00 -152 04/19/2024 Accepted
QTR1304 HECA OTHH A350-1041 (A7-ANJ) 02.45.59 -170 04/19/2024 Accepted
QTR41 OTHH LFPG A350-1041 (A7-ANK) 07.03.14 -137 04/19/2024 Rejected
QTR1322 HELX OTHH A319-133(LR) (A7-CJB) 02.47.53 -163 04/19/2024 Accepted

Fatal error: Uncaught Error: mysqli object is already closed in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php:175 Stack trace: #0 /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php(175): mysqli->close() #1 /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php(71): ezDB_mysqli->close() #2 [internal function]: ezDB_mysqli->__destruct() #3 {main} thrown in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php on line 175