Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 45

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 46

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 47

Warning: Undefined array key "VMSAUTH" in /home/gccvas/public_html/phpvms/core/common/Auth.class.php on line 45

Warning: Undefined property: stdClass::$page in /home/gccvas/public_html/phpvms/core/modules/Registration/Registration.php on line 24

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 74

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 76

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 78
GCC VAs CrewCenter

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Landing Rate Submitted Status
KAC1531 OEDF OKKK A320-251N (9K-AKQ) 00.59 -451 02/14/2024 Accepted
KAC1531 OEMA OEDF A320-251N (9K-AKQ) 01.34 -123 02/14/2024 Accepted
KAC1531 OERK OEMA A320-251N (9K-AKQ) 01.25 -193 02/14/2024 Accepted
KAC1531 OEJN OERK A320-251N (9K-AKQ) 01.25 -391 02/14/2024 Accepted
KAC1531 OBBI OEJN A320-251N (9K-AKQ) 02.14 -121 02/13/2024 Accepted
KAC1531 OETF OBBI A320-251N (9K-AKQ) 01.40 -171 02/13/2024 Accepted
KAC1531 OTHH OETF A320-251N (9K-AKQ) 02.06 -206 02/12/2024 Accepted
KAC1531 OMDB OTHH A320-251N (9K-AKQ) 00.57 -144 02/12/2024 Accepted
KAC1531 OOSA OMDB A320-251N (9K-AKQ) 01.41 -487 02/12/2024 Accepted
KAC1531 VOCI OOSA A320-251N (9K-AKQ) 03.46 -161 02/10/2024 Accepted
KAC1531 VOBL VOCI A320-251N (9K-AKQ) 00.54 -198 02/10/2024 Accepted
KAC1531 VOTV VOBL A320-251N (9K-AKQ) 01.03 -219 02/10/2024 Accepted
KAC1531 VRMM VOTV A320-251N (9K-AKQ) 00.59 -170 02/08/2024 Accepted
KAC1531 VCBI VRMM A320-251N (9K-AKQ) 01.29 -559 02/08/2024 Accepted
KAC1531 VOMM VCBI A320-251N (9K-AKQ) 01.12 -74 02/05/2024 Accepted
KAC1531 VOHS VOMM A320-251N (9K-AKQ) 01.10 -509 02/05/2024 Accepted
KAC1531 VGHS VOHS A320-251N (9K-AKQ) 02.09 -105 01/21/2024 Accepted
KAC1531 VNKT VGHS A320-251N (9K-AKQ) 01.12 -346 01/13/2024 Accepted
KAC1531 VIDP VNKT A320-251N (9K-AKQ) 01.18 -383 01/13/2024 Accepted
KAC1531 VABB VIDP A320-251N (9K-AKQ) 01.42 -193 01/13/2024 Accepted
KAC1531 VAAH VABB A320-251N (9K-AKQ) 01.00 -131 01/13/2024 Accepted
KAC1531 OPLA VAAH A320-251N (9K-AKQ) 01.40 -394 01/01/2024 Accepted
KAC1531 OPIS OPLA A320-251N (9K-AKQ) 00.43 -141 01/01/2024 Accepted
KAC1531 OIMM OPIS A320-251N (9K-AKQ) 01.48 -102 01/01/2024 Accepted
KAC1531 ORMM OIMM A320-251N (9K-AKQ) 01.52 -453 01/01/2024 Accepted
KAC1531 OIIE ORMM A320-251N (9K-AKQ) 01.12 -65 12/29/2023 Accepted
KAC1531 ORNI OIIE A320-251N (9K-AKQ) 01.17 -469 12/29/2023 Accepted
KAC1531 UBBB ORNI A320-251N (9K-AKQ) 01.59 -110 12/25/2023 Accepted
KAC1531 UGTB UBBB A320-251N (9K-AKQ) 01.00 -158 12/19/2023 Accepted
KAC1531 LTCG UGTB A320-251N (9K-AKQ) 00.59 -308 12/19/2023 Accepted
QTR253 OTHH UGTB A320-214 (A7-LAA) 02.54 -281 12/16/2023 Accepted
KAC1531 LTFM LTCG A320-251N (9K-AKQ) 01.29 -351 12/12/2023 Accepted
KAC1531 LOWW LTFM A320-251N (9K-AKQ) 01.52 -105 12/04/2023 Accepted
KAC1531 EDDM LOWW A320-251N (9K-AKQ) 00.51 -107 12/04/2023 Accepted
KAC1531 EHAM EDDM A320-251N (9K-AKQ) 01.11 -72 12/02/2023 Accepted
KAC1531 EGSS EHAM A320-251N (9K-AKQ) 00.49 -91 12/02/2023 Accepted
KAC1531 EDDF EGSS A320-251N (9K-AKQ) 01.14 -158 11/23/2023 Accepted
KAC1531 LEMD EDDF A320-251N (9K-AKQ) 02.27 -230 11/23/2023 Accepted
KAC1531 LEMG LEMD A320-251N (9K-AKQ) 00.53 -100 11/23/2023 Accepted
KAC1531 LIMC LEMG A320-251N (9K-AKQ) 02.23 -5 11/20/2023 Accepted
KAC1531 LIRF LIMC A320-251N (9K-AKQ) 01.24 -3 11/17/2023 Accepted
KAC1531 LQSA LIRF A320-251N (9K-AKQ) 01.31 -163 11/17/2023 Accepted
KAC1531 LGAV LQSA A320-251N (9K-AKQ) 01.35 -208 11/16/2023 Accepted
KAC1531 LTBJ LGAV A320-251N (9K-AKQ) 00.51 -485 11/16/2023 Accepted
KAC1531 LTAI LTBJ A320-251N (9K-AKQ) 00.52 -206 11/16/2023 Accepted
KAC1531 LTFE LTAI A320-251N (9K-AKQ) 00.58 -142 11/06/2023 Accepted
KAC1531 LGMK LTFE A320-251N (9K-AKQ) 00.47 -127 11/06/2023 Accepted
KAC1531 HEBA LGMK A320-251N (9K-AKQ) 01.37 -262 10/11/2023 Accepted
KAC1531 OLBA HEBA A320-251N (9K-AKQ) 01.13 -208 10/11/2023 Accepted
KAC1531 HECA OLBA A320-251N (9K-AKQ) 01.13 -141 10/09/2023 Accepted
KAC1531 HESH HECA A320-251N (9K-AKQ) 00.50 -108 10/09/2023 Accepted
KAC1531 OJAI HESH A320-251N (9K-AKQ) 01.05 -468 10/09/2023 Accepted
KAC1531 OKKK OJAI A320-251N (9K-AKQ) 01.57 -121 10/08/2023 Accepted
JZR646 (1) UTTT OKKK A320-214 (9K-CAJ) 03.40 -134 10/06/2023 Accepted
JZR645 (1) OKKK UTTT A320-214 (9K-CAJ) 03.07 -33 10/05/2023 Accepted
JZR602 (1) UBBB OKKK A320-214 (9K-CAJ) 02.12 -207 10/04/2023 Accepted
JZR601 (1) OKKK UBBB A320-214 (9K-CAJ) 02.10 -188 10/04/2023 Accepted
GCC1431 OKKK OTHH A320-251N (9K-AKQ) 01.14 -103 09/30/2023 Accepted
GCC1431 OBBI OKKK A320-251N (9K-AKQ) 00.49 -227 09/30/2023 Accepted
GCC1431 OEMA OBBI A320-251N (9K-AKQ) 01.53 -54 09/30/2023 Accepted
GCC1431 HAAB OEMA A320-251N (9K-AKQ) 02.27 -22 09/28/2023 Accepted
QTR1423 (A) OTHH DGAA B787-8 DREAM (A7-BCY) 06.59 -104 09/23/2023 Accepted
QTR1169 OERK OTHH A320-214 (A7-LAA) 01.14 -172 09/22/2023 Accepted
JZR306 (1) LTFJ OKKK A320-214 (9K-CAJ) 03.13 -484 09/16/2023 Accepted
JZR237 OKKK OEAB A320-214 (9K-CAJ) 02.00 -343 09/15/2023 Accepted
KAC671 OKKK OMDB A320-251N (9K-AKQ) 01.36 -153 09/04/2023 Accepted
GCC1431 HTDA HAAB B787-8 DREAM (A7-BCY) 02.26 -97 08/29/2023 Accepted
GCC1431 FAOR HTDA B787-8 DREAM (A7-BCY) 02.57 -40 08/23/2023 Accepted
GCC1431 FNLU FAOR B787-8 DREAM (A7-BCY) 02.48 -57 08/23/2023 Accepted
GCC1431 DNMM FNLU B787-8 DREAM (A7-BCY) 02.46 -105 08/22/2023 Accepted
UAE977 OMDB OIIE B777-31H(ER) (A6-EGO) 01.46 -135 07/17/2023 Accepted
UAE373 VTBS OMDB B777-31H(ER) (A6-EGO) 05.35 -134 07/15/2023 Accepted
GCC1431 GOBD DNMM B787-8 DREAM (A7-BCY) 03.07 -52 06/25/2023 Accepted
GCC1431 SBFZ GOBD B787-8 DREAM (A7-BCY) 03.45 -74 06/24/2023 Accepted
GCC1431 SBGR SBFZ B787-8 DREAM (A7-BCY) 02.59 -136 06/24/2023 Accepted
GCC1431 SCEL SBGR B787-8 DREAM (A7-BCY) 03.08 -78 06/23/2023 Accepted
GCC1431 SPJC SCEL B787-8 DREAM (A7-BCY) 03.05 -108 06/23/2023 Accepted
GCC1431 SKRG SPJC B787-8 DREAM (A7-BCY) 02.38 -106 06/20/2023 Accepted
GCC1431 TNCM SKRG B787-8 DREAM (A7-BCY) 02.31 -209 06/20/2023 Accepted
GCC1431 MUHA TNCM B787-8 DREAM (A7-BCY) 02.51 -60 06/17/2023 Accepted
GCC1431 MMMX MUHA B787-8 DREAM (A7-BCY) 02.28 -119 06/17/2023 Accepted
GCC1431 KLAX MMMX B787-8 DREAM (A7-BCY) 03.01 -163 06/14/2023 Accepted
GCC1431 KSEA KLAX B787-8 DREAM (A7-BCY) 02.10 -25 06/13/2023 Accepted
GCC1431 PANC KSEA B787-8 DREAM (A7-BCY) 02.55 -92 05/09/2023 Accepted
GCC1431 UHMA PANC B787-8 DREAM (A7-BCY) 02.30 -167 05/08/2023 Accepted
GCC1431 UHPP UHMA B787-8 DREAM (A7-BCY) 02.14 -38 05/08/2023 Accepted
GCC1431 RJCH UHPP B787-8 DREAM (A7-BCY) 02.23 -151 05/07/2023 Accepted
GCC1431 ZSPD RJCH B787-8 DREAM (A7-BCY) 02.33 -75 05/07/2023 Accepted
GCC1431 RPLL ZSPD B787-8 DREAM (A7-BCY) 02.29 -88 05/06/2023 Accepted
GCC1431 WSSS RPLL B787-8 DREAM (A7-BCY) 03.08 -106 05/06/2023 Accepted
GCC1431 VTCC WSSS B787-8 DREAM (A7-BCY) 02.43 -24 05/05/2023 Accepted
GCC1432 VNKT VTCC B787-8 DREAM (A7-BCY) 02.18 -140 04/25/2023 Accepted
GCC1431 VOGO VNKT B787-8 DREAM (A7-BCY) 02.18 -265 04/19/2023 Accepted
GCC1431 OMDB VOGO B787-8 DREAM (A7-BCY) 02.44 -154 04/09/2023 Accepted
QTR8605 VABB OTHH B777-FDZ (A7-BFA) 03.13 -27 03/29/2023 Accepted
QTR8604 OTHH VABB B777-FDZ (A7-BFA) 02.47 -141 03/26/2023 Accepted
QTR645 VNKT OTHH B787-8 DREAM (A7-BCY) 05.15 -82 03/26/2023 Accepted
QTR644 OTHH VNKT B787-8 DREAM (A7-BCY) 03.37 -398 03/23/2023 Accepted
QTR8801 OKBK OTHH B787-8 DREAM (A7-BCY) 01.07 -30 01/31/2023 Accepted
KAC1302 VABB OKBK B777-369(ER) (9K-AOM) 04.00 -48 12/23/2022 Accepted
KAC1301 OKBK VABB B777-369(ER) (9K-AOM) 03.19 -141 12/23/2022 Accepted
KAC412 VTBS OKBK B777-369(ER) (9K-AOF) 07.22 -129 12/17/2022 Accepted
KAC411 OKBK VTBS B777-369(ER) (9K-AOF) 06.09 -99 12/16/2022 Accepted
KAC162 LSGG OKBK A330-243 (9K-APD) 04.41 -81 12/15/2022 Accepted
KAC161 OKBK LSGG A330-243 (9K-APD) 06.51 -165 12/09/2022 Accepted
KAC1352 VOCI OKBK B777-369(ER) (9K-AOH) 04.37 -107 12/03/2022 Accepted
KAC1351 OKBK VOCI B777-369(ER) (9K-AOH) 04.26 -143 12/03/2022 Accepted
KAC502 OLBA OKBK B777-369(ER) (9K-AOI) 02.36 -59 12/02/2022 Accepted
QTR1185 OEJN OTHH B777-3DZ(ER) (A7-BEB) 01.55 -328 11/27/2022 Accepted
KAC501 OKBK OLBA B777-369(ER) (9K-AOD) 03.02 -48 11/27/2022 Accepted
KAC502 OLBA OKBK B777-369(ER) (9K-AOD) 02.35 -107 11/26/2022 Accepted
KAC501 OKBK OLBA B777-369(ER) (9K-AOD) 03.07 -107 11/26/2022 Accepted
KAC1344 VOMM OKBK A330-243 (9K-APD) 04.52 -67 10/14/2022 Accepted
KAC1343 OKBK VOMM A330-243 (9K-APA) 04.51 -121 10/13/2022 Accepted
KAC1788 OEJN OKBK A320-251N (9K-AKQ) 02.00 -59 10/02/2022 Accepted
KAC1787 OKBK OEJN A320-251N (9K-AKQ) 02.07 -38 09/30/2022 Accepted
KAC504 OLBA OKBK A320-251N (9K-AKQ) 02.50 -150 09/23/2022 Accepted
KAC503 OKBK OLBA A320-251N (9K-AKQ) 03.31 -99 09/23/2022 Accepted
KAC194 LTCG OKBK A320-251N (9K-AKQ) 02.13 -117 09/16/2022 Accepted
KAC193 OKBK LTCG A320-251N (9K-AKQ) 02.35 -106 09/16/2022 Accepted
JZR310 LTFE OKBK A320-214 (9K-CAP) 03.13 -140 09/09/2022 Accepted
JZR309 OKBK LTFE A320-214 (9K-CAP) 03.30 -517 09/09/2022 Accepted
KAC158 LTFJ OKBK A330-243 (9K-APD) 02.56 -39 09/09/2022 Accepted
GCC1131 OTHH OKBK A320-251N (9K-AKQ) 01.21 -108 08/31/2022 Accepted
GCC1131 OMDB OTHH B787-9 DREAM (A9C-FA) 00.55 -271 08/30/2022 Accepted
GCC1131 OOSA OMDB B787-9 DREAM (A9C-FA) 01.39 -233 08/30/2022 Accepted
GCC1132 OEJN OOSA B787-9 DREAM (A9C-FA) 02.47 -108 08/30/2022 Accepted
GCC1131 OLBA OEJN B787-9 DREAM (A9C-FA) 02.34 -23 08/25/2022 Accepted
GCC1131 UKBB OLBA B787-9 DREAM (A9C-FA) 02.28 -73 08/25/2022 Accepted
GCC1131 UUEE UKBB B787-9 DREAM (A9C-FA) 01.21 -115 08/19/2022 Accepted
GCC1131 UBBB UUEE B787-9 DREAM (A9C-FA) 02.56 -157 07/31/2022 Accepted
GCC1131 OPIS UBBB B787-9 DREAM (A9C-FA) 03.11 -39 07/12/2022 Accepted
GCC1131 VOMM OPIS B787-9 DREAM (A9C-FA) 02.59 -75 07/12/2022 Accepted
GCC1131 VTBS VOMM B787-9 DREAM (A9C-FA) 04.06 -21 07/11/2022 Accepted
GCC1131 WIII VTBS B787-9 DREAM (A9C-FA) 02.56 -43 07/11/2022 Accepted
GCC1131 VVTS WIII B787-9 DREAM (A7-BHF) 02.29 -141 07/10/2022 Accepted
GCC1131 RCKH VVTS B787-9 DREAM (A9C-FA) 02.35 -142 07/10/2022 Accepted
GCC1131 RKSI RCKH B787-9 DREAM (A9C-FA) 03.11 -88 07/10/2022 Accepted
GCC1131 RJCC RKSI B787-9 DREAM (A9C-FA) 01.55 -42 07/08/2022 Accepted
GCC1131 UHPP RJCC B787-9 DREAM (A9C-FA) 02.15 -85 07/08/2022 Accepted
GCC1131 UHMA UHPP B787-9 DREAM (A9C-FA) 02.14 -125 06/29/2022 Accepted
GCC1131 PANC UHMA B787-9 DREAM (A9C-FA) 02.17 -63 06/14/2022 Accepted
GCC1131 CYVR PANC B787-9 DREAM (A9C-FA) 02.49 -7 06/13/2022 Accepted
GCC1131 KSFO CYVR B787-9 DREAM (A9C-FA) 02.01 -49 05/31/2022 Accepted
GCC1131 KDFW KSFO B787-9 DREAM (A9C-FA) 03.36 -82 05/29/2022 Accepted
GCC1131 KMIA KDFW B787-9 DREAM (A9C-FA) 02.38 -59 05/28/2022 Accepted
GCC1131 CYYZ KMIA B787-9 DREAM (A9C-FA) 02.57 -36 05/24/2022 Accepted
GCC1131 BGSF CYYZ B787-9 DREAM (A9C-FA) 03.54 -51 05/14/2022 Accepted
GCC1131 BIKF BGSF B787-9 DREAM (A9C-FA) 02.00 -190 05/11/2022 Accepted
GCC1131 EINN BIKF B787-9 DREAM (A9C-FA) 02.26 -161 05/07/2022 Accepted
GCC1131 DTTA EINN B787-9 DREAM (A9C-FA) 03.12 -128 04/28/2022 Accepted
GCC1131 LTAC DTTA B787-9 DREAM (A9C-FA) 02.53 -43 04/26/2022 Accepted
GCC1131 OBBI LTAC B787-9 DREAM (A9C-FA) 02.59 -181 04/24/2022 Accepted
GFA7612 OKBK OBBI A321-231N (A9C-NA) 00.54 -141 04/24/2022 Accepted
KAC194 LTCG OKBK A320-251N (9K-AKQ) 02.15 -351 04/19/2022 Accepted
KAC193 OKBK LTCG A320-251N (9K-AKQ) 02.27 -104 04/18/2022 Accepted
KAC1788 OEJN OKBK A320-251N (9K-AKQ) 01.50 -63 04/17/2022 Accepted
KAC1787 OKBK OEJN A320-251N (9K-AKQ) 02.10 -70 04/16/2022 Accepted
KAC624 OTHH OKBK A320-251N (9K-AKQ) 01.05 -88 04/16/2022 Accepted
QTR931 OPFA OTHH B747-83QF (A7-BGB) 03.10 -60 04/14/2022 Accepted
QTR931 VABB OPFA B747-83QF (A7-BGB) 01.58 -58 04/14/2022 Accepted
QTR931 VCBI VABB B747-83QF (A7-BGB) 02.06 -115 04/14/2022 Accepted
QTR931 VTBS VCBI B747-83QF (A7-BGB) 03.06 -97 04/13/2022 Accepted
QTR931 WADD VTBS B747-83QF (A7-BGB) 03.35 -239 04/12/2022 Accepted
QTR931 WSSS WADD B747-83QF (A7-BGB) 02.13 -38 04/12/2022 Accepted
QTR931 VHHH WSSS B747-83QF (A7-BGB) 03.33 -82 04/11/2022 Accepted
QTR931 VGHS VHHH B747-83QF (A7-BGB) 03.41 -138 04/10/2022 Accepted
QTR931 VRMM VGHS B747-83QF (A7-BGB) 03.20 -186 04/09/2022 Accepted
QTR931 FMEE VRMM B747-83QF (A7-BGB) 04.19 -131 04/08/2022 Accepted
QTR931 HTDA FMEE B747-83QF (A7-BGB) 02.58 -108 04/07/2022 Accepted
QTR931 FAOR HTDA B747-83QF (A7-BGB) 02.59 -156 04/07/2022 Accepted
QTR931 HUEN FAOR B747-83QF (A7-BGB) 03.45 -817 04/06/2022 Accepted
QTR931 DNMM HUEN B747-83QF (A7-BGB) 04.04 -262 04/06/2022 Accepted
QTR931 GOOY DNMM B747-83QF (A7-BGB) 03.10 -94 04/05/2022 Accepted
QTR931 SBFZ GOOY B747-83QF (A7-BGB) 04.20 -196 04/04/2022 Accepted
QTR931 SLCB SBFZ B747-83QF (A7-BGB) 04.15 -66 04/03/2022 Accepted
QTR931 SEMT SLCB B747-83QF (A7-BGB) 03.15 -314 04/02/2022 Accepted
QTR932 MMMX SEMT B747-83QF (A7-BGB) 03.48 -127 04/02/2022 Accepted
QTR931 KLAX MMMX B747-83QF (A7-BGB) 03.06 -141 03/31/2022 Accepted
QTR931 PHNL KLAX B747-83QF (A7-BGB) 04.50 -48 03/30/2022 Accepted
QTR931 NFFN PHNL B747-83QF (A7-BGB) 05.50 -85 03/29/2022 Accepted
QTR932 NZAA NFFN B747-83QF (A7-BGB) 02.33 -523 03/28/2022 Accepted
QTR931 YSSY NZAA B747-83QF (A7-BGB) 02.42 -88 03/27/2022 Accepted
QTR931 YBCS YSSY B747-83QF (A7-BGA) 02.46 -138 03/26/2022 Accepted
QTR931 RPLL YBCS B747-83QF (A7-BGB) 05.07 -551 03/25/2022 Accepted
QTR931 RJTT RPLL B747-83QF (A7-BGB) 04.07 -191 03/25/2022 Accepted
QTR931 ZMCK RJTT B747-83QF (A7-BGB) 03.49 -98 03/24/2022 Accepted
QTR931 UAAA ZMCK B747-83QF (A7-BGB) 02.59 -42 03/23/2022 Accepted
QTR931 OTHH UAAA B747-83QF (A7-BGB) 04.06 -167 03/22/2022 Accepted
QTR1019 OMDB OTHH B777-3DZ(ER) (A7-BEB) 00.54 -36 03/22/2022 Accepted
QTR1002 OTHH OMDB B777-3DZ(ER) (A7-BEB) 00.57 -58 03/16/2022 Accepted
QTR8801 OKBK OTHH B787-8 DREAM (A7-BCY) 01.14 -74 03/13/2022 Accepted
QTR8594 OTHH OKBK B787-8 DREAM (A7-BCY) 01.03 -197 03/12/2022 Accepted
QTR3257 (C) OEJN OTHH A320-232 (A7-AHW) 02.00 -58 03/11/2022 Accepted
QTR3256 OTHH OEJN A320-232 (A7-AHW) 02.22 -87 03/10/2022 Accepted
QTR1003 OMDB OTHH B787-8 DREAM (A7-BCY) 01.01 -65 03/05/2022 Accepted
UAE1032 OPKC OMDB B777-F1H (A6-EFL) 02.03 -39 03/02/2022 Accepted
UAE1031 OAKB OPKC B777-F1H (A6-EFL) 01.48 -151 02/28/2022 Accepted
UAE1031 UGTB OAKB B777-F1H (A6-EFL) 02.49 -104 02/27/2022 Accepted
UAE1031 UUEE UGTB B777-F1H (A6-EFL) 02.30 -98 02/20/2022 Accepted
UAE1031 LCLK UUEE B777-F1H (A6-EFL) 03.45 -50 02/19/2022 Accepted
UAE1031 UBBB LCLK B777-F1H (A6-EFL) 02.31 -46 02/18/2022 Accepted
UAE1031 LTFM UBBB B777-F1H (A6-EFL) 02.31 -68 02/18/2022 Accepted
UAE1031 EDDB LTFM B777-F1H (A6-EFL) 02.16 -62 02/18/2022 Accepted
UAE1032 LEIB EDDB B777-F1H (A6-EFL) 02.45 -80 02/17/2022 Accepted
UAE1031 LFPG LEIB B777-F1H (A6-EFL) 02.01 -70 02/16/2022 Accepted
UAE1031 EPWA LFPG B777-F1H (A6-EFL) 02.04 -111 02/13/2022 Accepted
UAE1031 LGAV EPWA B777-F1H (A6-EFL) 02.28 -56 02/10/2022 Accepted
UAE1031 LIMC LGAV B777-F1H (A6-EFL) 02.15 -52 02/10/2022 Accepted
UAE1031 EFHK LIMC B777-F1H (A6-EFL) 03.17 -31 02/09/2022 Accepted
UAE1031 ELLX EFHK B777-F1H (A6-EFL) 02.33 -25 02/07/2022 Accepted
UAE1031 LPPT ELLX B777-F1H (A6-EFL) 02.24 -88 02/05/2022 Accepted
UAE1031 EGBB LPPT B777-F1H (A6-EFL) 02.24 -115 02/03/2022 Accepted
UAE1031 ESSA EGBB B777-F1H (A6-EFL) 02.32 -108 02/02/2022 Accepted
UAE1031 BIKF ESSA B777-F1H (A6-EFL) 02.41 -65 02/01/2022 Accepted
UAE1031 KJFK BIKF B777-F1H (A6-EFL) 04.28 -185 01/26/2022 Accepted
UAE1031 KMIA KJFK B777-F1H (A6-EFL) 02.40 -75 01/25/2022 Accepted
UAE1031 KDEN KMIA B777-F1H (A6-EFL) 03.22 -74 01/24/2022 Accepted
UAE1031 CYVR KDEN B777-F1H (A6-EFL) 02.16 -29 01/23/2022 Accepted
UAE1031 PANC CYVR B777-F1H (A6-EFL) 02.36 -208 01/23/2022 Accepted
UAE1031 UHPP PANC B777-F1H (A6-EFL) 03.58 -55 01/21/2022 Accepted
UAE1031 RJBB UHPP B777-FDZ (A7-BFL) 03.18 -201 01/19/2022 Accepted
UAE1031 ZGGG RJBB B777-F1H (A6-EFL) 02.38 -179 01/18/2022 Accepted
UAE1031 VTSP ZGGG B777-F1H (A6-EFL) 02.41 -191 01/18/2022 Accepted
UAE1031 VIDP VTSP B777-FDZ (A7-BFL) 03.46 -256 01/17/2022 Accepted
UAE1031 OMDB VIDP B777-F1H (A6-EFL) 02.33 -82 01/16/2022 Accepted
UAE831 OIIE OMDB B777-31H(ER) (A6-EGO) 01.51 -101 01/15/2022 Accepted
UAE831 URSS OIIE B777-31H(ER) (A6-EGO) 01.48 -120 01/15/2022 Accepted
UAE831 LHBP URSS B777-31H(ER) (A6-EGO) 02.14 -52 01/15/2022 Accepted
UAE831 EKCH LHBP B777-31H(ER) (A6-EGO) 01.35 -102 01/14/2022 Accepted
UAE831 EIDW EKCH B777-31H(ER) (A6-EGO) 01.37 -212 01/14/2022 Accepted
UAE831 EGPE EIDW B777-31H(ER) (A6-EGO) 00.59 -198 01/14/2022 Accepted
UAE831 BIKF EGPE B777-31H(ER) (A6-EGO) 01.43 -124 01/13/2022 Accepted
UAE831 BGSF BIKF B777-31H(ER) (A6-EGO) 01.53 -98 01/13/2022 Accepted
UAE831 CYYR BGSF B777-31H(ER) (A6-EGO) 02.20 -319 01/13/2022 Accepted
UAE831 CYBG CYYR B777-31H(ER) (A6-EBI) 01.30 -52 01/13/2022 Accepted
UAE831 KCMX CYBG B777-31H(ER) (A6-EGO) 02.01 -80 01/11/2022 Accepted
UAE831 KLWT KCMX B777-31H(ER) (A6-EGO) 02.04 -58 01/10/2022 Accepted
UAE831 KPAE KLWT B777-31H(ER) (A6-EGO) 01.21 -351 01/10/2022 Accepted
KAC531 HESH OKBK A320-251N (9K-AKQ) 01.58 -88 01/10/2022 Accepted
KAC531 OLBA HESH A320-251N (9K-AKQ) 01.30 -141 01/09/2022 Accepted
KAC531 LTFM OLBA A320-251N (9K-AKQ) 01.34 -267 01/07/2022 Accepted
KAC531 LGAV LTFM A320-251N (9K-AKQ) 01.17 -33 01/07/2022 Accepted
KAC531 LMML LGAV A320-251N (9K-AKQ) 01.47 -59 01/06/2022 Accepted
KAC531 LIRF LMML A320-251N (9K-AKQ) 01.20 -223 01/06/2022 Accepted
KAC531 LOWW LIRF A320-251N (9K-AKQ) 01.33 -102 01/04/2022 Accepted
KAC531 EDDH LOWW A320-251N (9K-AKQ) 01.27 -112 01/02/2022 Accepted
KAC531 LSZH EDDH A320-251N (9K-AKQ) 01.14 -273 01/02/2022 Accepted
KAC531 LFBO LSZH A320-214 (9K-AKI) 01.10 -196 01/02/2022 Accepted
QTR184 LOWW OTHH B787-8 DREAM (A7-BCY) 04.50 -39 12/18/2021 Accepted
QTR183 OTHH LOWW B787-8 DREAM (A7-BCY) 05.14 -104 12/16/2021 Accepted
KAC158 LTFJ OKBK A330-243 (9K-APD) 03.08 -78 12/15/2021 Accepted
KAC157 OKBK LTFJ A330-243 (9K-APD) 03.21 -231 12/15/2021 Accepted
KAC502 OLBA OKBK B777-369(ER) (9K-AOH) 02.45 -117 12/10/2021 Accepted
KAC501 OKBK OLBA B777-369(ER) (9K-AOH) 03.11 -121 12/10/2021 Accepted
KAC192 UGTB OKBK A320-251N (9K-AKQ) 02.43 -102 12/10/2021 Accepted
KAC191 OKBK UGTB A320-251N (9K-AKQ) 02.20 -248 12/09/2021 Accepted
KAC614 OBBI OKBK A320-251N (9K-AKQ) 00.59 -44 12/09/2021 Accepted
GFA145 VRMM OBBI A321-231N (A9C-NA) 04.35 -134 12/08/2021 Accepted
GFA144 OBBI VRMM A321-231N (A9C-NA) 04.24 -167 12/07/2021 Accepted
GFA82 UGTB OBBI A321-231N (A9C-NA) 02.34 -145 12/06/2021 Accepted
GFA81 (A) UBBB UGTB A321-231N (A9C-NA) 01.01 -115 12/06/2021 Accepted
GFA81 OBBI UBBB A321-231N (A9C-NA) 02.45 -72 12/04/2021 Accepted
KAC613 OKBK OBBI A320-251N (9K-AKQ) 01.02 -55 12/02/2021 Accepted
KAC1514 OIMM OKBK A320-251N (9K-AKQ) 02.28 -115 12/02/2021 Accepted
KAC1513 OKBK OIMM A320-251N (9K-AKQ) 02.02 -72 12/01/2021 Accepted
KAC1344 VOMM OKBK A330-243 (9K-APD) 04.58 -38 11/16/2021 Accepted
KAC1343 OKBK VOMM A330-243 (9K-APD) 04.33 -156 11/15/2021 Accepted
