Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 45

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 46

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 47

Warning: Undefined array key "VMSAUTH" in /home/gccvas/public_html/phpvms/core/common/Auth.class.php on line 45

Warning: Undefined property: stdClass::$page in /home/gccvas/public_html/phpvms/core/modules/Registration/Registration.php on line 24

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 74

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 76

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 78
GCC VAs CrewCenter

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Landing Rate Submitted Status
QTR8436 HUEN OTHH B777-FDZ (A7-BFQ) 04.38.27 -98 04/23/2024 Accepted
QTR858 OTHH RKSI A350-941 (A7-ALM) 08.37.34 -323 04/23/2024 Accepted
QTR859 RKSI OTHH A350-941 (A7-ALM) 10.24.00 -143 04/23/2024 Accepted
QTR1437 OTHH HDAM A330-243F (A7-AFI) 02.32.15 -234 04/23/2024 Accepted
QTR1385 OTHH HRYR A350-941 (A7-ALX) 05.13.39 -148 04/23/2024 Accepted
QTR1386 HRYR OTHH A350-941 (A7-ALX) 04.55.16 -182 04/23/2024 Accepted
QTR908 OTHH YSSY A350-941 (A7-ALG) 14.04.55 -316 04/23/2024 Accepted
QTR1140 OTHH OOSA A320-232 (A7-AHJ) 00.58.05 -170 04/23/2024 Rejected
QTR1141 OOSA OTHH A320-232 (A7-AHJ) 01.45.35 -111 04/23/2024 Accepted
QTR1128 OTHH OOMS A320-232 (A7-AHI) 01.10.02 -235 04/23/2024 Accepted
QTR1347 OTHH HTDA A320-232 (A7-AHC) 05.14.00 -282 04/23/2024 Accepted
QTR1348 HTDA OTHH A320-232 (A7-AHC) 05.02.28 -263 04/23/2024 Accepted
QTR928 OTHH RPLL A350-941 (A7-ALL) 08.26.20 -58 04/23/2024 Accepted
QTR1367 OTHH FALE B777-3DZ(ER) (A7-BED) 07.46.21 -188 04/23/2024 Accepted
QTR1368 FALE OTHH B777-3DZ(ER) (A7-BED) 07.44.18 -121 04/23/2024 Accepted
QTR929 RPLL OTHH A350-941 (A7-ALL) 09.22.03 -166 04/23/2024 Accepted
QTR928 OTHH RPLL A350-941 (A7-ALL) 08.07.05 -304 04/23/2024 Accepted
QTR929 RPLL OTHH A350-941 (A7-ALL) 09.18.46 -114 04/23/2024 Accepted
QTR928 OTHH RPLL A350-941 (A7-ALL) 08.17.55 -168 04/23/2024 Accepted
QTR929 RPLL OTHH A350-941 (A7-ALL) 08.53.29 -73 04/23/2024 Accepted
QTR900 OTHH YPPH A330-302 (A7-AEM) 10.48.03 -144 04/23/2024 Accepted
QTR903 YPPH OTHH A330-302 (A7-AEM) 10.50.23 -74 04/23/2024 Accepted
QTR928 OTHH RPLL A350-941 (A7-ALL) 08.45.27 -58 04/23/2024 Accepted
QTR929 RPLL OTHH A350-941 (A7-ALL) 08.44.15 -384 04/23/2024 Accepted
QTR1369 OTHH FACT B777-3DZ(ER) (A7-BAY) 08.56.34 -521 04/23/2024 Accepted
QTR1370 FACT OTHH B777-3DZ(ER) (A7-BAY) 08.57.02 -138 04/23/2024 Accepted
QTR928 OTHH RPLL A350-941 (A7-ALL) 08.38.37 -108 04/23/2024 Accepted
QTR929 RPLL OTHH A350-941 (A7-ALL) 08.58.02 -86 04/23/2024 Accepted
QTR858 OTHH RKSI A350-941 (A7-ALM) 08.14.20 -434 04/23/2024 Accepted
QTR859 RKSI OTHH A350-941 (A7-ALM) 08.46.36 -273 04/23/2024 Accepted
QTR1347 OTHH HTDA A320-232 (A7-AHC) 05.43.13 -454 04/23/2024 Accepted
QTR1348 HTDA OTHH A320-232 (A7-AHC) 05.10.32 -295 04/23/2024 Accepted
QTR217 OTHH LDZA A320-232 (A7-AHS) 06.19.07 -308 04/23/2024 Accepted
QTR218 LDZA OTHH A320-232 (A7-AHS) 04.57.29 -306 04/23/2024 Accepted
QTR928 OTHH RPLL A350-941 (A7-ALL) 08.09.44 -284 04/23/2024 Accepted
QTR929 RPLL OTHH A350-941 (A7-ALL) 09.26.04 -117 04/23/2024 Accepted
QTR1395 OTHH GMMN A350-941 (A7-ALX) 07.52.47 -301 04/23/2024 Accepted
QTR1398 GMMN OTHH A350-1041 (A7-ANI) 06.38.52 -257 04/23/2024 Accepted
QTR840 OTHH VTSP B777-3DZ(ER) (A7-BEB) 05.59.20 -300 04/23/2024 Accepted
QTR954 OTHH WIII B777-2DZ(LR) (A7-BBA) 08.00.21 -309 04/23/2024 Accepted
QTR957 WIII OTHH B777-2DZ(LR) (A7-BBA) 08.54.44 -104 04/23/2024 Accepted
QTR932 OTHH RPLL A350-1041 (A7-ANC) 08.53.23 -377 04/23/2024 Accepted
QTR1126 OTHH OOMS A320-232 (A7-AHL) 01.23.07 -208 04/23/2024 Accepted
QTR933 RPLL OTHH A350-1041 (A7-ANC) 08.56.15 -208 04/23/2024 Accepted
QTR1127 OOMS OTHH A320-232 (A7-AHL) 01.23.09 -211 04/23/2024 Accepted
QTR1337 OTHH HKJK A320-232 (A7-AHB) 04.59.15 -232 04/23/2024 Accepted
QTR1338 HKJK OTHH A320-232 (A7-AHB) 04.48.34 -425 04/23/2024 Accepted
QTR8488 OTHH HKJK B777-3DZ(ER) (A7-BEM) 04.30.26 -347 04/23/2024 Accepted
QTR1415 OTHH DNMM A350-941 (A7-ALX) 06.52.38 -459 04/23/2024 Accepted
QTR928 OTHH RPLL A350-941 (A7-ALL) 08.06.22 -369 04/23/2024 Accepted
QTR1437 OTHH HDAM A330-243F (A7-AFI) 02.48.28 -362 04/23/2024 Accepted
QTR929 RPLL OTHH A350-941 (A7-ALL) 09.27.39 -169 04/23/2024 Accepted
QTR1438 HDAM OTHH A330-243F (A7-AFI) 02.26.10 -136 04/23/2024 Accepted
QTR928 OTHH RPLL A350-941 (A7-ALL) 08.27.21 -122 04/23/2024 Accepted
QTR1337 OTHH HKJK A320-232 (A7-AHB) 04.43.13 -377 04/23/2024 Accepted
QTR1338 HKJK OTHH A320-232 (A7-AHB) 04.37.20 -153 04/23/2024 Accepted
QTR1338 HKJK OTHH A320-232 (A7-AHB) 04.40.54 -585 04/23/2024 Rejected
QTR1126 OTHH OOMS A320-232 (A7-AHL) 01.14.23 -224 04/23/2024 Accepted
QTR846 OTHH WMKK A350-941 (A7-ALU) 07.20.41 -439 04/23/2024 Accepted
QTR845 WMKK OTHH A350-941 (A7-ALP) 06.55.00 -384 04/23/2024 Accepted
QTR1349 OTHH HTDA A320-232 (A7-AHP) 05.10.46 -217 04/23/2024 Accepted
QTR1348 HTDA OTHH A320-232 (A7-AHC) 05.12.05 -267 04/23/2024 Accepted
QTR188 OTHH RJAA B777-FDZ (A7-BFC) 10.08.36 -502 04/23/2024 Accepted
QTR1427 OTHH HAAB A330-243F (A7-AFH) 03.36.13 -458 04/23/2024 Accepted
QTR1428 HAAB OTHH A330-243F (A7-AFH) 03.21.15 -244 04/23/2024 Accepted
QTR243 OTHH LTFJ B777-3DZ(ER) (A7-BAN) 04.31.33 -391 04/23/2024 Accepted
QTR1329 OTHH HSSS B777-3DZ(ER) (A7-BAF) 03.03.20 -122 04/23/2024 Accepted
QTR900 OTHH YPPH A330-302 (A7-AEM) 11.01.20 -272 04/23/2024 Accepted
QTR903 YPPH OTHH A330-302 (A7-AEM) 11.29.44 -54 04/23/2024 Accepted
QTR844 OTHH WMKK A350-941 (A7-ALP) 07.08.58 -348 04/23/2024 Accepted
QTR1330 HSSS OTHH B777-3DZ(ER) (A7-BAF) 03.15.40 -211 04/23/2024 Accepted
QTR845 WMKK OTHH A350-941 (A7-ALP) 07.21.56 -215 04/23/2024 Accepted
QTR8435 OTHH HUEN B777-FDZ (A7-BFQ) 04.23.44 -128 04/23/2024 Accepted

Fatal error: Uncaught Error: mysqli object is already closed in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php:175 Stack trace: #0 /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php(175): mysqli->close() #1 /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php(71): ezDB_mysqli->close() #2 [internal function]: ezDB_mysqli->__destruct() #3 {main} thrown in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php on line 175