Teoman Yalgin 's Awards

+100 Hours
+200 Hours
+500 Hours

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Landing Rate Submitted Status
QTR959 WIII OTHH B777-3DZ(ER) (A7-BEA) 08.32 -46 02/26/2024 Accepted
QTR958 OTHH WIII B777-3DZ(ER) (A7-BET) 08.18 -237 02/23/2024 Accepted
QTR943 WSSS OTHH B777-3DZ(ER) (A7-BEX) 08.21 -477 02/11/2024 Accepted
QTR942 OTHH WSSS B777-3DZ(ER) (A7-BEF) 07.09 -220 02/10/2024 Accepted
QTR673 (B) VRMM OTHH 777-367(ER) (A7-BOD) 04.31 -93 01/23/2024 Accepted
QTR725 OTHH KORD B777-3DZ(ER) (A7-BAB) 15.49 -122 01/13/2024 Accepted
QTR71 OTHH EDDF 787-9 DREAML (A7-BHO) 06.39 -473 01/06/2024 Accepted
QTR1015 OMDB OTHH B777-2DZ(LR) (A7-BBG) 01.12 -279 12/23/2023 Accepted
QTR1014 OTHH OMDB B777-2DZ(LR) (A7-BBG) 01.09 -342 12/23/2023 Accepted
QTR68 EDDF OTHH B777-3DZ(ER) (A7-BEO) 05.45 -351 12/17/2023 Accepted
QTR8223 (3) OTHH EDDF B777-FDZ (A7-BFS) 06.15 -414 12/16/2023 Accepted
QTR127 OTHH LIMC B777-3DZ(ER) (A7-BAS) 06.09 -135 12/09/2023 Accepted
QTR841 (B) WMKP VTSP 777-3ZG(ER) (A7-BOE) 01.02 -189 12/02/2023 Accepted
QTR846 OTHH VTSP 777-3ZG(ER) (A7-BOE) 06.57 -771 12/02/2023 Accepted
QTR701 OTHH KJFK B777-3DZ(ER) (A7-BEH) 14.34 -94 11/25/2023 Accepted
QTR8101 (A) OTHH EHAM B777-FDZ (A7-BFS) 07.02 -111 11/04/2023 Accepted
QTR1189 OEJN OTHH B777-3DZ(ER) (A7-BEC) 02.09 -226 10/30/2023 Accepted
QTR1188 OTHH OEJN B777-3DZ(ER) (A7-BEC) 02.25 -151 10/30/2023 Accepted
QTR41 OTHH LFPG B777-3DZ(ER) (A7-BEM) 06.38 -126 10/15/2023 Accepted
QTR68 EDDF OTHH B777-3DZ(ER) (A7-BAM) 05.39 -348 10/08/2023 Accepted
QTR67 OTHH EDDF B777-3DZ(ER) (A7-BEV) 06.29 -201 10/07/2023 Accepted
QTR813 RJTT OTHH B777-3DZ(ER) (A7-BEE) 11.10 -230 10/02/2023 Accepted
QTR812 OTHH RJTT B777-3DZ(ER) (A7-BEW) 09.40 -167 09/30/2023 Accepted
QTR815 (2) VHHH OTHH 777-367(ER) (A7-BOD) 08.05 -490 09/25/2023 Accepted
QTR816 (2) OTHH VHHH 777-367(ER) (A7-BOI) 08.25 -121 09/23/2023 Accepted
QTR12 (2) EGLL OTHH B777-3DZ(ER) (A7-BES) 06.18 -314 09/11/2023 Accepted
QTR1 (1) OTHH EGLL B777-3DZ(ER) (A7-BEQ) 07.10 -104 09/09/2023 Accepted
QTR118 LIMC OTHH B777-3DZ(ER) (A7-BAU) 05.50 -168 09/05/2023 Accepted
QTR679 (2) FSIA OTHH B777-2DZ(LR) (A7-BBH) 04.41 -248 08/16/2023 Accepted
QTR678 (1) OTHH FSIA B777-2DZ(LR) (A7-BBH) 04.49 -175 08/15/2023 Accepted
QTR702 KJFK OTHH B777-3DZ(ER) (A7-BEG) 12.45 -148 08/11/2023 Accepted
QTR8271 OTHH LEZG B777-FDZ (A7-BFF) 06.56 -486 08/08/2023 Accepted
QTR149 OTHH LEMD B777-3DZ(ER) (A7-BAU) 06.42 -211 07/03/2023 Accepted
QTR246 (3) LTFM OTHH 777-367(ER) (A7-BOD) 03.44 -117 06/28/2023 Accepted
QTR1083 OKKK OTHH 777-367(ER) (A7-BOC) 01.15 -176 06/26/2023 Accepted
QTR1082 OTHH OKKK 777-367(ER) (A7-BOC) 01.11 -157 06/26/2023 Accepted
QTR731 OTHH KDFW B777-2DZ(LR) (A7-BBD) 15.59 -303 06/22/2023 Accepted
QTR70 EDDF OTHH B777-3DZ(ER) (A7-BED) 05.47 -238 06/19/2023 Accepted
QTR69 OTHH EDDF B777-3DZ(ER) (A7-BER) 06.08 -215 06/18/2023 Accepted
QTR764 (2) CYUL OTHH B777-3DZ(ER) (A7-BAO) 12.33 -197 06/16/2023 Accepted
QTR763 (1) OTHH CYUL B777-3DZ(ER) (A7-BAE) 12.34 -225 06/14/2023 Accepted
QTR705 OTHH KJFK B777-3DZ(ER) (A7-BEL) 14.16 -263 05/20/2023 Accepted
UAE839 OMDB OBBI B777-31H(ER) (A6-EPU) 01.00 -299 04/16/2023 Accepted
UAE121 OMDB LTFM B777-31H(ER) (A6-EGF) 04.28 -238 04/15/2023 Accepted
UAE348 OMDB WSSS B777-31H(ER) (A6-EGW) 06.49 -739 04/01/2023 Accepted
UAE238 KBOS OMDB B777-31H(ER) (A6-EQD) 11.56 -287 03/20/2023 Accepted
UAE237 OMDB KBOS B777-31H(ER) (A6-EPW) 13.44 -237 03/17/2023 Accepted
UAE85 OMDB LSZH B777-31H(ER) (A6-EQJ) 06.31 -162 03/11/2023 Accepted
UAE122 LTFM OMDB B777-31H(ER) (A6-EGT) 04.22 -206 02/25/2023 Accepted
UAE121 OMDB LTFM B777-31H(ER) (A6-EGT) 04.46 -211 02/25/2023 Accepted
UAE369 WADD OMDB B777-31H(ER) (A6-ENO) 09.02 -243 02/11/2023 Accepted
UAE317 RJBB OMDB B777-31H(ER) (A6-ECR) 10.08 -202 01/23/2023 Accepted
QTR710 KIAD OTHH B777-3DZ(ER) (A7-BEL) 12.18 -309 10/24/2022 Accepted
QTR709 OTHH KIAD B777-3DZ(ER) (A7-BEL) 15.07 -357 10/22/2022 Accepted
QTR719 OTHH KSEA B777-3DZ(ER) (A7-BAF) 13.59 -291 09/23/2022 Accepted
QTR246 LTFM OTHH B777-3DZ(ER) (A7-BAT) 03.37 -189 09/17/2022 Accepted
QTR245 OTHH LTFM B777-3DZ(ER) (A7-BEE) 04.09 -265 09/17/2022 Accepted
QTR4 EGLL OTHH B777-3DZ(ER) (A7-BET) 05.35 -364 09/11/2022 Accepted
QTR237 OTHH LTFJ B777-3DZ(ER) (A7-BEC) 04.00 -197 09/06/2022 Accepted
QTR858 OTHH RKSI B777-3DZ(ER) (A7-BAP) 08.11 -227 08/30/2022 Accepted
QTR16 EGLL OTHH B777-3DZ(ER) (A7-BEM) 06.27 -238 08/27/2022 Accepted
QTR15 OTHH EGLL B777-3DZ(ER) (A7-BER) 06.42 -285 08/25/2022 Accepted
QTR69 OTHH EDDF B777-3DZ(ER) (A7-BEO) 06.03 -344 08/10/2022 Accepted
QTR730 KDFW OTHH B777-3DZ(ER) (A7-BEI) 14.54 -508 04/15/2022 Accepted
QTR729 OTHH KDFW B777-3DZ(ER) (A7-BEL) 17.07 -287 04/14/2022 Accepted
QTR246 LTFM OTHH B777-3DZ(ER) (A7-BEO) 04.14 -482 04/12/2022 Accepted
QTR245 OTHH LTFM B777-3DZ(ER) (A7-BEO) 03.17 -256 04/12/2022 Accepted
QTR807 RJAA OTHH B777-3DZ(ER) (A7-BES) 07.45 -102 04/03/2022 Accepted
QTR806 OTHH RJAA B777-3DZ(ER) (A7-BES) 10.32 -108 04/03/2022 Accepted
QTR244 LTFJ OTHH B777-3DZ(ER) (A7-BAN) 03.35 -414 04/01/2022 Accepted
QTR241 OTHH LTFJ B777-3DZ(ER) (A7-BAN) 03.53 -164 04/01/2022 Accepted
QTR8857 EGCC OTHH B777-3DZ(ER) (A7-BEI) 06.55 -334 03/26/2022 Accepted
QTR8856 OTHH EGCC B777-3DZ(ER) (A7-BEV) 07.16 -213 03/25/2022 Accepted