Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 45

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 46

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 47

Warning: Undefined array key "VMSAUTH" in /home/gccvas/public_html/phpvms/core/common/Auth.class.php on line 45

Warning: Undefined property: stdClass::$page in /home/gccvas/public_html/phpvms/core/modules/Registration/Registration.php on line 24

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 74

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 76

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 78
GCC VAs CrewCenter

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Landing Rate Submitted Status
QTR1055 (2) OMAA OTHH A350-941 (A7-ALU) 00.41 -48 07/10/2023 Accepted
QTR1040 OTHH OMAA A350-941 (A7-ALU) 00.35 -93 07/10/2023 Accepted
QTR1157 OEDF OTHH A350-941 (A7-AMF) 00.34 -45 07/09/2023 Accepted
QTR1152 (1) OTHH OEDF A350-941 (A7-AMF) 00.26 -102 07/09/2023 Accepted
QTR1153 (2) OEDF OTHH A350-941 (A7-ALW) 00.28 -116 07/07/2023 Accepted
QTR3025 (1A) OTHH OEDF A350-941 (A7-ALW) 00.29 -75 07/07/2023 Accepted
QTR3040 (1A) OEDF OTHH A350-941 (A7-ALV) 00.44 -68 07/06/2023 Accepted
QTR3025 (1A) OTHH OEDF A350-941 (A7-ALV) 00.26 -71 07/06/2023 Accepted
QTR405 OJAI OTHH A350-941 (A7-ALR) 02.30 -88 07/06/2023 Accepted
QTR404 OTHH OJAI A350-941 (A7-ALR) 02.08 -120 07/05/2023 Accepted
QTR1051 (2) OMAA OTHH A350-941 (A7-ALM) 00.39 -60 07/05/2023 Accepted
QTR1050 (2) OTHH OMAA A350-941 (A7-AML) 00.39 -36 07/04/2023 Accepted
QTR1003 OMDB OTHH A350-941 (A7-ALB) 00.44 -36 07/04/2023 Accepted
QTR1002 OTHH OMDB A350-941 (A7-ALB) 00.57 -335 07/03/2023 Accepted
QTR1153 (2) OEDF OTHH A350-941 (A7-ALZ) 00.36 -85 07/03/2023 Accepted
QTR1152 (1) OTHH OEDF A350-941 (A7-ALZ) 00.24 -110 07/02/2023 Accepted
QTR471 OIFM OTHH A350-941 (A7-ALY) 01.33 -98 07/01/2023 Accepted
QTR470 (2) OTHH OIFM A350-941 (A7-ALY) 01.24 -187 06/30/2023 Accepted
QTR1151 (2) OEDF OTHH A350-941 (A7-ALS) 00.38 -88 06/28/2023 Accepted
QTR1152 (1) OTHH OEDF A350-941 (A7-ALS) 00.31 -70 06/28/2023 Accepted
QTR1685 OKKK OTHH A350-941 (A7-ALG) 00.55 -62 06/28/2023 Accepted
QTR1070 OTHH OKKK A350-941 (A7-ALG) 00.57 -11 06/28/2023 Accepted
QTR1149 OOMS OTHH A350-941 (A7-ALY) 01.06 -98 06/27/2023 Accepted
QTR1148 OTHH OOMS A350-941 (A7-ALY) 01.11 -198 06/27/2023 Accepted
QTR1003 OMDB OTHH A350-941 (A7-ALD) 00.45 -45 06/27/2023 Accepted
QTR1002 OTHH OMDB A350-941 (A7-ALD) 00.48 -68 06/26/2023 Accepted
QTR1041 (2) OMAA OTHH A350-941 (A7-AME) 00.38 -36 06/25/2023 Accepted
QTR3082 OTHH OMAA A350-941 (A7-AME) 00.36 -133 06/25/2023 Accepted
QTR1003 OMDB OTHH A350-941 (A7-ALI) 00.41 -98 06/25/2023 Accepted
QTR1002 OTHH OMDB A350-941 (A7-ALI) 00.40 -162 06/24/2023 Accepted
QTR1153 (1) OEDF OTHH A350-941 (A7-ALR) 00.32 -75 06/23/2023 Accepted
QTR1156 OTHH OEDF A350-941 (A7-ALR) 00.28 -92 06/23/2023 Accepted
QTR491 (1) OIIE OTHH A350-941 (A7-ALR) 02.10 -96 06/23/2023 Accepted
QTR482 OTHH OIIE A350-941 (A7-ALR) 01.43 -195 06/23/2023 Accepted
QTR3040 (1A) OEDF OTHH A350-941 (A7-AMK) 00.31 -127 06/22/2023 Accepted
QTR1150 (2) OTHH OEDF A350-941 (A7-AMK) 00.31 -21 06/22/2023 Accepted
QTR1191 (1) OEJN OTHH A350-941 (A7-ALT) 01.59 -48 06/22/2023 Accepted
QTR1190 (2) OTHH OEJN A350-941 (A7-ALT) 02.00 -47 06/21/2023 Accepted
QTR1153 (2) OEDF OTHH A350-941 (A7-ALX) 00.42 -177 06/20/2023 Accepted
QTR1156 OTHH OEDF A350-941 (A7-ALX) 00.30 -80 06/19/2023 Accepted
QTR1055 (1) OMAA OTHH A350-941 (A7-ALH) 00.38 -88 06/19/2023 Accepted
QTR1044 OTHH OMAA A350-941 (A7-ALH) 00.38 -115 06/19/2023 Accepted
QTR1003 OMDB OTHH A350-941 (A7-ALC) 00.46 -128 06/19/2023 Accepted
QTR1002 OTHH OMDB A350-941 (A7-ALC) 00.40 -42 06/18/2023 Accepted
QTR3040 (1A) OEDF OTHH A350-941 (A7-ALC) 00.36 -172 06/18/2023 Accepted
QTR3025 (1A) OTHH OEDF A350-941 (A7-ALC) 00.28 -97 06/18/2023 Accepted
QTR1085 (1) OKKK OTHH A350-941 (A7-ALC) 01.06 -111 06/18/2023 Accepted
QTR1082 OTHH OKKK A350-941 (A7-ALC) 00.54 -48 06/17/2023 Accepted
QTR1151 (2) OEDF OTHH A350-941 (A7-ALX) 00.32 -87 06/16/2023 Accepted
QTR3025 (1A) OTHH OEDF A350-941 (A7-ALX) 00.28 -113 06/16/2023 Accepted
QTR3026 (A) OEDF OTHH A350-941 (A7-AMI) 00.39 -76 06/16/2023 Accepted
QTR1150 (2) OTHH OEDF A350-941 (A7-AMI) 00.28 -121 06/16/2023 Accepted
QTR1149 OOMS OTHH A350-941 (A7-ALS) 01.03 -128 06/15/2023 Accepted
QTR1148 OTHH OOMS A350-941 (A7-ALS) 01.02 -75 06/15/2023 Accepted
QTR477 (2) OISS OTHH A350-941 (A7-AMG) 00.53 -77 06/15/2023 Accepted
QTR476 (1) OTHH OISS A350-941 (A7-AMH) 00.50 -78 06/15/2023 Accepted
QTR1169 OERK OTHH A350-941 (A7-ALQ) 01.08 -78 06/14/2023 Accepted
QTR1168 OTHH OERK A350-941 (A7-ALQ) 00.50 -133 06/14/2023 Accepted
QTR3087 OMAA OTHH A350-941 (A7-ALQ) 00.42 -60 06/14/2023 Accepted
QTR1054 (2) OTHH OMAA A350-941 (A7-ALQ) 00.41 -131 06/13/2023 Accepted
QTR1071 OKKK OTHH A350-941 (A7-ALS) 01.24 -28 06/13/2023 Accepted
QTR1082 OTHH OKKK A350-941 (A7-ALJ) 00.55 -77 06/12/2023 Accepted
QTR471 OIFM OTHH A350-941 (A7-ALM) 01.16 -18 06/12/2023 Accepted
QTR470 (1) OTHH OIFM A350-941 (A7-ALM) 01.11 -58 06/09/2023 Accepted
QTR1151 (2) OEDF OTHH A350-941 (A7-ALL) 00.33 -25 06/09/2023 Accepted
QTR1162 OTHH OEDF A350-941 (A7-ALL) 00.30 -40 06/09/2023 Accepted
QTR1149 OOMS OTHH A350-941 (A7-ALL) 01.09 -93 06/09/2023 Accepted
QTR1148 OTHH OOMS A350-941 (A7-ALL) 01.04 -80 06/08/2023 Accepted
QTR3040 (1A) OEDF OTHH A350-941 (A7-ALU) 00.32 -172 06/07/2023 Accepted
QTR1150 (1) OTHH OEDF A350-941 (A7-ALU) 00.28 -85 06/07/2023 Accepted
QTR1045 OMAA OTHH A350-941 (A7-ALA) 00.38 -300 06/07/2023 Accepted
QTR1044 OTHH OMAA A350-941 (A7-ALA) 00.37 -105 06/07/2023 Accepted
QTR3040 (1A) OEDF OTHH A350-941 (A7-ALS) 00.38 -91 06/05/2023 Accepted
QTR1152 (1) OTHH OEDF A350-941 (A7-ALS) 00.31 -51 06/05/2023 Accepted
QTR1083 OKKK OTHH A350-941 (A7-ALK) 01.11 -132 06/04/2023 Accepted
QTR1070 OTHH OKKK A350-941 (A7-ALK) 00.54 -40 06/03/2023 Accepted
QTR3026 (A) OEDF OTHH A350-941 (A7-ALR) 00.38 -40 06/02/2023 Accepted
QTR3025 (1A) OTHH OEDF A350-941 (A7-ALR) 00.28 -96 06/02/2023 Accepted
QTR1055 (2) OMAA OTHH A350-941 (A7-ALF) 00.36 -90 05/31/2023 Accepted
QTR1054 (2) OTHH OMAA A350-941 (A7-ALF) 00.36 -79 05/31/2023 Accepted
QTR1153 (1) OEDF OTHH A350-941 (A7-ALJ) 00.33 -154 05/29/2023 Accepted
QTR1150 (2) OTHH OEDF A350-941 (A7-ALJ) 00.34 -148 05/29/2023 Accepted
QTR449 ORMM OTHH A350-941 (A7-ALJ) 01.20 -60 05/28/2023 Accepted
QTR3248 (1B) OTHH ORMM A350-941 (A7-ALJ) 01.05 -58 05/28/2023 Accepted
QTR8521 (2) OERK OTHH A350-941 (A7-ALX) 01.00 -57 05/28/2023 Accepted
QTR1168 OTHH OERK A350-941 (A7-ALX) 00.53 -251 05/28/2023 Accepted
QTR1155 (2) OEDF OTHH A350-941 (A7-ALX) 00.34 -64 05/27/2023 Accepted
QTR3025 (1A) OTHH OEDF A350-941 (A7-ALX) 00.30 -196 05/27/2023 Accepted
QTR1051 (2) OMAA OTHH A350-941 (A7-ALS) 00.42 -115 05/27/2023 Accepted
QTR1054 (2) OTHH OMAA A350-941 (A7-ALS) 00.42 -75 05/27/2023 Accepted
QTR1149 OOMS OTHH A350-941 (A7-AMG) 01.16 -68 05/26/2023 Accepted
QTR1148 OTHH OOMS A350-941 (A7-AMG) 01.15 -39 05/26/2023 Accepted
QTR1153 (2) OEDF OTHH A350-941 (A7-ALU) 00.32 -83 05/26/2023 Accepted
QTR1156 OTHH OEDF A350-941 (A7-ALU) 00.28 -106 05/26/2023 Accepted
QTR1163 OEDF OTHH A350-941 (A7-ALW) 00.34 -99 05/24/2023 Accepted
QTR1150 (1) OTHH OEDF A350-941 (A7-ALW) 00.28 -26 05/24/2023 Accepted
QTR459 ORBI OTHH A350-941 (A7-AML) 01.35 -29 05/24/2023 Accepted
QTR458 (2) OTHH ORBI A350-941 (A7-AML) 01.38 -155 05/23/2023 Accepted
QTR3133 DTTA OTHH A350-941 (A7-ALD) 05.23 -76 05/21/2023 Accepted
QTR1399 OTHH DTTA A350-941 (A7-ALD) 05.16 -53 05/20/2023 Accepted
QTR1177 OEMA OTHH A350-941 (A7-AML) 01.53 -187 05/20/2023 Accepted
QTR1178 (1) OTHH OEMA A350-941 (A7-AML) 01.39 -84 05/19/2023 Accepted
QTR3026 (A) OEDF OTHH A350-941 (A7-ALM) 00.31 -49 05/19/2023 Accepted
QTR3025 (1A) OTHH OEDF A350-941 (A7-ALT) 00.29 -62 05/19/2023 Accepted
QTR1151 (2) OEDF OTHH A350-941 (A7-ALF) 00.34 -152 05/17/2023 Accepted
QTR1150 (2) OTHH OEDF A350-941 (A7-ALF) 00.27 -85 05/17/2023 Accepted
QTR1157 OEDF OTHH A350-941 (A7-ALS) 00.35 -51 05/16/2023 Accepted
QTR1156 OTHH OEDF A350-941 (A7-ALS) 00.30 -115 05/16/2023 Accepted
QTR449 ORMM OTHH A350-941 (A7-ALG) 01.17 -237 05/16/2023 Accepted
QTR448 (2) OTHH ORMM A350-941 (A7-ALG) 01.04 -128 05/16/2023 Accepted
QTR3040 (1A) OEDF OTHH A350-941 (A7-ALU) 00.43 -159 05/14/2023 Accepted
QTR1150 (2) OTHH OEDF A350-941 (A7-ALU) 00.29 -247 05/13/2023 Accepted
QTR1051 (1) OMAA OTHH A350-941 (A7-ALC) 00.39 -581 05/13/2023 Accepted
QTR1050 (1) OTHH OMAA A350-941 (A7-ALC) 00.39 -305 05/13/2023 Accepted
QTR1153 (2) OEDF OTHH A350-941 (A7-ALY) 00.29 -6 05/12/2023 Accepted
QTR1152 (1) OTHH OEDF A350-941 (A7-ALS) 00.27 -215 05/12/2023 Accepted
QTR477 (2) OISS OTHH A350-941 (A7-ALI) 00.50 -278 05/03/2023 Accepted
QTR476 (2) OTHH OISS A350-941 (A7-ALE) 00.59 -155 05/03/2023 Accepted
QTR1153 (2) OEDF OTHH A350-941 (A7-ALU) 00.46 -122 05/02/2023 Accepted
QTR1152 (1) OTHH OEDF A350-941 (A7-ALS) 00.35 -88 05/02/2023 Accepted
QTR459 ORBI OTHH A350-941 (A7-AME) 01.53 -155 05/01/2023 Accepted
QTR458 (1) OTHH ORBI A350-941 (A7-AME) 01.40 -176 04/30/2023 Accepted
QTR1055 (1) OMAA OTHH A350-941 (A7-ALI) 00.44 -89 04/29/2023 Accepted
QTR1054 (1) OTHH OMAA A350-941 (A7-ALI) 00.36 -155 04/29/2023 Accepted
QTR1149 OOMS OTHH A350-941 (A7-ALI) 01.04 -109 04/29/2023 Accepted
QTR1148 OTHH OOMS A350-941 (A7-ALI) 01.19 -118 04/29/2023 Accepted
QTR354 UBBB OTHH A350-941 (A7-ALI) 02.10 -514 02/18/2023 Accepted
QTR353 OTHH UBBB A350-941 (A7-ALI) 02.15 -141 02/18/2023 Accepted
QTR1149 OOMS OTHH A350-941 (A7-ALO) 01.08 -327 02/16/2023 Accepted
QTR1148 OTHH OOMS A350-941 (A7-ALO) 01.02 -232 02/15/2023 Accepted
QTR1153 OEDF OTHH A350-941 (A7-ALI) 00.32 -15 02/15/2023 Accepted
QTR1152 OTHH OEDF A350-941 (A7-ALL) 00.32 -189 02/15/2023 Accepted
QTR1167 OERK OTHH A350-941 (A7-ALA) 01.05 -121 02/14/2023 Accepted
QTR1166 OTHH OERK A350-941 (A7-ALA) 00.58 -183 02/14/2023 Accepted
QTR1153 OEDF OTHH A350-941 (A7-ALA) 00.33 -108 02/05/2023 Accepted
QTR1154 OTHH OEDF A350-941 (A7-ALA) 00.30 -100 02/05/2023 Accepted
QTR1003 OMDB OTHH A350-941 (A7-ALW) 00.54 -178 01/29/2023 Accepted
QTR1002 OTHH OMDB A350-941 (A7-ALC) 00.55 -116 01/28/2023 Accepted
QTR1087 OKBK OTHH A350-941 (A7-AMJ) 01.16 -92 01/27/2023 Accepted
QTR1086 OTHH OKBK A350-941 (A7-AMJ) 01.08 -175 01/27/2023 Accepted
QTR1149 OOMS OTHH A350-941 (A7-ALL) 01.12 -67 01/26/2023 Accepted
QTR1148 OTHH OOMS A350-941 (A7-ALL) 01.12 -158 01/26/2023 Accepted
QTR443 ORBI OTHH A350-941 (A7-ALL) 01.47 -117 01/25/2023 Accepted
QTR442 OTHH ORBI A350-941 (A7-ALU) 01.31 -100 01/25/2023 Accepted
QTR1153 OEDF OTHH A350-941 (A7-ALL) 00.38 -86 01/23/2023 Accepted
QTR1156 OTHH OEDF A350-941 (A7-ALL) 00.33 -70 01/23/2023 Accepted
QTR1155 OEDF OTHH A350-941 (A7-ALL) 00.41 -263 01/19/2023 Accepted
QTR1152 OTHH OEDF A350-941 (A7-ALL) 00.33 -127 01/18/2023 Accepted
QTR1153 OEDF OTHH A350-941 (A7-ALA) 00.36 -101 01/16/2023 Accepted
QTR1152 OTHH OEDF A350-941 (A7-ALA) 00.30 -181 01/16/2023 Accepted
QTR447 ORMM OTHH A350-941 (A7-ALW) 01.02 -139 01/10/2023 Accepted
QTR446 OTHH ORMM A350-941 (A7-ALW) 01.11 -72 01/09/2023 Accepted
QTR1149 OOMS OTHH A350-941 (A7-ALL) 01.14 -102 01/07/2023 Accepted
QTR1148 OTHH OOMS A350-941 (A7-ALL) 01.05 -127 01/07/2023 Accepted
QTR1153 OEDF OTHH A350-941 (A7-ALO) 00.48 -175 01/06/2023 Accepted
QTR1152 OTHH OEDF A350-941 (A7-ALO) 00.33 -178 01/05/2023 Accepted
QTR459 ORBI OTHH A350-941 (A7-ALO) 01.36 -251 01/05/2023 Accepted
QTR458 OTHH ORBI A350-941 (A7-ALO) 01.39 -328 01/05/2023 Accepted
QTR1149 OOMS OTHH A350-1041 (A7-ANA) 01.32 -88 01/04/2023 Accepted
QTR1148 OTHH OOMS A350-1041 (A7-ANA) 01.26 -138 01/04/2023 Accepted
QTR499 OIIE OTHH A350-1041 (A7-ANI) 01.56 -285 01/04/2023 Accepted
QTR498 OTHH OIIE A350-1041 (A7-ANI) 01.57 -114 01/03/2023 Accepted
QTR1149 OOMS OTHH A350-941 (A7-ALI) 01.21 -112 11/15/2022 Accepted
QTR1148 OTHH OOMS A350-941 (A7-ALI) 01.16 -42 11/14/2022 Accepted
QTR3257 (D) OJAI OTHH A350-941 (A7-ALB) 02.35 -86 11/13/2022 Accepted
QTR404 OTHH OJAI A350-941 (A7-ALB) 02.29 -118 11/13/2022 Accepted
QTR1155 OEDF OTHH A350-941 (A7-AML) 00.40 -114 11/12/2022 Accepted
QTR1154 OTHH OEDF A350-941 (A7-ALZ) 00.30 -111 11/12/2022 Accepted
QTR1167 OERK OTHH A350-941 (A7-ALF) 01.16 -132 11/10/2022 Accepted
QTR1166 OTHH OERK A350-941 (A7-ALY) 01.04 -198 11/09/2022 Accepted
QTR1047 OMAA OTHH A350-941 (A7-ALB) 01.08 -112 11/08/2022 Accepted
QTR1046 OTHH OMAA A350-941 (A7-ALD) 00.42 -281 11/08/2022 Accepted
QTR1155 OEDF OTHH A350-941 (A7-ALC) 00.38 -148 11/07/2022 Accepted
QTR1152 OTHH OEDF A350-941 (A7-ALC) 00.33 -182 11/07/2022 Accepted
QTR1332 HSSK OTHH A350-941 (A7-ALL) 03.00 -300 11/06/2022 Accepted
QTR1331 OTHH HSSK A350-941 (A7-ALI) 03.09 -151 11/06/2022 Accepted
QTR459 ORBI OTHH A350-941 (A7-ALF) 02.25 -102 11/06/2022 Accepted
QTR458 OTHH ORBI A350-941 (A7-ALM) 01.41 -199 11/05/2022 Accepted
QTR8573 OLBA OTHH A350-941 (A7-ALL) 02.32 -87 11/05/2022 Accepted
QTR8572 (B) OTHH OLBA A350-941 (A7-ALL) 02.35 -180 11/04/2022 Accepted
QTR1153 OEDF OTHH A350-941 (A7-ALO) 00.38 -89 11/03/2022 Accepted
QTR1156 OTHH OEDF A350-941 (A7-ALA) 00.47 -95 11/02/2022 Accepted
QTR1155 OEDF OTHH A350-941 (A7-ALO) 00.36 -28 11/01/2022 Accepted
QTR1154 OTHH OEDF A350-941 (A7-ALO) 00.29 -191 11/01/2022 Accepted
QTR1003 OMDB OTHH A350-941 (A7-ALO) 00.57 -112 10/31/2022 Accepted
QTR1018 OTHH OMDB A350-941 (A7-ALE) 01.01 -195 10/31/2022 Accepted
QTR1167 OERK OTHH A350-941 (A7-ALP) 01.20 -118 10/31/2022 Accepted
QTR1166 OTHH OERK A350-941 (A7-ALP) 01.00 -287 10/31/2022 Accepted
QTR1155 OEDF OTHH A350-941 (A7-ALO) 00.37 -136 10/28/2022 Accepted
QTR1154 OTHH OEDF A350-941 (A7-ALI) 00.39 -45 10/28/2022 Accepted
QTR1041 OMAA OTHH A350-941 (A7-ALO) 00.47 -193 10/26/2022 Accepted
QTR1040 OTHH OMAA A350-941 (A7-ALB) 00.47 -85 10/26/2022 Accepted
QTR459 ORBI OTHH A350-941 (A7-AME) 01.55 -356 10/26/2022 Accepted
QTR458 OTHH ORBI A350-941 (A7-AME) 01.47 -431 10/26/2022 Accepted
QTR1155 OEDF OTHH A350-941 (A7-AMH) 00.46 -72 10/25/2022 Accepted
QTR1154 OTHH OEDF A350-941 (A7-ALZ) 00.41 -132 10/25/2022 Accepted
QTR8541 OOMS OTHH A350-941 (A7-ALO) 01.18 -248 10/23/2022 Accepted
QTR1148 OTHH OOMS A350-941 (A7-ALO) 01.17 -149 10/23/2022 Accepted
QTR605 OPKC OTHH A350-941 (A7-ALA) 02.31 -183 10/22/2022 Accepted
QTR604 OTHH OPKC A350-941 (A7-ALO) 02.32 -291 10/22/2022 Accepted
QTR449 ORMM OTHH A350-941 (A7-ALL) 01.29 -127 10/22/2022 Accepted
QTR446 OTHH ORMM A350-941 (A7-ALL) 01.57 -213 10/21/2022 Accepted
QTR354 UBBB OTHH A350-941 (A7-ALS) 02.19 -206 10/21/2022 Accepted
QTR353 OTHH UBBB A350-941 (A7-ALN) 02.18 -261 10/21/2022 Accepted
QTR1041 OMAA OTHH A350-941 (A7-ALS) 00.44 -285 10/19/2022 Accepted
QTR1040 OTHH OMAA A350-941 (A7-ALS) 00.55 -45 10/19/2022 Accepted
QTR1157 OEDF OTHH A350-941 (A7-ALE) 00.53 -226 10/19/2022 Accepted
QTR1156 OTHH OEDF A350-941 (A7-ALE) 00.39 -224 10/19/2022 Accepted
QTR8541 OOMS OTHH A350-941 (A7-ALP) 01.07 -230 10/16/2022 Accepted
QTR8540 OTHH OOMS A350-941 (A7-ALP) 01.18 -191 10/16/2022 Accepted
QTR459 ORBI OTHH A350-941 (A7-ALR) 02.01 -174 10/12/2022 Accepted
QTR458 OTHH ORBI A350-941 (A7-ALR) 01.51 -213 10/11/2022 Accepted
QTR1087 OKBK OTHH A350-941 (A7-AMJ) 01.14 -185 10/11/2022 Accepted
QTR1086 OTHH OKBK A350-941 (A7-AMJ) 01.19 -148 10/11/2022 Accepted
QTR491 OIIE OTHH A350-941 (A7-AME) 01.58 -522 10/09/2022 Accepted
QTR490 OTHH OIIE A350-941 (A7-AME) 01.49 -106 10/09/2022 Accepted
GCC112791 OMDB OKBK A350-941 (A7-ALA) 01.36 -260 10/04/2022 Accepted
GCC112791 OBBI OMDB A350-941 (A7-ALG) 00.58 -223 10/04/2022 Accepted
GCC112791 OEJN OBBI A350-941 (A7-ALQ) 02.36 -118 10/03/2022 Accepted
GCC112791 OTHH OEJN A350-941 (A7-ALB) 02.15 -171 10/02/2022 Accepted
GCC112791 OOSA OTHH A350-941 (A7-ALY) 01.32 -369 09/30/2022 Accepted
GCC112791 OMAA OOSA A350-941 (A7-AMG) 01.36 -73 09/30/2022 Accepted
GCC112791 OERK OMAA A350-941 (A7-ALY) 01.26 -345 09/29/2022 Accepted
GCC112791 OOMS OERK A350-941 (A7-ALU) 01.47 -314 09/29/2022 Accepted
GCC112791 OKBK OOMS A350-941 (A7-AMI) 01.51 -274 09/27/2022 Accepted
QTR678 OTHH FSIA A380-861 (A6-EVG) 5.18 -280 04/19/2024 Accepted
QTR257 OTHH LTAC B787-8 DREAM (A7-BDD) 2.59 -245 04/19/2024 Accepted
QTR442 OTHH ORBI A380-861 (A6-EDD) 1.59 -75 04/19/2024 Accepted
QTR679 FSIA OTHH A380-861 (A6-EVG) 5.18 0 04/19/2024 Rejected
QTR679 FSIA OTHH A380-861 (A6-EVG) 5.37 -1027 04/19/2024 Rejected
QTR258 LTAC OTHH A380-861 (A6-EDC) 3.16 -41 04/19/2024 Accepted
QTR3220 (1D) ORBI OTHH A380-861 (A6-EDD) 1.35 1 04/19/2024 Accepted
QTR1074 OTHH OKBK A380-861 (A6-EVG) 0.56 -152 04/19/2024 Accepted
QTR1079 OKBK OTHH A380-861 (A6-EVG) 1.1 -166 04/19/2024 Accepted
QTR1168 (1) OTHH OERK A380-861 (A6-EOX) 1.02 -78 04/19/2024 Accepted
QTR1169 (1) OERK OTHH A380-861 (A6-EOX) 0.51 -25 04/19/2024 Accepted
QTR285 OTHH UDYZ B787-8 DREAM (A7-BCZ) 2.4 -221 04/19/2024 Accepted
QTR286 UDYZ OTHH B787-8 DREAM (A7-BCZ) 2.42 -41 04/19/2024 Accepted
QTR1128 OTHH OOMS A380-861 (A6-EUZ) 1.21 -89 04/19/2024 Accepted
QTR1129 OOMS OTHH A380-861 (A6-EUZ) 1.31 -104 04/19/2024 Accepted
QTR1072 OTHH OKBK A380-861 (A6-EVJ) 1.09 -138 04/19/2024 Accepted
QTR1093 OKBK OTHH A380-861 (A6-EVJ) 1.08 -200 04/19/2024 Accepted
QTR7453 OTHH OOMS A380-861 (A6-EDH) 1.14 -116 04/19/2024 Accepted
QTR444 OTHH ORBI B787-8 DREAM (A7-BCW) 1.46 -145 04/19/2024 Rejected
QTR445 ORBI OTHH B787-8 DREAM (A7-BCW) 1.5 -238 04/19/2024 Rejected
QTR7442 (A) OOMS OTHH A380-861 (A6-EDH) 1.1 -162 04/19/2024 Accepted
QTR476 OTHH OISS B787-8 DREAM (A7-BCW) 1.1 -126 04/19/2024 Rejected
QTR477 OISS OTHH B787-8 DREAM (A7-BCW) 0.56 -81 04/19/2024 Rejected
QTR1070 OTHH OKBK A380-861 (A6-EDJ) 0.5 -157 04/19/2024 Accepted
QTR1085 OKBK OTHH A380-861 (A6-EDK) 1.07 -158 04/19/2024 Accepted
QTR1078 OTHH OKBK A380-861 (A6-EDP) 0.58 -53 04/19/2024 Rejected
QTR476 OTHH OISS A380-861 (A6-EDK) 0.47 -340 04/19/2024 Accepted
QTR477 OISS OTHH A380-861 (A6-EDK) 0.54 -145 04/19/2024 Accepted
QTR1093 OKBK OTHH A380-861 (A6-EDP) 1.09 -45 04/19/2024 Accepted
QTR1168 (2) OTHH OERK A380-861 (A6-EDL) 0.53 -208 04/19/2024 Accepted
QTR404 OTHH OJAI A380-861 (A6-EDB) 2.59 -89 04/19/2024 Accepted
QTR1126 OTHH OOMS A380-861 (A6-EDP) 1.23 -38 04/19/2024 Accepted
QTR1169 (1) OERK OTHH A380-861 (A6-EDL) 0.55 -147 04/19/2024 Accepted
QTR405 OJAI OTHH A380-861 (A6-EDB) 2.45 -325 04/19/2024 Accepted
QTR1139 OOMS OTHH A380-861 (A6-EDP) 1.1 -131 04/19/2024 Accepted
QTR490 OTHH OIIE B787-8 DREAM (A7-BDB) 1.41 -197 04/19/2024 Accepted
QTR490 OTHH OIIE A380-861 (A6-EDL) 1.48 -95 04/19/2024 Accepted
QTR491 OIIE OTHH B787-8 DREAM (A7-BDB) 1.54 -92 04/19/2024 Accepted
QTR1078 OTHH OKBK A380-861 (A6-EDF) 0.58 -454 04/19/2024 Accepted
QTR491 OIIE OTHH A380-861 (A6-EDL) 1.34 -50 04/19/2024 Accepted
QTR1083 OKBK OTHH A380-861 (A6-EDF) 1.03 -123 04/19/2024 Accepted
QTR1148 OTHH OOMS B787-8 DREAM (A7-BCQ) 1.24 -79 04/19/2024 Accepted
QTR1070 OTHH OKBK B787-8 DREAM (A7-BDB) 0.56 -82 04/19/2024 Accepted
QTR1139 OOMS OTHH B787-8 DREAM (A7-BCQ) 1.24 -514 04/19/2024 Accepted
