Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358
GCC VAs CrewCenter

Flight JZR622

  • Submitted By: Jamal Aljufain
  • Departure Airport: Kuwait International Airport (OKBK)
  • Arrival Airport: Lahore Allama Iqbal International Airport (OPLA)
  • Aircraft: A320-232 (A7-AHC)
  • Flight Time: 02.58.17
  • Date Submitted: 04/26/2024
  • Route: SESRA G669 KHG A788 SYZ G452 ZDN J177 KALAT G325 PATLA J116 RAFIA J166 HILAL J116 MAKOT J141 MT J166 LEMOM
  • Status: Accepted

Additional Log Information:

View Log

[10:29] - Airbus A320 jazeera 9K-CAA
[10:29] - Flight JZR622 is ready to depart OKBK with a final destination of OPLA.
[10:29] - Parking Brake Applied
[10:29] - Flaps to position 3
[10:29] - Navigation Lights ON
[10:29] - Beacon Light ON
[10:29] - Engine 1 Started
[10:29] - Engine 2 Started
[10:29] - Boarding
[10:29] - ADF1 - 284.0
[10:29] - ADF2 - 240.0
[10:29] - NAV1 - 109.50
[10:29] - NAV2 - 115.50
[10:29] - COM1 - 122.80
[10:29] - COM2 - 127.80
[10:29] - Transponder - 1451
[10:30] - Parking Brake Released
[10:30] - Taxi Lights ON 17AGL
[10:31] - Taxiing to Runway
[10:35] - Landing Lights ON 17AGL
[10:35] - Strobe Lights ON 17AGL
[10:36] - Taking Off with 147 passengers on board
[10:37] - Take off at 151kts, with a pitch of 10deg and 12781kgs of fuel on board
[10:37] - Wind Heading 280 | Wind Speed 5kts | Temperature 9 deg C
[10:37] - Taxi Lights OFF 135AGL
[10:37] - Climbing to TOC
[10:37] - Gear up at 650AGL
[10:38] - Flaps to position 2 at 1814ft and 162kts
[10:38] - Flaps to position 3 at 1926ft and 161kts
[10:38] - Flaps to position 2 at 2644ft and 192kts
[10:38] - Flaps to position 1 at 2648ft and 192kts
[10:38] - Flaps to position 2 at 2654ft and 192kts
[10:38] - Flaps to position 1 at 2657ft and 193kts
[10:38] - Flaps to position 2 at 2661ft and 193kts
[10:38] - Flaps to position 0 at 2779ft and 205kts
[10:41] - Landing Lights OFF 10358AGL
[10:50] - NAV2 - 113.40
[10:53] - AFK Activated
[10:53] - AFK Acknowledged
[11:00] - NAV2 - 117.45
[11:04] - TOC reached
[11:04] - Cruise started
[11:05] - NAV2 - 117.80
[11:19] - NAV2 - 114.60
[11:31] - NAV2 - 112.00
[11:42] - NAV2 - 114.90
[11:50] - NAV2 - 116.00
[12:06] - AFK Activated
[12:06] - AFK Acknowledged
[12:11] - NAV2 - 114.30
[12:19] - NAV2 - 114.70
[12:43] - NAV2 - 115.70
[12:49] - AFK Activated
[12:49] - AFK Acknowledged
[12:51] - NAV2 - 113.30
[12:56] - NAV2 - 116.70
[13:08] - NAV1 - 109.90
[13:09] - TOD reached
[13:09] - Descending to destination
[13:09] - NAV2 - 112.70
[13:17] - Landing Lights ON 9433AGL
[13:19] - Landing Shortly
[13:20] - Wing Lights ON 2946AGL
[13:22] - Flaps to position 1 at 2999ft and 212kts
[13:22] - Flaps to position 2 at 2999ft and 209kts
[13:22] - Flaps to position 1 at 2999ft and 208kts
[13:22] - Flaps to position 2 at 2999ft and 208kts
[13:22] - Flaps to position 1 at 2999ft and 207kts
[13:22] - Flaps to position 2 at 2999ft and 207kts
[13:22] - Flaps to position 1 at 3002ft and 206kts
[13:22] - Flaps to position 2 at 3002ft and 206kts
[13:22] - Flaps to position 1 at 3002ft and 205kts
[13:22] - Flaps to position 2 at 3002ft and 205kts
[13:22] - Flaps to position 1 at 3002ft and 205kts
[13:22] - Flaps to position 2 at 3002ft and 204kts
[13:22] - Flaps to position 1 at 3002ft and 203kts
[13:22] - Flaps to position 2 at 3005ft and 202kts
[13:22] - Flaps to position 1 at 3005ft and 202kts
[13:22] - Flaps to position 2 at 3005ft and 201kts
[13:22] - Flaps to position 1 at 3005ft and 201kts
[13:22] - Flaps to position 2 at 3005ft and 201kts
[13:22] - Flaps to position 1 at 3005ft and 200kts
[13:22] - Flaps to position 2 at 3005ft and 200kts
[13:22] - Flaps to position 1 at 3002ft and 199kts
[13:22] - Flaps to position 2 at 2999ft and 197kts
[13:22] - Flaps to position 1 at 2999ft and 196kts
[13:22] - Flaps to position 2 at 2999ft and 196kts
[13:22] - Flaps to position 1 at 2999ft and 196kts
[13:22] - Flaps to position 2 at 2999ft and 196kts
[13:22] - Flaps to position 1 at 2999ft and 195kts
[13:22] - Flaps to position 2 at 2995ft and 195kts
[13:22] - Flaps to position 1 at 2995ft and 195kts
[13:22] - Flaps to position 2 at 2995ft and 195kts
[13:22] - Flaps to position 1 at 2995ft and 195kts
[13:22] - Flaps to position 2 at 2995ft and 195kts
[13:22] - Flaps to position 1 at 2995ft and 195kts
[13:22] - Flaps to position 2 at 2995ft and 195kts
[13:22] - Flaps to position 1 at 2995ft and 195kts
[13:22] - Flaps to position 2 at 2999ft and 195kts
[13:22] - Flaps to position 1 at 2999ft and 195kts
[13:22] - Flaps to position 2 at 3002ft and 195kts
[13:22] - Flaps to position 1 at 3002ft and 195kts
[13:22] - Flaps to position 2 at 3005ft and 195kts
[13:22] - Flaps to position 1 at 3005ft and 195kts
[13:22] - Flaps to position 2 at 3005ft and 195kts
[13:22] - Flaps to position 1 at 3009ft and 195kts
[13:22] - Flaps to position 2 at 3009ft and 195kts
[13:23] - Flaps to position 1 at 3009ft and 195kts
[13:23] - Flaps to position 2 at 3009ft and 195kts
[13:23] - Flaps to position 1 at 3009ft and 195kts
[13:23] - Flaps to position 2 at 3009ft and 195kts
[13:23] - Flaps to position 1 at 3009ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3009ft and 195kts
[13:23] - Flaps to position 1 at 3009ft and 195kts
[13:23] - Flaps to position 2 at 3009ft and 195kts
[13:23] - Flaps to position 1 at 3009ft and 195kts
[13:23] - Flaps to position 2 at 3009ft and 195kts
[13:23] - Flaps to position 1 at 3009ft and 195kts
[13:23] - Flaps to position 2 at 3009ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3015ft and 195kts
[13:23] - Flaps to position 2 at 3015ft and 195kts
[13:23] - Flaps to position 1 at 3015ft and 195kts
[13:23] - Flaps to position 2 at 3015ft and 195kts
[13:23] - Flaps to position 1 at 3015ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 1 at 3012ft and 195kts
[13:23] - Flaps to position 2 at 3012ft and 195kts
[13:23] - Flaps to position 3 at 3012ft and 195kts
[13:23] - Gear down at 2300AGL
[13:23] - Flaps to position 4 at 2972ft and 154kts
[13:24] - Flaps to position 5 at 2982ft and 150kts
[13:24] - Taxi Lights ON 2342AGL
[13:28] - Landed at -512fpm. With 5434kgs of fuel onboard and a pitch angle of 10deg.
[13:28] - Wind Heading 331 | Wind Speed 10kts | Temperature 13 deg C
[13:28] - Flaps to position 4
[13:28] - Flaps to position 3
[13:28] - Flaps to position 0
[13:28] - Taxiing to Gate
[13:29] - Landing Lights OFF 13AGL
[13:29] - Strobe Lights OFF 13AGL
[13:30] - Parking Brake Applied
[13:30] - Arrived safely at OPLA. We hope you enjoyed your flight!
[13:30] - Engine 2 Stopped
[13:30] - Engine 1 Stopped
[13:30] - Airbus A320 jazeera 9K-CAA
[13:30] - AFK Attempts: 3
[13:30] - AFK minutes: 0
[13:30] - MaxSim Rate: 1x
[13:30] - Jazeera Acars ver: 1.0.1.1

Route Map