Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 45

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 46

Warning: define(): Argument #3 ($case_insensitive) is ignored since declaration of case-insensitive constants is no longer supported in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_base.class.php on line 47

Warning: Undefined array key "VMSAUTH" in /home/gccvas/public_html/phpvms/core/common/Auth.class.php on line 45

Warning: Undefined property: stdClass::$page in /home/gccvas/public_html/phpvms/core/modules/Registration/Registration.php on line 24

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 74

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 76

Warning: Cannot modify header information - headers already sent by (output started at /home/gccvas/public_html/phpvms/core/classes/Config.class.php:54) in /home/gccvas/public_html/phpvms/index.php on line 78
GCC VAs CrewCenter

Flight KAC155

  • Submitted By: Abdulwhab Khalifa
  • Departure Airport: Kuwait International Airport (OKBK)
  • Arrival Airport: Istanbul Airport (LTFM)
  • Aircraft: A320-232 (A7-AHL)
  • Flight Time: 03.44.26
  • Date Submitted: 04/24/2024
  • Route: Kuwait Airways Passenger Schedule. Enter filed route here before submitting Pirep.
  • Status: Accepted

Additional Log Information:

View Log

[22:38] - Aerosoft A333 professional Kuwait Airways 9K-APA
[22:38] - Flight KAC155 is ready to depart OKBK with a final destination of LTFM.
[22:38] - Parking Brake Applied
[22:38] - Navigation Lights ON
[22:38] - Beacon Light ON
[22:38] - Strobe Lights ON
[22:38] - Instrument Lights ON
[22:38] - Boarding
[22:38] - ADF1 - 284.0
[22:38] - ADF2 - 240.0
[22:38] - NAV1 - 109.50
[22:38] - NAV2 - 115.50
[22:38] - COM1 - 125.30
[22:38] - COM2 - 127.80
[22:38] - Transponder - 2000
[22:41] - Transponder - 0601
[22:41] - Parking Brake Released
[22:41] - Pushing Back from the gate
[22:42] - Engine 2 Started
[22:42] - Engine 1 Started
[22:42] - Parking Brake Applied
[22:44] - Flaps to position 3
[22:45] - Parking Brake Released
[22:45] - Taxiing to Runway
[22:46] - Taking Off with 227 passengers on board
[22:50] - Take off at 164kts, with a pitch of 8deg and 51431kgs of fuel on board
[22:50] - Wind Heading 328 | Wind Speed 13kts | Temperature 21 deg C
[22:50] - Climbing to TOC
[22:50] - Gear up at 584AGL
[22:51] - Flaps to position 2 at 1791ft and 257kts
[22:51] - Flaps to position 1 at 1798ft and 257kts
[22:51] - Flaps to position 0 at 1883ft and 257kts
[23:00] - NAV2 - 115.10
[23:01] - COM1 - 129.10
[23:05] - NAV2 - 112.30
[23:11] - Stall! 259kts, 33034AGL
[23:20] - Stall Recovered! 212kts, 20981AGL
[23:20] - Stall! 212kts, 20975AGL
[23:20] - Stall Recovered! 212kts, 20952AGL
[23:20] - Stall! 212kts, 20942AGL
[23:20] - Stall Recovered! 212kts, 20919AGL
[23:20] - Stall! 212kts, 20906AGL
[23:20] - Stall Recovered! 212kts, 20896AGL
[23:20] - Stall! 212kts, 20889AGL
[23:20] - Stall Recovered! 212kts, 20880AGL
[23:20] - Stall! 212kts, 20863AGL
[23:20] - Stall Recovered! 212kts, 20847AGL
[23:20] - Stall! 212kts, 20837AGL
[23:20] - Stall Recovered! 212kts, 20820AGL
[23:20] - Stall! 212kts, 20811AGL
[23:20] - Stall Recovered! 212kts, 20797AGL
[23:20] - Stall! 212kts, 20784AGL
[23:20] - Stall Recovered! 212kts, 20775AGL
[23:20] - Stall! 212kts, 20771AGL
[23:20] - Stall Recovered! 212kts, 20755AGL
[23:20] - Stall! 212kts, 20738AGL
[23:20] - Stall Recovered! 212kts, 20722AGL
[23:20] - Stall! 212kts, 20706AGL
[23:20] - Stall Recovered! 212kts, 20696AGL
[23:20] - Stall! 212kts, 20689AGL
[23:20] - Stall Recovered! 212kts, 20686AGL
[23:20] - Stall! 212kts, 20679AGL
[23:20] - Stall Recovered! 212kts, 20673AGL
[23:20] - Stall! 212kts, 20663AGL
[23:20] - Stall Recovered! 212kts, 20636AGL
[23:20] - Stall! 212kts, 20630AGL
[23:20] - Stall Recovered! 212kts, 20594AGL
[23:20] - Stall! 212kts, 20587AGL
[23:20] - Stall Recovered! 212kts, 20571AGL
[23:20] - Stall! 212kts, 20561AGL
[23:20] - Stall Recovered! 212kts, 20541AGL
[23:20] - Stall! 212kts, 20535AGL
[23:20] - Stall Recovered! 212kts, 20528AGL
[23:20] - Stall! 212kts, 20518AGL
[23:20] - Stall Recovered! 212kts, 20512AGL
[23:20] - Stall! 212kts, 20508AGL
[23:20] - Stall Recovered! 212kts, 20489AGL
[23:21] - Stall! 212kts, 20479AGL
[23:21] - Stall Recovered! 212kts, 20472AGL
[23:21] - Stall! 212kts, 20466AGL
[23:21] - Stall Recovered! 212kts, 20459AGL
[23:21] - Stall! 212kts, 20446AGL
[23:21] - Stall Recovered! 212kts, 20433AGL
[23:21] - Stall! 212kts, 20426AGL
[23:21] - Stall Recovered! 212kts, 20420AGL
[23:21] - Stall! 212kts, 20410AGL
[23:21] - Stall Recovered! 212kts, 20397AGL
[23:21] - Stall! 212kts, 20384AGL
[23:21] - Stall Recovered! 212kts, 20361AGL
[23:21] - Stall! 212kts, 20348AGL
[23:21] - Stall Recovered! 212kts, 20348AGL
[23:21] - Stall! 212kts, 20331AGL
[23:21] - Stall Recovered! 212kts, 20325AGL
[23:21] - Stall! 212kts, 20315AGL
[23:21] - Stall Recovered! 212kts, 20311AGL
[23:21] - Stall! 212kts, 20302AGL
[23:21] - Stall Recovered! 212kts, 20276AGL
[23:21] - Stall! 212kts, 20266AGL
[23:21] - Stall Recovered! 212kts, 20243AGL
[23:21] - Stall! 214kts, 20227AGL
[23:21] - Stall Recovered! 212kts, 20207AGL
[23:21] - Stall! 212kts, 20197AGL
[23:21] - Stall Recovered! 212kts, 20184AGL
[23:21] - Stall! 212kts, 20184AGL
[23:21] - Stall Recovered! 212kts, 20177AGL
[23:21] - Stall! 212kts, 20168AGL
[23:21] - Stall Recovered! 212kts, 20154AGL
[23:21] - Stall! 212kts, 20148AGL
[23:21] - Stall Recovered! 212kts, 20121AGL
[23:21] - Stall! 212kts, 20112AGL
[23:21] - Stall Recovered! 212kts, 20095AGL
[23:21] - Stall! 212kts, 20089AGL
[23:21] - Stall Recovered! 212kts, 20075AGL
[23:21] - Stall! 212kts, 20069AGL
[23:21] - Stall Recovered! 212kts, 20065AGL
[23:21] - Stall! 212kts, 20062AGL
[23:21] - Stall Recovered! 212kts, 20055AGL
[23:21] - Stall! 212kts, 20046AGL
[23:21] - Stall Recovered! 212kts, 20023AGL
[23:21] - Stall! 212kts, 20023AGL
[23:21] - Stall Recovered! 212kts, 20016AGL
[23:21] - Stall! 212kts, 20013AGL
[23:21] - Stall Recovered! 212kts, 20000AGL
[23:21] - Stall! 212kts, 19993AGL
[23:21] - Stall Recovered! 212kts, 19990AGL
[23:21] - Stall! 212kts, 19984AGL
[23:21] - Stall Recovered! 212kts, 19967AGL
[23:21] - Stall! 212kts, 19964AGL
[23:21] - Stall Recovered! 212kts, 19951AGL
[23:21] - Stall! 212kts, 19938AGL
[23:21] - Stall Recovered! 214kts, 19924AGL
[23:21] - Stall! 214kts, 19908AGL
[23:21] - Stall Recovered! 214kts, 19892AGL
[23:21] - Stall! 214kts, 19889AGL
[23:22] - Stall Recovered! 214kts, 19882AGL
[23:22] - Stall! 214kts, 19876AGL
[23:22] - Stall Recovered! 214kts, 19869AGL
[23:22] - Stall! 214kts, 19866AGL
[23:22] - Stall Recovered! 214kts, 19859AGL
[23:22] - Stall! 214kts, 19853AGL
[23:22] - Stall Recovered! 214kts, 19843AGL
[23:22] - Stall! 214kts, 19839AGL
[23:22] - Stall Recovered! 214kts, 19836AGL
[23:22] - Stall! 214kts, 19826AGL
[23:22] - Stall Recovered! 214kts, 19823AGL
[23:22] - Stall! 214kts, 19816AGL
[23:22] - Stall Recovered! 214kts, 19810AGL
[23:22] - Stall! 214kts, 19810AGL
[23:22] - Stall Recovered! 214kts, 19803AGL
[23:22] - Stall! 214kts, 19800AGL
[23:22] - Stall Recovered! 214kts, 19793AGL
[23:22] - Stall! 214kts, 19790AGL
[23:22] - Stall Recovered! 214kts, 19774AGL
[23:22] - Stall! 214kts, 19764AGL
[23:22] - Stall Recovered! 214kts, 19751AGL
[23:22] - Stall! 212kts, 19747AGL
[23:22] - Stall Recovered! 212kts, 19737AGL
[23:22] - Stall! 212kts, 19728AGL
[23:22] - Stall Recovered! 212kts, 19724AGL
[23:22] - Stall! 212kts, 19721AGL
[23:22] - Stall Recovered! 212kts, 19711AGL
[23:22] - Stall! 212kts, 19701AGL
[23:22] - Stall Recovered! 212kts, 19688AGL
[23:22] - Stall! 212kts, 19678AGL
[23:22] - Stall Recovered! 212kts, 19669AGL
[23:22] - Stall! 212kts, 19665AGL
[23:22] - Stall Recovered! 212kts, 19652AGL
[23:22] - Stall! 212kts, 19649AGL
[23:22] - Stall Recovered! 212kts, 19636AGL
[23:22] - Stall! 212kts, 19629AGL
[23:22] - Stall Recovered! 212kts, 19623AGL
[23:22] - Stall! 212kts, 19619AGL
[23:22] - Stall Recovered! 212kts, 19616AGL
[23:22] - Stall! 212kts, 19613AGL
[23:22] - Stall Recovered! 214kts, 19596AGL
[23:22] - Stall! 214kts, 19587AGL
[23:22] - Stall Recovered! 214kts, 19570AGL
[23:22] - Stall! 214kts, 19561AGL
[23:22] - Stall Recovered! 214kts, 19544AGL
[23:22] - Stall! 214kts, 19534AGL
[23:22] - Stall Recovered! 214kts, 19528AGL
[23:22] - Stall! 214kts, 19525AGL
[23:22] - Stall Recovered! 214kts, 19518AGL
[23:22] - Stall! 214kts, 19508AGL
[23:22] - Stall Recovered! 214kts, 19495AGL
[23:22] - Stall! 214kts, 19492AGL
[23:22] - Stall Recovered! 214kts, 19488AGL
[23:22] - Stall! 214kts, 19485AGL
[23:22] - Stall Recovered! 214kts, 19475AGL
[23:22] - Stall! 214kts, 19465AGL
[23:22] - Stall Recovered! 214kts, 19452AGL
[23:22] - Stall! 214kts, 19446AGL
[23:22] - Stall Recovered! 214kts, 19439AGL
[23:22] - Stall! 214kts, 19439AGL
[23:22] - Stall Recovered! 214kts, 19432AGL
[23:22] - Stall! 214kts, 19426AGL
[23:22] - Stall Recovered! 214kts, 19416AGL
[23:22] - Stall! 214kts, 19409AGL
[23:22] - Stall Recovered! 214kts, 19406AGL
[23:23] - Stall! 214kts, 19396AGL
[23:23] - Stall Recovered! 214kts, 19386AGL
[23:23] - Stall! 214kts, 19386AGL
[23:23] - Stall Recovered! 214kts, 19383AGL
[23:23] - Stall! 214kts, 19376AGL
[23:23] - Stall Recovered! 214kts, 19357AGL
[23:23] - Stall! 214kts, 19354AGL
[23:23] - Stall Recovered! 216kts, 19285AGL
[23:23] - Stall! 216kts, 19275AGL
[23:23] - Stall Recovered! 218kts, 19262AGL
[23:23] - Stall! 218kts, 19245AGL
[23:23] - Stall Recovered! 222kts, 19157AGL
[23:23] - Stall! 224kts, 19127AGL
[23:23] - Stall Recovered! 225kts, 19078AGL
[23:23] - Stall! 225kts, 19061AGL
[23:23] - Stall Recovered! 225kts, 19048AGL
[23:23] - Stall! 227kts, 19009AGL
[23:23] - Stall Recovered! 227kts, 18999AGL
[23:23] - Stall! 227kts, 18989AGL
[23:23] - Stall Recovered! 229kts, 18963AGL
[23:23] - Stall! 231kts, 18917AGL
[23:23] - Stall Recovered! 231kts, 18904AGL
[23:23] - Stall! 233kts, 18869AGL
[23:23] - Stall Recovered! 233kts, 18858AGL
[23:23] - Stall! 233kts, 18835AGL
[23:23] - Stall Recovered! 233kts, 18829AGL
[23:23] - Stall! 231kts, 18832AGL
[23:23] - Stall Recovered! 231kts, 18835AGL
[23:23] - Stall! 227kts, 18861AGL
[23:23] - Stall Recovered! 227kts, 18875AGL
[23:24] - Stall! 196kts, 19377AGL
[23:24] - Stall Recovered! 198kts, 19360AGL
[23:24] - Stall! 198kts, 19347AGL
[23:24] - Stall Recovered! 198kts, 19328AGL
[23:24] - Stall! 200kts, 19311AGL
[23:24] - Stall Recovered! 202kts, 19269AGL
[23:24] - Stall! 202kts, 19259AGL
[23:24] - Stall Recovered! 202kts, 19233AGL
[23:24] - Stall! 204kts, 19223AGL
[23:24] - Stall Recovered! 204kts, 19187AGL
[23:24] - Stall! 206kts, 19154AGL
[23:24] - Stall Recovered! 208kts, 19114AGL
[23:24] - Stall! 208kts, 19098AGL
[23:24] - Stall Recovered! 208kts, 19082AGL
[23:24] - Stall! 210kts, 19055AGL
[23:24] - Stall Recovered! 210kts, 19035AGL
[23:24] - Stall! 212kts, 19009AGL
[23:24] - Stall Recovered! 212kts, 18996AGL
[23:45] - TOC reached
[23:45] - Cruise started
[00:02] - COM1 - 122.80
[00:06] - Stall! 268kts, 45187AGL
[00:06] - Stall Recovered! 268kts, 45138AGL
[00:07] - TOD reached
[00:07] - Descending to destination
[00:13] - NAV2 - 116.30
[00:22] - NAV2 - 114.70
[00:43] - NAV1 - 110.35
[00:46] - NAV2 - 115.10
[01:05] - ADF1 - 425.0
[01:05] - NAV2 - 114.30
[01:29] - NAV2 - 113.10
[01:29] - NAV1 - 111.95
[01:38] - NAV2 - 117.40
[01:47] - NAV2 - 108.80
[01:51] - NAV2 - 117.30
[01:55] - NAV2 - 108.25
[01:56] - NAV2 - 114.60
[01:58] - NAV2 - 110.00
[01:59] - Landing Shortly
[02:10] - Flaps to position 1 at 1450ft and 249kts
[02:10] - NAV2 - 108.25
[02:10] - Flaps to position 3 at 1644ft and 265kts
[02:11] - Flaps to position 1 at 1726ft and 270kts
[02:11] - Flaps to position 0 at 1765ft and 272kts
[02:11] - NAV1 - 108.55
[02:14] - NAV2 - 112.50
[02:15] - Flaps to position 1 at 2628ft and 246kts
[02:15] - Flaps to position 3 at 2615ft and 246kts
[02:16] - Gear down at 1618AGL
[02:17] - Flaps to position 4 at 2024ft and 208kts
[02:17] - Flaps to position 5 at 1834ft and 191kts
[02:19] - Landed at -271fpm. With 25826kgs of fuel onboard and a pitch angle of 3deg.
[02:19] - Wind Heading 345 | Wind Speed 14kts | Temperature 4 deg C
[02:20] - Flaps to position 0
[02:21] - Taxiing to Gate
[02:22] - Parking Brake Applied
[02:22] - Arrived safely at LTFM. We hope you enjoyed your flight!
[02:22] - Engine 1 Stopped
[02:22] - Engine 2 Stopped
[02:22] - Parking Brake Released
[02:22] - Taxiing to Gate
[02:22] - Parking Brake Applied
[02:22] - Arrived safely at LTFM. We hope you enjoyed your flight!
[02:23] - Aerosoft A333 professional Kuwait Airways 9K-APA
[02:23] - MaxSim Rate: 1x
[02:23] - KUWAIT ver: 1.0.1.4

Route Map


Deprecated: strlen(): Passing null to parameter #1 ($string) of type string is deprecated in /home/gccvas/public_html/phpvms/core/classes/MainController.class.php on line 223

Fatal error: Uncaught Error: mysqli object is already closed in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php:175 Stack trace: #0 /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php(175): mysqli->close() #1 /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php(71): ezDB_mysqli->close() #2 [internal function]: ezDB_mysqli->__destruct() #3 {main} thrown in /home/gccvas/public_html/phpvms/core/classes/ezdb/ezdb_mysqli.class.php on line 175