Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358
GCC VAs CrewCenter

Flight KAC2

  • Submitted By: Jamal Aljufain
  • Departure Airport: Marrakesh Menara Airport (GMMX)
  • Arrival Airport: (EGGW)
  • Aircraft: A319-133(LR) (A7-CJB)
  • Flight Time: 03.17.28
  • Date Submitted: 04/25/2024
  • Route: MABAP UR722 CBA UG5 KORIS UL27 VJF UQ96 BELEN UP87 MOKOR UN867 BAKUL UN863 KOKOS UN867 KATHY ASKE1B
  • Status: Accepted

Additional Log Information:

View Log

[07:24] - Airbus A320 Kuwait Airways 9K-AKB
[07:24] - Flight KAC002 is ready to depart GMMX with a final destination of EGGW.
[07:24] - Parking Brake Applied
[07:24] - Navigation Lights ON
[07:24] - Beacon Light ON
[07:24] - Landing Lights ON
[07:24] - Instrument Lights ON
[07:24] - Recognition Lights ON
[07:24] - Wing Lights ON
[07:24] - Logo Lights ON
[07:24] - Cabin Lights ON
[07:24] - Boarding
[07:24] - ADF1 - 284.0
[07:24] - ADF2 - 240.0
[07:24] - NAV1 - 113.70
[07:24] - NAV2 - 110.60
[07:24] - COM1 - 128.30
[07:24] - COM2 - 127.80
[07:24] - Transponder - 1200
[07:24] - COM1 - 122.80
[07:25] - Transponder - 1451
[07:26] - NAV1 - 109.70
[07:26] - NAV2 - 113.30
[07:30] - Parking Brake Released
[07:30] - Engine 2 Started
[07:31] - Engine 1 Started
[07:31] - Flaps to position 1
[07:31] - Flaps to position 2
[07:31] - Flaps to position 3
[07:32] - Parking Brake Applied
[07:33] - Parking Brake Released
[07:33] - Taxiing to Runway
[07:33] - Taxi Lights ON 17AGL
[07:34] - Strobe Lights ON 17AGL
[07:35] - Taking Off with 146 passengers on board
[07:35] - Take off at 157kts, with a pitch of 10deg and 13775kgs of fuel on board
[07:35] - Wind Heading 52 | Wind Speed 4kts | Temperature 25 deg C
[07:35] - Taxi Lights OFF 43AGL
[07:36] - Climbing to TOC
[07:36] - Gear up at 650AGL
[07:36] - Flaps to position 2 at 3310ft and 170kts
[07:37] - Flaps to position 1 at 3809ft and 218kts
[07:37] - Flaps to position 0 at 3812ft and 218kts
[07:39] - Landing Lights OFF 9248AGL
[07:39] - Wing Lights OFF 9281AGL
[07:41] - NAV2 - 115.40
[07:48] - NAV2 - 112.50
[07:51] - NAV2 - 114.00
[07:51] - AFK Activated
[07:51] - AFK Acknowledged
[07:53] - NAV2 - 116.90
[07:55] - TOC reached
[07:55] - Cruise started
[07:56] - NAV2 - 117.45
[07:59] - NAV2 - 116.50
[08:07] - NAV2 - 115.50
[08:07] - NAV2 - 115.90
[08:15] - NAV2 - 117.80
[08:19] - NAV2 - 113.00
[08:22] - NAV2 - 115.50
[08:26] - NAV2 - 113.70
[08:29] - NAV2 - 112.40
[08:32] - NAV2 - 114.70
[08:41] - NAV2 - 113.20
[08:48] - Instrument Lights OFF 32591AGL
[08:49] - NAV2 - 114.95
[08:53] - NAV2 - 117.30
[08:55] - NAV2 - 115.40
[09:00] - NAV2 - 116.75
[09:03] - NAV2 - 111.40
[09:09] - NAV2 - 116.60
[09:12] - NAV2 - 115.90
[09:25] - NAV2 - 113.75
[09:31] - AFK Activated
[09:31] - AFK Acknowledged
[09:33] - NAV2 - 114.65
[09:34] - NAV2 - 115.50
[09:49] - NAV2 - 109.25
[09:54] - NAV2 - 114.30
[09:58] - NAV2 - 112.20
[10:07] - NAV2 - 114.75
[10:08] - NAV2 - 113.35
[10:12] - TOD reached
[10:12] - Descending to destination
[10:12] - NAV1 - 109.15
[10:16] - NAV2 - 114.35
[10:21] - NAV2 - 113.75
[10:23] - Landing Lights ON 9318AGL
[10:26] - Landing Shortly
[10:26] - NAV2 - 116.25
[10:34] - Flaps to position 1 at 3117ft and 215kts
[10:34] - Flaps to position 2 at 3117ft and 215kts
[10:34] - Flaps to position 1 at 3117ft and 215kts
[10:34] - Flaps to position 2 at 3117ft and 214kts
[10:34] - Flaps to position 1 at 3114ft and 214kts
[10:34] - Flaps to position 2 at 3114ft and 214kts
[10:34] - Flaps to position 1 at 3114ft and 214kts
[10:34] - Flaps to position 2 at 3114ft and 212kts
[10:34] - Flaps to position 1 at 3114ft and 212kts
[10:34] - Flaps to position 2 at 3114ft and 212kts
[10:34] - Flaps to position 1 at 3114ft and 212kts
[10:34] - Flaps to position 2 at 3114ft and 211kts
[10:34] - Flaps to position 1 at 3114ft and 211kts
[10:34] - Flaps to position 2 at 3110ft and 211kts
[10:34] - Flaps to position 1 at 3110ft and 210kts
[10:34] - Flaps to position 2 at 3110ft and 209kts
[10:34] - Flaps to position 1 at 3110ft and 209kts
[10:34] - Flaps to position 2 at 3107ft and 209kts
[10:34] - Flaps to position 1 at 3107ft and 208kts
[10:34] - Flaps to position 2 at 3107ft and 207kts
[10:34] - Flaps to position 1 at 3104ft and 207kts
[10:34] - Flaps to position 2 at 3104ft and 206kts
[10:34] - Flaps to position 1 at 3100ft and 206kts
[10:34] - Flaps to position 2 at 3097ft and 204kts
[10:34] - Flaps to position 1 at 3097ft and 204kts
[10:34] - Flaps to position 2 at 3094ft and 203kts
[10:34] - Flaps to position 1 at 3094ft and 203kts
[10:34] - Flaps to position 2 at 3094ft and 202kts
[10:34] - Flaps to position 1 at 3091ft and 202kts
[10:34] - Flaps to position 2 at 3091ft and 202kts
[10:34] - Flaps to position 1 at 3091ft and 202kts
[10:34] - Flaps to position 2 at 3087ft and 201kts
[10:34] - Flaps to position 1 at 3087ft and 201kts
[10:34] - Flaps to position 2 at 3084ft and 200kts
[10:34] - Flaps to position 1 at 3084ft and 200kts
[10:34] - Flaps to position 2 at 3081ft and 200kts
[10:34] - Flaps to position 1 at 3081ft and 200kts
[10:34] - Flaps to position 2 at 3077ft and 199kts
[10:34] - Flaps to position 1 at 3077ft and 199kts
[10:34] - Flaps to position 2 at 3074ft and 199kts
[10:34] - Flaps to position 1 at 3074ft and 199kts
[10:34] - Flaps to position 2 at 3071ft and 199kts
[10:34] - Flaps to position 1 at 3068ft and 199kts
[10:34] - Flaps to position 2 at 3068ft and 199kts
[10:34] - Flaps to position 1 at 3068ft and 199kts
[10:34] - Flaps to position 2 at 3061ft and 199kts
[10:34] - Flaps to position 1 at 3058ft and 199kts
[10:34] - Flaps to position 2 at 3054ft and 199kts
[10:34] - Flaps to position 1 at 3054ft and 199kts
[10:34] - Flaps to position 2 at 3048ft and 199kts
[10:34] - Flaps to position 1 at 3045ft and 199kts
[10:34] - Flaps to position 2 at 3041ft and 199kts
[10:34] - Flaps to position 1 at 3041ft and 199kts
[10:34] - Flaps to position 2 at 3038ft and 199kts
[10:34] - Flaps to position 1 at 3038ft and 199kts
[10:34] - Flaps to position 2 at 3035ft and 199kts
[10:34] - Flaps to position 1 at 3031ft and 199kts
[10:35] - Flaps to position 2 at 3031ft and 199kts
[10:35] - Flaps to position 1 at 3028ft and 199kts
[10:35] - Flaps to position 2 at 3028ft and 199kts
[10:35] - Flaps to position 1 at 3025ft and 199kts
[10:35] - Flaps to position 2 at 3022ft and 199kts
[10:35] - Flaps to position 1 at 3022ft and 199kts
[10:35] - Flaps to position 2 at 3022ft and 199kts
[10:35] - Flaps to position 1 at 3022ft and 199kts
[10:35] - Flaps to position 2 at 3018ft and 199kts
[10:35] - Flaps to position 1 at 3018ft and 199kts
[10:35] - Flaps to position 2 at 3018ft and 199kts
[10:35] - Flaps to position 1 at 3018ft and 199kts
[10:35] - Flaps to position 2 at 3018ft and 199kts
[10:35] - Flaps to position 1 at 3018ft and 199kts
[10:35] - Flaps to position 2 at 3018ft and 199kts
[10:35] - Flaps to position 1 at 3018ft and 199kts
[10:35] - Flaps to position 2 at 3018ft and 199kts
[10:35] - Flaps to position 1 at 3018ft and 198kts
[10:35] - Flaps to position 2 at 3022ft and 198kts
[10:35] - Flaps to position 1 at 3022ft and 198kts
[10:35] - Flaps to position 2 at 3022ft and 198kts
[10:35] - Flaps to position 1 at 3022ft and 198kts
[10:35] - Flaps to position 2 at 3022ft and 198kts
[10:35] - Flaps to position 1 at 3025ft and 198kts
[10:35] - Flaps to position 2 at 3025ft and 198kts
[10:35] - Flaps to position 1 at 3025ft and 198kts
[10:35] - Flaps to position 2 at 3025ft and 198kts
[10:35] - Flaps to position 1 at 3025ft and 198kts
[10:35] - Flaps to position 2 at 3025ft and 198kts
[10:35] - Flaps to position 1 at 3025ft and 198kts
[10:35] - Flaps to position 2 at 3028ft and 198kts
[10:35] - Flaps to position 1 at 3028ft and 198kts
[10:35] - Flaps to position 2 at 3031ft and 198kts
[10:35] - Flaps to position 1 at 3031ft and 198kts
[10:35] - Flaps to position 2 at 3031ft and 198kts
[10:35] - Flaps to position 1 at 3038ft and 198kts
[10:35] - Flaps to position 2 at 3048ft and 198kts
[10:35] - Flaps to position 1 at 3048ft and 198kts
[10:35] - Flaps to position 2 at 3048ft and 198kts
[10:35] - Flaps to position 1 at 3048ft and 198kts
[10:35] - Flaps to position 2 at 3048ft and 198kts
[10:35] - Flaps to position 1 at 3051ft and 198kts
[10:35] - Flaps to position 2 at 3048ft and 198kts
[10:35] - Flaps to position 1 at 3048ft and 198kts
[10:35] - Flaps to position 2 at 3048ft and 198kts
[10:35] - Flaps to position 1 at 3045ft and 198kts
[10:35] - Flaps to position 2 at 3045ft and 198kts
[10:35] - Flaps to position 1 at 3041ft and 198kts
[10:35] - Flaps to position 2 at 3035ft and 198kts
[10:35] - Flaps to position 3 at 3031ft and 198kts
[10:37] - Flaps to position 4 at 2989ft and 155kts
[10:37] - Flaps to position 5 at 2992ft and 152kts
[10:37] - Gear down at 2638AGL
[10:38] - Taxi Lights ON 2425AGL
[10:38] - NAV2 - 117.50
[10:41] - NAV2 - 113.75
[10:41] - Landed at -248fpm. With 6288kgs of fuel onboard and a pitch angle of 6deg.
[10:41] - Wind Heading 240 | Wind Speed 8kts | Temperature 15 deg C
[10:41] - Taxiing to Gate
[10:42] - Flaps to position 3
[10:42] - Flaps to position 2
[10:42] - Landing Lights OFF 13AGL
[10:42] - Flaps to position 1
[10:42] - Flaps to position 0
[10:42] - Strobe Lights OFF 13AGL
[10:44] - Parking Brake Applied
[10:44] - Arrived safely at EGGW. We hope you enjoyed your flight!
[10:44] - Engine 2 Stopped
[10:44] - Engine 1 Stopped
[10:44] - Airbus A320 Kuwait Airways 9K-AKB
[10:44] - AFK Attempts: 2
[10:44] - AFK minutes: 0
[10:44] - MaxSim Rate: 1x
[10:44] - Kuwaitia Acars ver: 1.0.1.3

Route Map