Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358
GCC VAs CrewCenter

Flight KAC2

  • Submitted By: Jamal Aljufain
  • Departure Airport: Mumbai Chhatrapati Shivaji International Airport (VABB)
  • Arrival Airport: Doha Hamad International Airport (OTHH)
  • Aircraft: A320-232 (A7-AHA)
  • Flight Time: 03.13.00
  • Date Submitted: 04/25/2024
  • Route: SAKUN V002 SUGID N571 PARAR N767 ELIGO L631 MCT T508 MIXAM P899 DASLA Z994 BUNDU UB415 KUPSA UQ215 AFNAN
  • Status: Accepted

Additional Log Information:

View Log

[17:20] - Airbus A320 NEO Kuwait Airways 9K-HDS
[17:20] - Flight KAC002 is ready to depart VABB with a final destination of OTHH.
[17:20] - Parking Brake Applied
[17:20] - Navigation Lights ON
[17:20] - Beacon Light ON
[17:20] - Landing Lights ON
[17:20] - Instrument Lights ON
[17:20] - Recognition Lights ON
[17:20] - Wing Lights ON
[17:20] - Logo Lights ON
[17:20] - Cabin Lights ON
[17:20] - Boarding
[17:20] - ADF1 - 284.0
[17:20] - ADF2 - 240.0
[17:20] - NAV1 - 113.70
[17:20] - NAV2 - 110.60
[17:20] - COM1 - 128.30
[17:20] - COM2 - 127.80
[17:20] - Transponder - 1200
[17:21] - COM1 - 122.80
[17:21] - Transponder - 2000
[17:22] - NAV1 - 110.30
[17:22] - NAV2 - 116.60
[17:26] - Parking Brake Released
[17:27] - Engine 2 Started
[17:27] - Flaps to position 1
[17:27] - Flaps to position 2
[17:27] - Flaps to position 3
[17:27] - Engine 1 Started
[17:28] - Transponder - 1451
[17:29] - Parking Brake Applied
[17:30] - Taxi Lights ON 13AGL
[17:30] - Parking Brake Released
[17:30] - Taxiing to Runway
[17:30] - Taking Off with 146 passengers on board
[17:32] - Strobe Lights ON 13AGL
[17:33] - Take off at 154kts, with a pitch of 12deg and 13431kgs of fuel on board
[17:33] - Wind Heading 279 | Wind Speed 6kts | Temperature 25 deg C
[17:33] - Taxi Lights OFF 69AGL
[17:33] - Climbing to TOC
[17:33] - Gear up at 620AGL
[17:33] - Flaps to position 2 at 1604ft and 163kts
[17:34] - Flaps to position 1 at 2398ft and 200kts
[17:34] - Flaps to position 0 at 2402ft and 203kts
[17:37] - Landing Lights OFF 10289AGL
[17:37] - Wing Lights OFF 10335AGL
[17:52] - AFK Activated
[17:54] - NAV2 - 112.40
[17:55] - TOC reached
[17:55] - Cruise started
[18:17] - AFK Acknowledged
[18:57] - NAV2 - 112.70
[19:02] - AFK Activated
[19:02] - AFK Acknowledged
[19:02] - NAV2 - 117.50
[19:23] - NAV2 - 114.50
[19:27] - Instrument Lights OFF 34895AGL
[19:27] - Instrument Lights ON 34895AGL
[19:39] - NAV2 - 112.60
[19:53] - NAV2 - 114.25
[19:57] - NAV2 - 114.00
[20:06] - NAV1 - 108.70
[20:06] - TOD reached
[20:06] - Descending to destination
[20:08] - NAV2 - 114.40
[20:19] - Landing Lights ON 9918AGL
[20:26] - Landing Shortly
[20:26] - Flaps to position 1 at 4967ft and 229kts
[20:26] - Flaps to position 2 at 4967ft and 229kts
[20:26] - Flaps to position 1 at 4967ft and 228kts
[20:26] - Flaps to position 2 at 4951ft and 224kts
[20:26] - Flaps to position 1 at 4951ft and 224kts
[20:26] - Flaps to position 2 at 4921ft and 216kts
[20:26] - Flaps to position 1 at 4918ft and 216kts
[20:26] - Flaps to position 2 at 4613ft and 211kts
[20:26] - Flaps to position 1 at 4606ft and 211kts
[20:26] - Flaps to position 2 at 4514ft and 209kts
[20:26] - Flaps to position 1 at 4501ft and 209kts
[20:26] - Flaps to position 2 at 4432ft and 208kts
[20:26] - Flaps to position 1 at 4426ft and 208kts
[20:26] - Flaps to position 2 at 4386ft and 207kts
[20:26] - Flaps to position 1 at 4380ft and 207kts
[20:26] - Flaps to position 2 at 4377ft and 207kts
[20:26] - Flaps to position 1 at 4373ft and 207kts
[20:26] - Flaps to position 2 at 4360ft and 206kts
[20:26] - Flaps to position 1 at 4357ft and 206kts
[20:26] - Flaps to position 2 at 4350ft and 206kts
[20:26] - Flaps to position 1 at 4344ft and 206kts
[20:26] - Flaps to position 2 at 4337ft and 205kts
[20:26] - Flaps to position 1 at 4337ft and 205kts
[20:26] - Flaps to position 2 at 4308ft and 203kts
[20:26] - Flaps to position 1 at 4304ft and 203kts
[20:26] - Flaps to position 2 at 4301ft and 203kts
[20:26] - Flaps to position 1 at 4298ft and 203kts
[20:26] - Flaps to position 2 at 4295ft and 203kts
[20:26] - Flaps to position 1 at 4291ft and 203kts
[20:26] - Flaps to position 2 at 4275ft and 202kts
[20:26] - Flaps to position 1 at 4268ft and 202kts
[20:26] - Flaps to position 2 at 4255ft and 202kts
[20:26] - Flaps to position 1 at 4252ft and 202kts
[20:26] - Flaps to position 2 at 4249ft and 202kts
[20:26] - Flaps to position 1 at 4245ft and 202kts
[20:27] - Flaps to position 2 at 4203ft and 202kts
[20:27] - Flaps to position 1 at 4199ft and 202kts
[20:27] - Flaps to position 2 at 4183ft and 201kts
[20:27] - Flaps to position 1 at 4180ft and 201kts
[20:27] - Flaps to position 2 at 4114ft and 200kts
[20:27] - Flaps to position 1 at 4111ft and 200kts
[20:27] - Flaps to position 2 at 4042ft and 199kts
[20:27] - Flaps to position 1 at 4042ft and 199kts
[20:27] - Flaps to position 2 at 4039ft and 199kts
[20:27] - Flaps to position 1 at 4039ft and 199kts
[20:27] - Flaps to position 2 at 4039ft and 199kts
[20:27] - Flaps to position 1 at 4039ft and 199kts
[20:27] - Flaps to position 2 at 4035ft and 199kts
[20:27] - Flaps to position 1 at 4035ft and 199kts
[20:27] - Flaps to position 2 at 4032ft and 199kts
[20:27] - Flaps to position 1 at 4032ft and 199kts
[20:27] - Flaps to position 2 at 4029ft and 199kts
[20:27] - Flaps to position 1 at 4029ft and 199kts
[20:27] - Flaps to position 2 at 4022ft and 198kts
[20:27] - Flaps to position 1 at 4022ft and 198kts
[20:27] - Flaps to position 2 at 4016ft and 199kts
[20:27] - Flaps to position 1 at 4016ft and 199kts
[20:27] - Flaps to position 2 at 4006ft and 199kts
[20:27] - Flaps to position 1 at 4006ft and 199kts
[20:27] - Flaps to position 2 at 3996ft and 200kts
[20:27] - Flaps to position 1 at 3996ft and 200kts
[20:27] - Flaps to position 2 at 3996ft and 200kts
[20:27] - Flaps to position 1 at 3996ft and 200kts
[20:27] - Flaps to position 2 at 3993ft and 200kts
[20:27] - Flaps to position 1 at 3993ft and 200kts
[20:27] - Flaps to position 2 at 3960ft and 200kts
[20:27] - Flaps to position 1 at 3960ft and 200kts
[20:27] - Flaps to position 2 at 3953ft and 200kts
[20:27] - Flaps to position 1 at 3953ft and 200kts
[20:27] - Flaps to position 2 at 3950ft and 201kts
[20:27] - Flaps to position 1 at 3947ft and 201kts
[20:27] - Flaps to position 2 at 3944ft and 201kts
[20:27] - Flaps to position 1 at 3944ft and 201kts
[20:27] - Flaps to position 2 at 3940ft and 201kts
[20:27] - Flaps to position 1 at 3940ft and 201kts
[20:27] - Flaps to position 2 at 3930ft and 201kts
[20:27] - Flaps to position 1 at 3930ft and 201kts
[20:27] - Flaps to position 2 at 3930ft and 201kts
[20:27] - Flaps to position 1 at 3930ft and 201kts
[20:27] - Flaps to position 2 at 3921ft and 201kts
[20:27] - Flaps to position 1 at 3921ft and 201kts
[20:28] - Flaps to position 2 at 3907ft and 201kts
[20:28] - Flaps to position 1 at 3904ft and 201kts
[20:28] - Flaps to position 2 at 3901ft and 201kts
[20:28] - Flaps to position 1 at 3898ft and 201kts
[20:28] - Flaps to position 2 at 3881ft and 201kts
[20:28] - Flaps to position 1 at 3881ft and 201kts
[20:28] - Flaps to position 2 at 3868ft and 202kts
[20:28] - Flaps to position 1 at 3868ft and 202kts
[20:28] - Flaps to position 2 at 3858ft and 202kts
[20:28] - Flaps to position 1 at 3855ft and 202kts
[20:28] - Flaps to position 2 at 3845ft and 202kts
[20:28] - Flaps to position 1 at 3845ft and 202kts
[20:28] - Flaps to position 2 at 3825ft and 202kts
[20:28] - Flaps to position 1 at 3822ft and 202kts
[20:28] - Flaps to position 2 at 3773ft and 201kts
[20:28] - Flaps to position 1 at 3770ft and 201kts
[20:28] - Flaps to position 2 at 3727ft and 201kts
[20:28] - Flaps to position 1 at 3724ft and 200kts
[20:28] - Flaps to position 2 at 3720ft and 200kts
[20:28] - Flaps to position 1 at 3717ft and 200kts
[20:28] - Flaps to position 2 at 3694ft and 200kts
[20:28] - Flaps to position 1 at 3691ft and 200kts
[20:28] - Flaps to position 2 at 3684ft and 200kts
[20:28] - Flaps to position 1 at 3681ft and 200kts
[20:28] - Flaps to position 2 at 3668ft and 200kts
[20:28] - Flaps to position 1 at 3665ft and 200kts
[20:28] - Flaps to position 2 at 3648ft and 199kts
[20:28] - Flaps to position 1 at 3645ft and 199kts
[20:28] - Flaps to position 2 at 3622ft and 199kts
[20:28] - Flaps to position 1 at 3619ft and 199kts
[20:28] - Flaps to position 2 at 3606ft and 199kts
[20:28] - Flaps to position 1 at 3602ft and 199kts
[20:28] - Flaps to position 2 at 3599ft and 199kts
[20:28] - Flaps to position 1 at 3599ft and 199kts
[20:28] - Flaps to position 2 at 3593ft and 199kts
[20:28] - Flaps to position 1 at 3593ft and 199kts
[20:28] - Flaps to position 2 at 3583ft and 199kts
[20:28] - Flaps to position 1 at 3579ft and 199kts
[20:28] - Flaps to position 2 at 3576ft and 199kts
[20:28] - Flaps to position 1 at 3573ft and 199kts
[20:28] - Flaps to position 2 at 3497ft and 199kts
[20:28] - Flaps to position 1 at 3494ft and 199kts
[20:28] - Flaps to position 2 at 3484ft and 199kts
[20:28] - Flaps to position 1 at 3484ft and 199kts
[20:28] - Flaps to position 2 at 3474ft and 199kts
[20:28] - Flaps to position 1 at 3471ft and 199kts
[20:28] - Flaps to position 2 at 3448ft and 199kts
[20:28] - Flaps to position 1 at 3448ft and 199kts
[20:28] - Flaps to position 2 at 3399ft and 199kts
[20:28] - Flaps to position 1 at 3396ft and 199kts
[20:28] - Flaps to position 2 at 3383ft and 199kts
[20:28] - Flaps to position 1 at 3379ft and 199kts
[20:28] - Flaps to position 2 at 3346ft and 198kts
[20:28] - Flaps to position 1 at 3343ft and 198kts
[20:28] - Flaps to position 2 at 3337ft and 199kts
[20:28] - Flaps to position 1 at 3337ft and 199kts
[20:29] - Flaps to position 2 at 3320ft and 199kts
[20:29] - Flaps to position 1 at 3320ft and 199kts
[20:29] - Flaps to position 2 at 3317ft and 199kts
[20:29] - Flaps to position 1 at 3317ft and 199kts
[20:29] - Flaps to position 2 at 3297ft and 198kts
[20:29] - Flaps to position 1 at 3294ft and 198kts
[20:29] - Flaps to position 2 at 3284ft and 198kts
[20:29] - Flaps to position 1 at 3281ft and 198kts
[20:29] - Flaps to position 2 at 3278ft and 198kts
[20:29] - Flaps to position 1 at 3278ft and 198kts
[20:29] - Flaps to position 2 at 3251ft and 198kts
[20:29] - Flaps to position 1 at 3248ft and 198kts
[20:29] - Flaps to position 2 at 3232ft and 198kts
[20:29] - Flaps to position 1 at 3228ft and 199kts
[20:29] - Flaps to position 2 at 3205ft and 198kts
[20:29] - Flaps to position 1 at 3202ft and 198kts
[20:29] - Flaps to position 2 at 3186ft and 198kts
[20:29] - Flaps to position 1 at 3186ft and 198kts
[20:29] - Flaps to position 2 at 3169ft and 198kts
[20:29] - Flaps to position 1 at 3166ft and 198kts
[20:29] - Flaps to position 2 at 3163ft and 198kts
[20:29] - Flaps to position 1 at 3159ft and 198kts
[20:29] - Flaps to position 2 at 3159ft and 198kts
[20:29] - Flaps to position 1 at 3146ft and 198kts
[20:29] - Flaps to position 2 at 3143ft and 198kts
[20:29] - Flaps to position 1 at 3140ft and 198kts
[20:29] - Flaps to position 2 at 3136ft and 198kts
[20:29] - Flaps to position 1 at 3133ft and 198kts
[20:29] - Flaps to position 2 at 3130ft and 198kts
[20:29] - Flaps to position 1 at 3127ft and 198kts
[20:29] - Flaps to position 2 at 3123ft and 198kts
[20:29] - Flaps to position 1 at 3117ft and 198kts
[20:29] - Flaps to position 3 at 3114ft and 198kts
[20:30] - Flaps to position 4 at 2313ft and 161kts
[20:30] - Gear down at 2277AGL
[20:30] - Flaps to position 5 at 2221ft and 157kts
[20:30] - Taxi Lights ON 2031AGL
[20:33] - Landed at -284fpm. With 6813kgs of fuel onboard and a pitch angle of 8deg.
[20:33] - Wind Heading 97 | Wind Speed 5kts | Temperature 35 deg C
[20:34] - Landing Lights OFF 16AGL
[20:34] - Taxiing to Gate
[20:34] - Strobe Lights OFF 16AGL
[20:34] - Flaps to position 0
[20:34] - Flaps to position 4
[20:34] - Flaps to position 2
[20:34] - Flaps to position 0
[20:35] - Parking Brake Applied
[20:35] - Arrived safely at OTHH. We hope you enjoyed your flight!
[20:35] - Engine 2 Stopped
[20:36] - Engine 1 Stopped
[20:36] - Parking Brake Released
[20:36] - Taxiing to Gate
[20:36] - Parking Brake Applied
[20:36] - Arrived safely at OTHH. We hope you enjoyed your flight!
[20:36] - Airbus A320 NEO Kuwait Airways 9K-HDS
[20:36] - AFK Attempts: 2
[20:36] - AFK minutes: 24
[20:36] - MaxSim Rate: 1x
[20:36] - Kuwaitia Acars ver: 1.0.1.3

Route Map