Flight KAC2

  • Submitted By: Jamal Aljufain
  • Departure Airport: (OYSN)
  • Arrival Airport: Frankfurt Airport (EDDF)
  • Aircraft: A320-232 (A7-AHS)
  • Flight Time: 06.15.41
  • Date Submitted: 01/01/1970
  • Route: SAA L677 IMSIL M559 NISMI UM559 LABNI M999 TOKTO M999 JDW L677 CVO A1 NOZ L617 TANSA UL613 YNN UL604 LNZ T161 SUBEN UQ162 PSA
  • Status: Accepted

Additional Log Information:

View Log

[05:02] - PMDG 777-200LR Kuwait Airways
[05:02] - Flight KAC002 is ready to depart OYSN with a final destination of EDDF.
[05:02] - Parking Brake Applied
[05:02] - Navigation Lights ON
[05:02] - Instrument Lights ON
[05:02] - Boarding
[05:02] - ADF1 - 284.0
[05:02] - ADF2 - 240.0
[05:02] - NAV1 - 113.70
[05:02] - NAV2 - 116.10
[05:02] - COM1 - 136.97
[05:02] - COM2 - 127.80
[05:02] - Transponder - 1451
[05:02] - Beacon Light ON 13AGL
[05:04] - Parking Brake Released
[05:05] - Engine 2 Started
[05:06] - Engine 1 Started
[05:06] - Flaps to position 1
[05:06] - Flaps to position 2
[05:06] - Flaps to position 0
[05:06] - Flaps to position 2
[05:06] - Flaps to position 0
[05:06] - Parking Brake Applied
[05:06] - Flaps to position 1
[05:06] - Flaps to position 2
[05:06] - Flaps to position 1
[05:07] - Flaps to position 2
[05:07] - Parking Brake Released
[05:07] - Taxiing to Runway
[05:08] - Taking Off with 230 passengers on board
[05:08] - Landing Lights ON 17AGL
[05:10] - Take off at 201kts, with a pitch of 9deg and 47410kgs of fuel on board
[05:10] - Wind Heading 359 | Wind Speed 2kts | Temperature 17 deg C
[05:10] - Climbing to TOC
[05:10] - Gear up at 1168AGL
[05:11] - Flaps to position 1 at 9846ft and 259kts
[05:11] - Flaps to position 0 at 9852ft and 259kts
[05:11] - Flaps to position 2 at 9862ft and 259kts
[05:11] - Flaps to position 1 at 10108ft and 270kts
[05:11] - Flaps to position 0 at 10240ft and 289kts
[05:11] - Landing Lights OFF 3130AGL
[05:20] - NAV2 - 117.70
[05:28] - AFK Activated
[05:28] - AFK Acknowledged
[05:40] - NAV2 - 113.30
[05:48] - NAV2 - 116.40
[06:04] - Instrument Lights OFF 35752AGL
[06:18] - NAV2 - 112.90
[06:42] - NAV2 - 113.90
[07:00] - NAV2 - 114.20
[07:07] - TOC reached
[07:07] - Cruise started
[07:16] - AFK Activated
[07:16] - AFK Acknowledged
[07:20] - NAV2 - 115.20
[07:32] - NAV2 - 115.90
[07:51] - NAV2 - 115.70
[07:58] - NAV2 - 116.40
[08:06] - NAV2 - 113.30
[08:24] - NAV2 - 108.80
[08:25] - AFK Activated
[08:25] - AFK Acknowledged
[08:32] - NAV2 - 110.40
[08:34] - NAV2 - 113.50
[08:43] - NAV2 - 117.20
[08:46] - NAV2 - 108.60
[09:14] - NAV2 - 117.70
[09:26] - AFK Activated
[09:26] - AFK Acknowledged
[09:32] - NAV2 - 113.00
[09:34] - NAV1 - 110.95
[09:37] - NAV2 - 115.40
[09:40] - NAV2 - 113.70
[10:10] - NAV2 - 116.60
[10:16] - Instrument Lights ON 36969AGL
[10:33] - NAV2 - 113.50
[10:34] - NAV2 - 113.80
[10:36] - NAV2 - 114.70
[10:44] - NAV2 - 112.80
[10:45] - NAV2 - 115.75
[10:51] - NAV2 - 117.80
[10:52] - NAV2 - 110.20
[10:53] - TOD reached
[10:53] - Descending to destination
[10:58] - NAV2 - 115.50
[11:02] - Instrument Lights OFF 17382AGL
[11:02] - Instrument Lights ON 17093AGL
[11:02] - NAV2 - 112.20
[11:04] - Landing Lights ON 11948AGL
[11:04] - Instrument Lights OFF 10591AGL
[11:04] - Instrument Lights ON 10132AGL
[11:05] - Instrument Lights OFF 8845AGL
[11:05] - Instrument Lights ON 8672AGL
[11:06] - Landing Shortly
[11:07] - Flaps to position 1 at 4058ft and 236kts
[11:07] - Flaps to position 0 at 4055ft and 235kts
[11:07] - Flaps to position 1 at 4042ft and 234kts
[11:07] - Flaps to position 0 at 4042ft and 234kts
[11:07] - Flaps to position 1 at 4035ft and 232kts
[11:07] - Flaps to position 0 at 4035ft and 232kts
[11:07] - Flaps to position 1 at 4032ft and 231kts
[11:07] - Flaps to position 0 at 4029ft and 231kts
[11:07] - Flaps to position 1 at 4026ft and 231kts
[11:08] - Flaps to position 0 at 4022ft and 231kts
[11:08] - Flaps to position 1 at 4019ft and 230kts
[11:08] - Flaps to position 0 at 4019ft and 230kts
[11:08] - Flaps to position 1 at 4012ft and 229kts
[11:08] - Flaps to position 2 at 4003ft and 215kts
[11:08] - Flaps to position 3 at 4003ft and 215kts
[11:08] - Flaps to position 1 at 4003ft and 215kts
[11:08] - Flaps to position 3 at 4003ft and 214kts
[11:08] - Flaps to position 1 at 4003ft and 214kts
[11:08] - Flaps to position 3 at 4003ft and 214kts
[11:08] - Flaps to position 1 at 4003ft and 214kts
[11:08] - Flaps to position 3 at 4003ft and 214kts
[11:08] - Flaps to position 1 at 4003ft and 214kts
[11:08] - Flaps to position 3 at 4003ft and 213kts
[11:08] - Flaps to position 1 at 4003ft and 213kts
[11:08] - Flaps to position 3 at 4003ft and 213kts
[11:08] - Flaps to position 1 at 4003ft and 213kts
[11:08] - Flaps to position 3 at 3999ft and 213kts
[11:08] - Flaps to position 1 at 3999ft and 213kts
[11:08] - Flaps to position 3 at 3999ft and 212kts
[11:08] - Flaps to position 1 at 3999ft and 212kts
[11:08] - Flaps to position 3 at 3999ft and 212kts
[11:08] - Flaps to position 1 at 3999ft and 212kts
[11:08] - Flaps to position 3 at 3999ft and 212kts
[11:08] - Flaps to position 1 at 3999ft and 212kts
[11:08] - Flaps to position 3 at 3999ft and 212kts
[11:08] - Flaps to position 1 at 3999ft and 211kts
[11:08] - Flaps to position 3 at 3999ft and 211kts
[11:08] - Flaps to position 2 at 3999ft and 211kts
[11:08] - Flaps to position 3 at 3999ft and 211kts
[11:08] - Flaps to position 2 at 4003ft and 210kts
[11:08] - Flaps to position 3 at 4003ft and 210kts
[11:08] - Flaps to position 2 at 4003ft and 210kts
[11:08] - Flaps to position 3 at 4003ft and 210kts
[11:08] - Flaps to position 2 at 4003ft and 209kts
[11:08] - Flaps to position 3 at 4003ft and 209kts
[11:08] - Flaps to position 2 at 4003ft and 209kts
[11:08] - Flaps to position 3 at 3999ft and 208kts
[11:08] - Flaps to position 2 at 3999ft and 208kts
[11:08] - Flaps to position 3 at 3999ft and 208kts
[11:08] - Flaps to position 2 at 3999ft and 208kts
[11:08] - Flaps to position 3 at 3999ft and 208kts
[11:08] - Flaps to position 2 at 3999ft and 207kts
[11:08] - Flaps to position 3 at 4006ft and 207kts
[11:08] - Flaps to position 2 at 4006ft and 207kts
[11:08] - Flaps to position 3 at 4006ft and 207kts
[11:10] - Instrument Lights OFF 3225AGL
[11:10] - Instrument Lights ON 3239AGL
[11:11] - Flaps to position 4 at 4006ft and 186kts
[11:11] - Flaps to position 3 at 4003ft and 186kts
[11:11] - Flaps to position 4 at 3990ft and 187kts
[11:11] - Flaps to position 3 at 3990ft and 187kts
[11:11] - Gear down at 3491AGL
[11:11] - Flaps to position 4 at 3944ft and 187kts
[11:11] - Flaps to position 6 at 3612ft and 183kts
[11:11] - Flaps to position 4 at 3606ft and 182kts
[11:11] - Flaps to position 6 at 3593ft and 182kts
[11:11] - Flaps to position 4 at 3589ft and 182kts
[11:11] - Flaps to position 6 at 3586ft and 181kts
[11:11] - Flaps to position 4 at 3570ft and 181kts
[11:11] - Flaps to position 6 at 3563ft and 180kts
[11:11] - Flaps to position 4 at 3560ft and 180kts
[11:11] - Flaps to position 6 at 3553ft and 180kts
[11:11] - Flaps to position 4 at 3550ft and 180kts
[11:11] - Flaps to position 6 at 3533ft and 179kts
[11:11] - Flaps to position 4 at 3530ft and 179kts
[11:11] - Flaps to position 6 at 3517ft and 178kts
[11:11] - Flaps to position 4 at 3514ft and 178kts
[11:11] - Flaps to position 6 at 3491ft and 177kts
[11:11] - Flaps to position 4 at 3488ft and 176kts
[11:11] - Flaps to position 6 at 3484ft and 176kts
[11:11] - Flaps to position 4 at 3481ft and 176kts
[11:11] - Flaps to position 6 at 3478ft and 176kts
[11:11] - Flaps to position 4 at 3474ft and 176kts
[11:11] - Flaps to position 6 at 3471ft and 176kts
[11:11] - Flaps to position 4 at 3468ft and 175kts
[11:11] - Flaps to position 6 at 3432ft and 173kts
[11:11] - Flaps to position 4 at 3428ft and 173kts
[11:11] - Flaps to position 6 at 3425ft and 173kts
[11:11] - Flaps to position 4 at 3422ft and 173kts
[11:11] - Flaps to position 6 at 3412ft and 173kts
[11:12] - Flaps to position 5 at 3402ft and 172kts
[11:12] - Flaps to position 6 at 3396ft and 172kts
[11:12] - Flaps to position 5 at 3386ft and 171kts
[11:12] - Flaps to position 6 at 3366ft and 170kts
[11:12] - Flaps to position 5 at 3363ft and 170kts
[11:12] - Flaps to position 6 at 3360ft and 170kts
[11:12] - Flaps to position 5 at 3353ft and 170kts
[11:12] - Flaps to position 6 at 3346ft and 169kts
[11:12] - Flaps to position 5 at 3343ft and 169kts
[11:12] - Flaps to position 6 at 3337ft and 169kts
[11:12] - Flaps to position 5 at 3330ft and 168kts
[11:12] - Flaps to position 6 at 3323ft and 168kts
[11:16] - Landed at -128fpm. With 5773kgs of fuel onboard and a pitch angle of 5deg.
[11:16] - Wind Heading 12 | Wind Speed 5kts | Temperature 17 deg C
[11:16] - Taxiing to Gate
[11:16] - Flaps to position 5
[11:16] - Flaps to position 3
[11:16] - Flaps to position 1
[11:16] - Flaps to position 0
[11:16] - Flaps to position 6
[11:16] - Flaps to position 5
[11:16] - Landing Lights OFF 16AGL
[11:16] - Flaps to position 4
[11:17] - Flaps to position 3
[11:17] - Flaps to position 2
[11:17] - Flaps to position 1
[11:17] - Flaps to position 0
[11:19] - Instrument Lights OFF 16AGL
[11:19] - Instrument Lights ON 16AGL
[11:21] - Instrument Lights OFF 13AGL
[11:21] - Instrument Lights ON 16AGL
[11:21] - Instrument Lights OFF 16AGL
[11:21] - Instrument Lights ON 16AGL
[11:22] - Instrument Lights OFF 16AGL
[11:22] - Instrument Lights ON 16AGL
[11:22] - Instrument Lights OFF 16AGL
[11:22] - Instrument Lights ON 16AGL
[11:22] - Instrument Lights OFF 16AGL
[11:22] - Instrument Lights ON 16AGL
[11:23] - Instrument Lights OFF 16AGL
[11:23] - Instrument Lights ON 16AGL
[11:23] - Instrument Lights OFF 16AGL
[11:23] - Instrument Lights ON 16AGL
[11:23] - Parking Brake Applied
[11:23] - Arrived safely at EDDF. We hope you enjoyed your flight!
[11:23] - Engine 1 Stopped
[11:23] - Engine 2 Stopped
[11:23] - PMDG 777-200LR Kuwait Airways
[11:23] - AFK Attempts: 4
[11:23] - AFK minutes: 0
[11:23] - MaxSim Rate: 1x
[11:23] - Kuwaitia Acars ver: 1.0.1.3

Route Map