Flight KAC4

  • Submitted By: Jamal Aljufain
  • Departure Airport: Houston George Bush Intercontinental Airport (KIAH)
  • Arrival Airport: Washington Dulles International Airport (KIAD)
  • Aircraft: A320-232 (A7-AHA)
  • Flight Time: 02.35.28
  • Date Submitted: 01/01/1970
  • Route: ORRTH BNA J42 SWAPP J42 FOUNT J42 BKW
  • Status: Accepted

Additional Log Information:

View Log

[11:29] - Airbus A320 Kuwait Airways 9K-AKB
[11:29] - Flight KAC004 is ready to depart KIAH with a final destination of KIAD.
[11:29] - Parking Brake Applied
[11:29] - Navigation Lights ON
[11:29] - Beacon Light ON
[11:29] - Landing Lights ON
[11:29] - Instrument Lights ON
[11:29] - Recognition Lights ON
[11:29] - Wing Lights ON
[11:29] - Logo Lights ON
[11:29] - Cabin Lights ON
[11:29] - Boarding
[11:29] - ADF1 - 284.0
[11:29] - ADF2 - 240.0
[11:29] - NAV1 - 111.15
[11:29] - NAV2 - 116.60
[11:29] - COM1 - 122.80
[11:29] - COM2 - 127.80
[11:29] - Transponder - 1200
[11:32] - Transponder - 1451
[11:32] - Parking Brake Released
[11:33] - Engine 2 Started
[11:35] - Parking Brake Applied
[11:35] - Engine 1 Started
[11:35] - Flaps to position 2
[11:35] - Flaps to position 3
[11:37] - Parking Brake Released
[11:37] - Taxi Lights ON 17AGL
[11:37] - Taxiing to Runway
[11:39] - Strobe Lights ON 17AGL
[11:39] - Taking Off with 136 passengers on board
[11:40] - Take off at 161kts, with a pitch of 8deg and 12159kgs of fuel on board
[11:40] - Wind Heading 189 | Wind Speed 3kts | Temperature 24 deg C
[11:40] - Taxi Lights OFF 62AGL
[11:40] - Climbing to TOC
[11:40] - Gear up at 847AGL
[11:41] - Flaps to position 2 at 1709ft and 171kts
[11:41] - Flaps to position 1 at 2661ft and 206kts
[11:41] - Flaps to position 0 at 2667ft and 206kts
[11:43] - Landing Lights OFF 10282AGL
[11:44] - Wing Lights OFF 10306AGL
[11:46] - NAV2 - 116.90
[11:50] - NAV2 - 112.10
[11:59] - NAV2 - 111.20
[12:02] - TOC reached
[12:02] - Cruise started
[12:02] - AFK Activated
[12:02] - AFK Acknowledged
[12:07] - NAV2 - 113.75
[12:09] - NAV2 - 117.20
[12:15] - NAV2 - 111.60
[12:19] - NAV2 - 110.20
[12:25] - NAV2 - 114.70
[12:27] - NAV2 - 109.60
[12:29] - NAV2 - 112.40
[12:38] - NAV2 - 112.00
[12:39] - NAV2 - 109.40
[12:45] - NAV2 - 111.60
[12:51] - NAV2 - 114.10
[12:59] - NAV2 - 108.40
[13:01] - AFK Activated
[13:02] - AFK Acknowledged
[13:07] - NAV2 - 116.10
[13:13] - NAV2 - 111.20
[13:18] - Instrument Lights OFF 34114AGL
[13:21] - NAV2 - 110.20
[13:23] - NAV2 - 110.00
[13:25] - NAV2 - 117.70
[13:30] - NAV2 - 116.60
[13:33] - NAV2 - 116.05
[13:38] - NAV2 - 115.30
[13:42] - NAV1 - 111.30
[13:43] - NAV2 - 110.80
[13:43] - TOD reached
[13:43] - Descending to destination
[13:43] - NAV2 - 114.30
[13:50] - AFK Activated
[13:50] - AFK Acknowledged
[13:51] - NAV2 - 113.50
[13:52] - Landing Lights ON 9482AGL
[13:55] - NAV2 - 112.10
[13:55] - Landing Shortly
[13:57] - NAV2 - 109.00
[13:57] - Flaps to position 2 at 2933ft and 213kts
[13:57] - Flaps to position 1 at 2927ft and 213kts
[13:57] - Flaps to position 2 at 2927ft and 213kts
[13:57] - Flaps to position 1 at 2923ft and 212kts
[13:57] - Flaps to position 2 at 2913ft and 212kts
[13:57] - Flaps to position 1 at 2910ft and 212kts
[13:57] - Flaps to position 2 at 2907ft and 211kts
[13:57] - Flaps to position 1 at 2904ft and 211kts
[13:57] - Flaps to position 2 at 2897ft and 210kts
[13:57] - Flaps to position 1 at 2894ft and 210kts
[13:57] - Flaps to position 2 at 2881ft and 207kts
[13:57] - Flaps to position 1 at 2881ft and 207kts
[13:57] - Flaps to position 2 at 2874ft and 206kts
[13:57] - Flaps to position 1 at 2874ft and 206kts
[13:57] - Flaps to position 2 at 2861ft and 204kts
[13:57] - Flaps to position 1 at 2858ft and 203kts
[13:58] - Flaps to position 2 at 2848ft and 202kts
[13:58] - Flaps to position 1 at 2844ft and 202kts
[13:58] - Flaps to position 2 at 2841ft and 202kts
[13:58] - Flaps to position 1 at 2841ft and 202kts
[13:58] - Flaps to position 2 at 2831ft and 201kts
[13:58] - Flaps to position 1 at 2828ft and 201kts
[13:58] - Flaps to position 2 at 2815ft and 200kts
[13:58] - Flaps to position 1 at 2812ft and 200kts
[13:58] - Flaps to position 2 at 2802ft and 199kts
[13:58] - Flaps to position 1 at 2799ft and 199kts
[13:58] - Flaps to position 2 at 2782ft and 198kts
[13:58] - Flaps to position 1 at 2779ft and 198kts
[13:58] - Flaps to position 2 at 2749ft and 197kts
[13:58] - Flaps to position 1 at 2746ft and 197kts
[13:58] - Flaps to position 2 at 2723ft and 196kts
[13:58] - Flaps to position 1 at 2720ft and 196kts
[13:58] - Flaps to position 2 at 2707ft and 196kts
[13:58] - Flaps to position 1 at 2703ft and 196kts
[13:58] - Flaps to position 2 at 2680ft and 195kts
[13:58] - Flaps to position 1 at 2677ft and 195kts
[13:58] - Flaps to position 2 at 2657ft and 194kts
[13:58] - Flaps to position 1 at 2654ft and 194kts
[13:58] - Flaps to position 2 at 2648ft and 193kts
[13:58] - Flaps to position 1 at 2644ft and 193kts
[13:58] - Flaps to position 2 at 2638ft and 193kts
[13:58] - Flaps to position 1 at 2635ft and 193kts
[13:58] - Flaps to position 2 at 2628ft and 192kts
[13:58] - Flaps to position 1 at 2625ft and 192kts
[13:58] - Flaps to position 2 at 2618ft and 192kts
[13:58] - Flaps to position 1 at 2615ft and 192kts
[13:58] - Flaps to position 2 at 2612ft and 193kts
[13:58] - Flaps to position 1 at 2608ft and 193kts
[13:58] - Flaps to position 2 at 2598ft and 193kts
[13:58] - Flaps to position 1 at 2598ft and 193kts
[13:58] - Flaps to position 2 at 2595ft and 193kts
[13:58] - Flaps to position 1 at 2592ft and 193kts
[13:58] - Flaps to position 2 at 2585ft and 193kts
[13:58] - Flaps to position 1 at 2585ft and 193kts
[13:58] - Flaps to position 2 at 2552ft and 194kts
[13:58] - Flaps to position 1 at 2549ft and 194kts
[13:58] - Flaps to position 2 at 2546ft and 194kts
[13:58] - Flaps to position 1 at 2546ft and 194kts
[13:58] - Flaps to position 2 at 2539ft and 194kts
[13:58] - Flaps to position 1 at 2539ft and 194kts
[13:58] - Flaps to position 2 at 2536ft and 194kts
[13:58] - Flaps to position 1 at 2536ft and 194kts
[13:58] - Flaps to position 2 at 2533ft and 194kts
[13:58] - Flaps to position 1 at 2533ft and 194kts
[13:58] - Flaps to position 2 at 2526ft and 193kts
[13:58] - Flaps to position 1 at 2523ft and 193kts
[13:58] - Flaps to position 2 at 2523ft and 193kts
[13:58] - Flaps to position 1 at 2523ft and 193kts
[13:58] - Flaps to position 2 at 2516ft and 193kts
[13:58] - Flaps to position 1 at 2516ft and 193kts
[13:58] - Flaps to position 2 at 2516ft and 193kts
[13:58] - Flaps to position 1 at 2513ft and 193kts
[13:58] - Flaps to position 2 at 2510ft and 193kts
[13:58] - Flaps to position 1 at 2510ft and 193kts
[13:58] - Flaps to position 2 at 2510ft and 193kts
[13:58] - Flaps to position 1 at 2507ft and 193kts
[13:58] - Flaps to position 2 at 2507ft and 193kts
[13:58] - Flaps to position 1 at 2507ft and 193kts
[13:58] - Flaps to position 2 at 2507ft and 193kts
[13:58] - Flaps to position 1 at 2507ft and 193kts
[13:58] - Flaps to position 2 at 2507ft and 193kts
[13:58] - Flaps to position 1 at 2507ft and 193kts
[13:58] - Flaps to position 2 at 2507ft and 193kts
[13:58] - Flaps to position 1 at 2507ft and 193kts
[13:58] - Flaps to position 2 at 2507ft and 193kts
[13:58] - Flaps to position 1 at 2507ft and 193kts
[13:58] - Flaps to position 2 at 2507ft and 193kts
[13:58] - Flaps to position 1 at 2507ft and 193kts
[13:58] - Flaps to position 2 at 2507ft and 193kts
[13:58] - Flaps to position 1 at 2507ft and 193kts
[13:58] - Flaps to position 2 at 2503ft and 193kts
[13:58] - Flaps to position 1 at 2503ft and 193kts
[13:58] - Flaps to position 2 at 2503ft and 193kts
[13:58] - Flaps to position 1 at 2503ft and 193kts
[13:58] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - NAV2 - 113.50
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2500ft and 193kts
[13:59] - Flaps to position 1 at 2500ft and 193kts
[13:59] - Flaps to position 2 at 2497ft and 193kts
[13:59] - Flaps to position 1 at 2497ft and 193kts
[13:59] - Flaps to position 2 at 2493ft and 193kts
[13:59] - Flaps to position 1 at 2493ft and 193kts
[13:59] - Flaps to position 2 at 2493ft and 193kts
[13:59] - Flaps to position 1 at 2493ft and 193kts
[13:59] - Flaps to position 2 at 2493ft and 193kts
[13:59] - Flaps to position 1 at 2493ft and 193kts
[13:59] - Flaps to position 2 at 2503ft and 193kts
[13:59] - Flaps to position 1 at 2503ft and 193kts
[13:59] - Flaps to position 2 at 2507ft and 193kts
[13:59] - Flaps to position 1 at 2507ft and 193kts
[14:00] - Flaps to position 2 at 2510ft and 193kts
[14:00] - Flaps to position 1 at 2510ft and 193kts
[14:00] - Flaps to position 2 at 2510ft and 193kts
[14:00] - Flaps to position 1 at 2507ft and 193kts
[14:00] - Flaps to position 2 at 2507ft and 193kts
[14:00] - Flaps to position 1 at 2507ft and 193kts
[14:00] - Flaps to position 2 at 2507ft and 193kts
[14:00] - Flaps to position 1 at 2507ft and 193kts
[14:00] - Flaps to position 2 at 2507ft and 193kts
[14:00] - Flaps to position 1 at 2507ft and 193kts
[14:00] - Flaps to position 2 at 2507ft and 193kts
[14:00] - Flaps to position 1 at 2507ft and 193kts
[14:00] - Flaps to position 2 at 2507ft and 193kts
[14:00] - Flaps to position 3 at 2507ft and 193kts
[14:00] - Flaps to position 4 at 2467ft and 154kts
[14:00] - Flaps to position 5 at 2457ft and 150kts
[14:01] - Gear down at 2218AGL
[14:01] - Taxi Lights ON 2332AGL
[14:04] - Landed at -369fpm. With 5786kgs of fuel onboard and a pitch angle of 7deg.
[14:04] - Wind Heading 170 | Wind Speed 6kts | Temperature 18 deg C
[14:05] - Flaps to position 4
[14:05] - Flaps to position 3
[14:05] - Flaps to position 1
[14:05] - Flaps to position 0
[14:05] - Landing Lights OFF 13AGL
[14:05] - Strobe Lights OFF 13AGL
[14:05] - Taxiing to Gate
[14:07] - Parking Brake Applied
[14:07] - Arrived safely at KIAD. We hope you enjoyed your flight!
[14:07] - Engine 2 Stopped
[14:07] - Engine 1 Stopped
[14:07] - Airbus A320 Kuwait Airways 9K-AKB
[14:07] - AFK Attempts: 3
[14:07] - AFK minutes: 0
[14:07] - MaxSim Rate: 1x
[14:07] - Kuwaitia Acars ver: 1.0.1.3

Route Map