Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358
GCC VAs CrewCenter

Flight KAC4

  • Submitted By: Jamal Aljufain
  • Departure Airport: (KTPA)
  • Arrival Airport: Houston George Bush Intercontinental Airport (KIAH)
  • Aircraft: A320-232 (A7-AHA)
  • Flight Time: 01.59.11
  • Date Submitted: 04/26/2024
  • Route: SIMMR REMIS Q100 LEV
  • Status: Accepted

Additional Log Information:

View Log

[11:15] - Airbus A320 Kuwait Airways 9K-AKB
[11:15] - Flight KAC004 is ready to depart KTPA with a final destination of KIAH.
[11:15] - Parking Brake Applied
[11:15] - Navigation Lights ON
[11:15] - Beacon Light ON
[11:15] - Landing Lights ON
[11:15] - Instrument Lights ON
[11:15] - Recognition Lights ON
[11:15] - Wing Lights ON
[11:15] - Logo Lights ON
[11:15] - Cabin Lights ON
[11:15] - Boarding
[11:15] - ADF1 - 284.0
[11:15] - ADF2 - 240.0
[11:15] - NAV1 - 108.50
[11:15] - NAV2 - 116.40
[11:15] - COM1 - 122.80
[11:15] - COM2 - 127.80
[11:15] - Transponder - 1200
[11:15] - Transponder - 1451
[11:18] - Parking Brake Released
[11:18] - Engine 2 Started
[11:19] - Engine 1 Started
[11:19] - Flaps to position 2
[11:19] - Flaps to position 3
[11:20] - Parking Brake Applied
[11:21] - Parking Brake Released
[11:21] - Taxi Lights ON 16AGL
[11:22] - Taxiing to Runway
[11:22] - Taking Off with 136 passengers on board
[11:24] - Strobe Lights ON 16AGL
[11:25] - Take off at 148kts, with a pitch of 10deg and 9965kgs of fuel on board
[11:25] - Wind Heading 250 | Wind Speed 8kts | Temperature 26 deg C
[11:25] - Taxi Lights OFF 62AGL
[11:25] - Climbing to TOC
[11:25] - Gear up at 837AGL
[11:25] - Flaps to position 2 at 1634ft and 157kts
[11:25] - Flaps to position 3 at 1644ft and 157kts
[11:25] - Flaps to position 2 at 1690ft and 158kts
[11:26] - Flaps to position 0 at 2346ft and 203kts
[11:26] - Flaps to position 2 at 2352ft and 203kts
[11:26] - Flaps to position 1 at 2365ft and 204kts
[11:26] - Flaps to position 2 at 2369ft and 204kts
[11:26] - Flaps to position 1 at 2379ft and 205kts
[11:26] - Flaps to position 2 at 2392ft and 205kts
[11:26] - Flaps to position 1 at 2395ft and 206kts
[11:26] - Flaps to position 2 at 2398ft and 206kts
[11:26] - Flaps to position 1 at 2408ft and 206kts
[11:26] - Flaps to position 2 at 2411ft and 207kts
[11:26] - Flaps to position 1 at 2418ft and 207kts
[11:26] - Flaps to position 2 at 2421ft and 207kts
[11:26] - Flaps to position 1 at 2428ft and 208kts
[11:26] - Flaps to position 2 at 2448ft and 209kts
[11:26] - Flaps to position 1 at 2451ft and 209kts
[11:26] - Flaps to position 2 at 2461ft and 210kts
[11:26] - Flaps to position 1 at 2464ft and 210kts
[11:26] - Flaps to position 2 at 2467ft and 211kts
[11:26] - Flaps to position 1 at 2470ft and 211kts
[11:26] - Flaps to position 2 at 2513ft and 214kts
[11:26] - Flaps to position 1 at 2516ft and 214kts
[11:26] - Flaps to position 2 at 2526ft and 215kts
[11:26] - Flaps to position 1 at 2536ft and 215kts
[11:26] - Flaps to position 2 at 2556ft and 216kts
[11:26] - Flaps to position 1 at 2562ft and 217kts
[11:26] - Flaps to position 2 at 2572ft and 217kts
[11:26] - Flaps to position 1 at 2582ft and 218kts
[11:26] - Flaps to position 2 at 2602ft and 219kts
[11:26] - Flaps to position 1 at 2618ft and 219kts
[11:26] - Flaps to position 2 at 2628ft and 220kts
[11:26] - Flaps to position 1 at 2641ft and 220kts
[11:26] - Flaps to position 2 at 2657ft and 221kts
[11:26] - Flaps to position 1 at 2664ft and 221kts
[11:26] - Flaps to position 2 at 2677ft and 222kts
[11:26] - Flaps to position 1 at 2684ft and 222kts
[11:26] - Flaps to position 0 at 2690ft and 222kts
[11:28] - Landing Lights OFF 10348AGL
[11:28] - Wing Lights OFF 10374AGL
[11:44] - TOC reached
[11:44] - Cruise started
[11:46] - NAV2 - 114.30
[11:48] - AFK Activated
[11:49] - AFK Acknowledged
[11:59] - NAV2 - 108.80
[12:07] - NAV2 - 113.50
[12:25] - NAV2 - 112.00
[12:32] - NAV2 - 110.40
[12:43] - NAV2 - 113.40
[12:44] - NAV2 - 115.40
[12:47] - TOD reached
[12:47] - Descending to destination
[12:47] - NAV1 - 111.15
[12:52] - NAV2 - 113.60
[12:57] - Landing Lights ON 9863AGL
[12:58] - NAV2 - 117.10
[12:59] - NAV2 - 116.60
[13:02] - Landing Shortly
[13:05] - Flaps to position 1 at 3209ft and 216kts
[13:05] - Flaps to position 0 at 3196ft and 215kts
[13:05] - Flaps to position 2 at 3192ft and 215kts
[13:05] - Flaps to position 1 at 3189ft and 215kts
[13:05] - Flaps to position 2 at 3179ft and 215kts
[13:05] - Flaps to position 1 at 3176ft and 215kts
[13:05] - Flaps to position 2 at 3169ft and 215kts
[13:05] - Flaps to position 1 at 3163ft and 214kts
[13:05] - Flaps to position 2 at 3150ft and 213kts
[13:05] - Flaps to position 1 at 3146ft and 213kts
[13:05] - Flaps to position 2 at 3130ft and 212kts
[13:05] - Flaps to position 1 at 3127ft and 212kts
[13:05] - Flaps to position 2 at 3104ft and 210kts
[13:05] - Flaps to position 1 at 3100ft and 210kts
[13:05] - Flaps to position 2 at 3100ft and 209kts
[13:05] - Flaps to position 1 at 3097ft and 209kts
[13:05] - Flaps to position 2 at 3064ft and 208kts
[13:05] - Flaps to position 1 at 3064ft and 207kts
[13:05] - Flaps to position 2 at 3045ft and 207kts
[13:05] - Flaps to position 1 at 3041ft and 206kts
[13:05] - Flaps to position 2 at 2995ft and 204kts
[13:05] - Flaps to position 1 at 2992ft and 204kts
[13:05] - Flaps to position 2 at 2989ft and 204kts
[13:05] - Flaps to position 1 at 2989ft and 204kts
[13:05] - Flaps to position 2 at 2959ft and 202kts
[13:05] - Flaps to position 1 at 2956ft and 202kts
[13:05] - Flaps to position 2 at 2943ft and 202kts
[13:05] - Flaps to position 1 at 2940ft and 201kts
[13:05] - Flaps to position 2 at 2930ft and 201kts
[13:05] - Flaps to position 1 at 2923ft and 201kts
[13:05] - Flaps to position 2 at 2920ft and 201kts
[13:05] - Flaps to position 1 at 2917ft and 200kts
[13:05] - Flaps to position 2 at 2900ft and 199kts
[13:05] - Flaps to position 1 at 2897ft and 199kts
[13:05] - Flaps to position 2 at 2877ft and 198kts
[13:05] - Flaps to position 1 at 2874ft and 198kts
[13:05] - Flaps to position 2 at 2861ft and 198kts
[13:05] - Flaps to position 1 at 2848ft and 197kts
[13:05] - Flaps to position 2 at 2818ft and 196kts
[13:05] - Flaps to position 1 at 2818ft and 196kts
[13:05] - Flaps to position 2 at 2812ft and 196kts
[13:05] - Flaps to position 1 at 2808ft and 196kts
[13:05] - Flaps to position 2 at 2782ft and 196kts
[13:05] - Flaps to position 1 at 2779ft and 196kts
[13:05] - Flaps to position 2 at 2753ft and 196kts
[13:05] - Flaps to position 1 at 2749ft and 196kts
[13:05] - Flaps to position 2 at 2726ft and 196kts
[13:05] - Flaps to position 1 at 2720ft and 196kts
[13:05] - Flaps to position 2 at 2684ft and 196kts
[13:05] - Flaps to position 1 at 2684ft and 196kts
[13:05] - Flaps to position 2 at 2671ft and 196kts
[13:05] - Flaps to position 1 at 2667ft and 196kts
[13:05] - Flaps to position 2 at 2648ft and 195kts
[13:05] - Flaps to position 1 at 2644ft and 195kts
[13:05] - Flaps to position 2 at 2641ft and 195kts
[13:05] - Flaps to position 1 at 2638ft and 195kts
[13:05] - Flaps to position 2 at 2635ft and 195kts
[13:05] - Flaps to position 1 at 2631ft and 195kts
[13:05] - Flaps to position 2 at 2612ft and 195kts
[13:05] - Flaps to position 1 at 2608ft and 195kts
[13:05] - Flaps to position 2 at 2602ft and 195kts
[13:05] - Flaps to position 1 at 2598ft and 195kts
[13:05] - Flaps to position 2 at 2592ft and 195kts
[13:05] - Flaps to position 1 at 2589ft and 195kts
[13:06] - Flaps to position 2 at 2569ft and 195kts
[13:06] - Flaps to position 1 at 2566ft and 195kts
[13:06] - Flaps to position 2 at 2549ft and 195kts
[13:06] - Flaps to position 1 at 2546ft and 195kts
[13:06] - Flaps to position 2 at 2533ft and 195kts
[13:06] - Flaps to position 1 at 2530ft and 195kts
[13:06] - Flaps to position 2 at 2526ft and 195kts
[13:06] - Flaps to position 1 at 2520ft and 195kts
[13:06] - Flaps to position 2 at 2513ft and 195kts
[13:06] - Flaps to position 1 at 2510ft and 195kts
[13:06] - Flaps to position 2 at 2497ft and 195kts
[13:06] - Flaps to position 1 at 2493ft and 195kts
[13:06] - Flaps to position 2 at 2493ft and 195kts
[13:06] - Flaps to position 1 at 2490ft and 195kts
[13:06] - Flaps to position 2 at 2457ft and 196kts
[13:06] - Flaps to position 1 at 2454ft and 196kts
[13:06] - Flaps to position 2 at 2411ft and 196kts
[13:06] - Flaps to position 1 at 2408ft and 196kts
[13:06] - Flaps to position 2 at 2392ft and 196kts
[13:06] - Flaps to position 1 at 2369ft and 195kts
[13:06] - Flaps to position 2 at 2362ft and 195kts
[13:06] - Flaps to position 1 at 2362ft and 196kts
[13:06] - Flaps to position 2 at 2356ft and 195kts
[13:06] - Flaps to position 1 at 2352ft and 195kts
[13:06] - Flaps to position 2 at 2349ft and 195kts
[13:06] - Flaps to position 1 at 2346ft and 195kts
[13:06] - Flaps to position 2 at 2306ft and 195kts
[13:06] - Flaps to position 1 at 2303ft and 195kts
[13:06] - Flaps to position 2 at 2290ft and 195kts
[13:06] - Flaps to position 1 at 2287ft and 195kts
[13:06] - Flaps to position 2 at 2277ft and 195kts
[13:06] - Flaps to position 1 at 2277ft and 195kts
[13:06] - Flaps to position 2 at 2228ft and 194kts
[13:06] - Flaps to position 1 at 2224ft and 194kts
[13:06] - Flaps to position 2 at 2221ft and 194kts
[13:06] - Flaps to position 1 at 2218ft and 194kts
[13:06] - Flaps to position 2 at 2215ft and 194kts
[13:06] - Flaps to position 1 at 2211ft and 194kts
[13:06] - Flaps to position 2 at 2205ft and 194kts
[13:06] - Flaps to position 1 at 2201ft and 194kts
[13:06] - Flaps to position 2 at 2172ft and 195kts
[13:06] - Flaps to position 1 at 2169ft and 195kts
[13:06] - Flaps to position 2 at 2100ft and 194kts
[13:06] - Flaps to position 1 at 2100ft and 194kts
[13:06] - Flaps to position 2 at 2090ft and 194kts
[13:06] - Flaps to position 1 at 2087ft and 194kts
[13:06] - Flaps to position 2 at 2083ft and 194kts
[13:06] - Flaps to position 1 at 2080ft and 194kts
[13:06] - Flaps to position 2 at 2080ft and 194kts
[13:06] - Flaps to position 1 at 2077ft and 194kts
[13:06] - Flaps to position 3 at 2073ft and 194kts
[13:06] - Flaps to position 2 at 2067ft and 194kts
[13:06] - Flaps to position 3 at 2067ft and 194kts
[13:06] - Gear down at 1916AGL
[13:07] - Flaps to position 4 at 1978ft and 153kts
[13:07] - Taxi Lights ON 1834AGL
[13:07] - Flaps to position 5 at 1965ft and 148kts
[13:11] - Landed at -245fpm. With 5105kgs of fuel onboard and a pitch angle of 7deg.
[13:11] - Wind Heading 199 | Wind Speed 3kts | Temperature 25 deg C
[13:12] - Flaps to position 4
[13:12] - Flaps to position 2
[13:12] - Flaps to position 1
[13:12] - Flaps to position 0
[13:12] - Taxiing to Gate
[13:12] - Landing Lights OFF 17AGL
[13:12] - Strobe Lights OFF 17AGL
[13:15] - Parking Brake Applied
[13:16] - Arrived safely at KIAH. We hope you enjoyed your flight!
[13:16] - Engine 2 Stopped
[13:16] - Engine 1 Stopped
[13:16] - Airbus A320 Kuwait Airways 9K-AKB
[13:16] - AFK Attempts: 1
[13:16] - AFK minutes: 0
[13:16] - MaxSim Rate: 1x
[13:16] - Kuwaitia Acars ver: 1.0.1.3

Route Map