Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358
GCC VAs CrewCenter

Flight KAC742

  • Submitted By: Jamal Aljufain
  • Departure Airport: Dammam King Fahd International Airport (OEDF)
  • Arrival Airport: Kuwait International Airport (OKBK)
  • Aircraft: A320-232 (A7-AHA)
  • Flight Time: 00.45.04
  • Date Submitted: 04/26/2024
  • Route: TORSI M320 ASVIR
  • Status: Accepted

Additional Log Information:

View Log

[13:03] - Airbus A320 Kuwait Airways 9K-AKB
[13:03] - Flight KAC742 is ready to depart OEDF with a final destination of OKBK.
[13:03] - Parking Brake Applied
[13:03] - Navigation Lights ON
[13:03] - Boarding
[13:03] - ADF1 - 284.0
[13:03] - ADF2 - 240.0
[13:03] - NAV1 - 108.90
[13:03] - NAV2 - 112.50
[13:03] - COM1 - 122.80
[13:03] - COM2 - 127.80
[13:03] - Transponder - 1451
[13:05] - Beacon Light ON 16AGL
[13:06] - Flaps to position 1
[13:06] - Flaps to position 2
[13:06] - Flaps to position 3
[13:06] - Engine 2 Started
[13:06] - Engine 1 Started
[13:08] - Parking Brake Released
[13:08] - Taxi Lights ON 16AGL
[13:08] - Taxiing to Runway
[13:09] - Taking Off with 148 passengers on board
[13:10] - Landing Lights ON 16AGL
[13:10] - Strobe Lights ON 16AGL
[13:11] - Take off at 159kts, with a pitch of 9deg and 6810kgs of fuel on board
[13:11] - Wind Heading 339 | Wind Speed 21kts | Temperature 40 deg C
[13:11] - Taxi Lights OFF 39AGL
[13:11] - Climbing to TOC
[13:11] - Gear up at 876AGL
[13:11] - Flaps to position 2 at 1654ft and 161kts
[13:11] - Flaps to position 1 at 1775ft and 162kts
[13:11] - Flaps to position 2 at 1795ft and 163kts
[13:11] - Flaps to position 1 at 1886ft and 167kts
[13:11] - Flaps to position 2 at 1890ft and 167kts
[13:12] - Flaps to position 1 at 2224ft and 186kts
[13:12] - Flaps to position 2 at 2231ft and 186kts
[13:12] - Flaps to position 1 at 2267ft and 187kts
[13:12] - Flaps to position 2 at 2274ft and 188kts
[13:12] - Flaps to position 1 at 2297ft and 189kts
[13:12] - Flaps to position 2 at 2303ft and 189kts
[13:12] - Flaps to position 1 at 2343ft and 191kts
[13:12] - Flaps to position 2 at 2346ft and 191kts
[13:12] - Flaps to position 1 at 2408ft and 194kts
[13:12] - Flaps to position 2 at 2411ft and 194kts
[13:12] - Flaps to position 1 at 2451ft and 196kts
[13:12] - Flaps to position 2 at 2454ft and 197kts
[13:12] - Flaps to position 1 at 2493ft and 199kts
[13:12] - Flaps to position 2 at 2497ft and 199kts
[13:12] - Flaps to position 1 at 2539ft and 200kts
[13:12] - Flaps to position 2 at 2546ft and 201kts
[13:12] - Flaps to position 1 at 2589ft and 202kts
[13:12] - Flaps to position 2 at 2592ft and 203kts
[13:12] - Flaps to position 0 at 2608ft and 203kts
[13:14] - Landing Lights OFF 10213AGL
[13:16] - NAV2 - 112.90
[13:23] - TOC reached
[13:23] - Cruise started
[13:24] - NAV2 - 116.40
[13:25] - AFK Activated
[13:25] - AFK Acknowledged
[13:28] - NAV1 - 110.50
[13:28] - TOD reached
[13:28] - Descending to destination
[13:32] - NAV2 - 112.00
[13:34] - Landing Lights ON 9823AGL
[13:37] - Landing Shortly
[13:38] - Flaps to position 1 at 3491ft and 219kts
[13:38] - Flaps to position 0 at 3478ft and 217kts
[13:38] - Flaps to position 1 at 3474ft and 217kts
[13:38] - Flaps to position 2 at 3442ft and 210kts
[13:38] - Flaps to position 1 at 3438ft and 210kts
[13:38] - Flaps to position 2 at 3419ft and 207kts
[13:38] - Flaps to position 1 at 3419ft and 207kts
[13:39] - Flaps to position 2 at 3376ft and 201kts
[13:39] - Flaps to position 1 at 3376ft and 201kts
[13:39] - Flaps to position 2 at 3323ft and 192kts
[13:39] - Flaps to position 1 at 3323ft and 192kts
[13:39] - Flaps to position 2 at 3304ft and 193kts
[13:39] - Flaps to position 1 at 3304ft and 193kts
[13:39] - NAV2 - 115.50
[13:39] - Flaps to position 2 at 3255ft and 194kts
[13:39] - Flaps to position 1 at 3251ft and 194kts
[13:39] - Flaps to position 2 at 3241ft and 194kts
[13:39] - Flaps to position 1 at 3241ft and 194kts
[13:39] - Flaps to position 2 at 3228ft and 194kts
[13:39] - Flaps to position 1 at 3228ft and 194kts
[13:39] - Flaps to position 2 at 3225ft and 194kts
[13:39] - Flaps to position 1 at 3222ft and 194kts
[13:39] - Flaps to position 2 at 3219ft and 194kts
[13:39] - Flaps to position 1 at 3215ft and 194kts
[13:39] - Flaps to position 2 at 3199ft and 194kts
[13:39] - Flaps to position 1 at 3199ft and 194kts
[13:39] - Flaps to position 2 at 3146ft and 194kts
[13:39] - Flaps to position 1 at 3143ft and 194kts
[13:39] - Flaps to position 2 at 3143ft and 194kts
[13:39] - Flaps to position 1 at 3140ft and 194kts
[13:39] - Flaps to position 2 at 3100ft and 194kts
[13:39] - Flaps to position 1 at 3100ft and 194kts
[13:39] - Flaps to position 2 at 3087ft and 198kts
[13:39] - Flaps to position 1 at 3087ft and 198kts
[13:39] - Flaps to position 2 at 3084ft and 199kts
[13:39] - Flaps to position 1 at 3084ft and 199kts
[13:39] - Flaps to position 2 at 3084ft and 199kts
[13:39] - Flaps to position 1 at 3084ft and 199kts
[13:39] - Flaps to position 2 at 3071ft and 201kts
[13:39] - Flaps to position 1 at 3071ft and 201kts
[13:39] - Flaps to position 2 at 3064ft and 201kts
[13:40] - Flaps to position 1 at 3064ft and 201kts
[13:40] - Flaps to position 2 at 3054ft and 201kts
[13:40] - Flaps to position 1 at 3054ft and 201kts
[13:40] - Flaps to position 2 at 3038ft and 200kts
[13:40] - Flaps to position 1 at 3038ft and 200kts
[13:40] - Flaps to position 2 at 3038ft and 200kts
[13:40] - Flaps to position 1 at 3035ft and 200kts
[13:40] - Flaps to position 2 at 3035ft and 200kts
[13:40] - Flaps to position 1 at 3035ft and 200kts
[13:40] - Flaps to position 2 at 3035ft and 200kts
[13:40] - Flaps to position 1 at 3035ft and 200kts
[13:40] - Flaps to position 2 at 3025ft and 200kts
[13:40] - Flaps to position 1 at 3025ft and 200kts
[13:40] - Flaps to position 2 at 3025ft and 200kts
[13:40] - Flaps to position 1 at 3025ft and 200kts
[13:40] - Flaps to position 2 at 3025ft and 200kts
[13:40] - Flaps to position 1 at 3025ft and 200kts
[13:40] - Flaps to position 2 at 3025ft and 200kts
[13:40] - Flaps to position 1 at 3025ft and 200kts
[13:40] - Flaps to position 2 at 3022ft and 200kts
[13:40] - Flaps to position 1 at 3022ft and 200kts
[13:41] - Flaps to position 2 at 3022ft and 200kts
[13:41] - Flaps to position 1 at 3022ft and 200kts
[13:41] - Flaps to position 2 at 3018ft and 200kts
[13:41] - Flaps to position 1 at 3018ft and 200kts
[13:41] - Flaps to position 2 at 3015ft and 200kts
[13:41] - Flaps to position 1 at 3015ft and 200kts
[13:41] - Flaps to position 2 at 3015ft and 200kts
[13:41] - Flaps to position 3 at 3015ft and 200kts
[13:43] - Flaps to position 4 at 2644ft and 158kts
[13:43] - Flaps to position 5 at 2569ft and 155kts
[13:43] - Gear down at 1851AGL
[13:44] - Taxi Lights ON 1627AGL
[13:46] - Landed at -337fpm. With 4977kgs of fuel onboard and a pitch angle of 7deg.
[13:46] - Wind Heading 339 | Wind Speed 16kts | Temperature 41 deg C
[13:46] - Strobe Lights OFF 17AGL
[13:47] - Flaps to position 2
[13:47] - Flaps to position 0
[13:48] - Taxiing to Gate
[13:48] - Landing Lights OFF 17AGL
[13:49] - Parking Brake Applied
[13:49] - Arrived safely at OKBK. We hope you enjoyed your flight!
[13:49] - Engine 2 Stopped
[13:49] - Engine 1 Stopped
[13:49] - Airbus A320 Kuwait Airways 9K-AKB
[13:49] - AFK Attempts: 1
[13:49] - AFK minutes: 0
[13:49] - MaxSim Rate: 1x
[13:49] - Kuwaitia Acars ver: 1.0.1.3

Route Map