Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358
GCC VAs CrewCenter

Flight KAC4

  • Submitted By: Jamal Aljufain
  • Departure Airport: Kuwait International Airport (OKBK)
  • Arrival Airport: (OSLK)
  • Aircraft: A321-231 (A7-AIC)
  • Flight Time: 02.09.11
  • Date Submitted: 04/26/2024
  • Route: RALKA G795 TASMI UL602 DELMI G202 TAN A21 KTN
  • Status: Accepted

Additional Log Information:

View Log

[13:10] - Boeing 737-9EKXNGX Emirates Winglets
[13:10] - Flight KAC004 is ready to depart OKBK with a final destination of OSLK.
[13:10] - Parking Brake Applied
[13:10] - Navigation Lights ON
[13:10] - Boarding
[13:10] - ADF1 - 284.0
[13:10] - ADF2 - 240.0
[13:10] - NAV1 - 113.70
[13:10] - NAV2 - 110.60
[13:10] - COM1 - 122.80
[13:10] - COM2 - 127.80
[13:10] - Transponder - 1451
[13:10] - Wing Lights ON 10AGL
[13:10] - Beacon Light ON 10AGL
[13:10] - Logo Lights ON 10AGL
[13:11] - Parking Brake Released
[13:12] - Engine 2 Started
[13:13] - Flaps to position 2
[13:13] - Flaps to position 4
[13:13] - Flaps to position 0
[13:13] - Flaps to position 1
[13:14] - Flaps to position 2
[13:14] - Flaps to position 3
[13:14] - Flaps to position 4
[13:14] - Engine 1 Started
[13:14] - Flaps to position 3
[13:14] - Flaps to position 4
[13:14] - Flaps to position 3
[13:14] - Flaps to position 4
[13:14] - Flaps to position 3
[13:14] - Parking Brake Applied
[13:14] - Navigation Lights OFF 10AGL
[13:14] - Beacon Lights OFF 10AGL
[13:14] - Wing Lights OFF 10AGL
[13:14] - Logo Lights OFF 10AGL
[13:14] - Navigation Lights ON 10AGL
[13:14] - Beacon Light ON 10AGL
[13:14] - Wing Lights ON 10AGL
[13:14] - Logo Lights ON 10AGL
[13:15] - Parking Brake Released
[13:16] - Taxiing to Runway
[13:16] - Taking Off with 93 passengers on board
[13:17] - Landing Lights ON 10AGL
[13:19] - Take off at 172kts, with a pitch of 7deg and 10704kgs of fuel on board
[13:19] - Wind Heading 339 | Wind Speed 19kts | Temperature 43 deg C
[13:19] - Climbing to TOC
[13:20] - Gear up at 2140AGL
[13:20] - Flaps to position 2 at 2592ft and 231kts
[13:20] - Flaps to position 3 at 2595ft and 232kts
[13:20] - Flaps to position 1 at 2598ft and 232kts
[13:21] - Flaps to position 3 at 2605ft and 233kts
[13:21] - Flaps to position 1 at 2621ft and 234kts
[13:21] - Flaps to position 3 at 2628ft and 235kts
[13:21] - Flaps to position 1 at 2641ft and 236kts
[13:21] - Flaps to position 3 at 2644ft and 236kts
[13:21] - Flaps to position 2 at 2648ft and 236kts
[13:21] - Flaps to position 1 at 2654ft and 237kts
[13:21] - Flaps to position 2 at 2674ft and 239kts
[13:21] - Flaps to position 1 at 2677ft and 239kts
[13:21] - Flaps to position 2 at 2680ft and 239kts
[13:21] - Flaps to position 1 at 2684ft and 240kts
[13:21] - Flaps to position 2 at 2690ft and 240kts
[13:21] - Flaps to position 1 at 2694ft and 240kts
[13:21] - Flaps to position 2 at 2710ft and 242kts
[13:21] - Flaps to position 1 at 2717ft and 242kts
[13:21] - Flaps to position 0 at 2792ft and 246kts
[13:21] - Flaps to position 1 at 2795ft and 247kts
[13:21] - Flaps to position 0 at 3002ft and 252kts
[13:23] - Landing Lights OFF 10627AGL
[13:42] - AFK Activated
[13:48] - TOC reached
[13:48] - Cruise started
[13:49] - AFK Acknowledged
[13:51] - NAV1 - 109.10
[13:51] - NAV2 - 109.10
[14:54] - TOD reached
[14:54] - Descending to destination
[15:02] - Landing Lights ON 11611AGL
[15:07] - Landing Shortly
[15:08] - Flaps to position 2 at 4426ft and 200kts
[15:08] - Flaps to position 3 at 4426ft and 200kts
[15:08] - Flaps to position 0 at 4426ft and 199kts
[15:08] - Flaps to position 3 at 4426ft and 199kts
[15:08] - Flaps to position 0 at 4426ft and 199kts
[15:08] - Flaps to position 3 at 4426ft and 199kts
[15:08] - Flaps to position 0 at 4426ft and 199kts
[15:08] - Flaps to position 3 at 4426ft and 199kts
[15:08] - Flaps to position 0 at 4426ft and 199kts
[15:08] - Flaps to position 3 at 4426ft and 198kts
[15:08] - Flaps to position 0 at 4426ft and 198kts
[15:08] - Flaps to position 3 at 4426ft and 198kts
[15:08] - Flaps to position 0 at 4426ft and 197kts
[15:08] - Flaps to position 3 at 4426ft and 197kts
[15:08] - Flaps to position 1 at 4429ft and 196kts
[15:08] - Flaps to position 3 at 4429ft and 196kts
[15:08] - Flaps to position 1 at 4429ft and 196kts
[15:08] - Flaps to position 3 at 4429ft and 195kts
[15:08] - Flaps to position 1 at 4432ft and 195kts
[15:08] - Flaps to position 3 at 4432ft and 195kts
[15:08] - Flaps to position 1 at 4436ft and 195kts
[15:08] - Flaps to position 3 at 4436ft and 194kts
[15:08] - Flaps to position 1 at 4436ft and 194kts
[15:08] - Flaps to position 3 at 4439ft and 194kts
[15:08] - Flaps to position 1 at 4439ft and 194kts
[15:08] - Flaps to position 3 at 4442ft and 194kts
[15:09] - Flaps to position 1 at 4446ft and 193kts
[15:09] - Flaps to position 3 at 4446ft and 193kts
[15:09] - Flaps to position 2 at 4462ft and 191kts
[15:09] - Flaps to position 3 at 4462ft and 191kts
[15:09] - Flaps to position 2 at 4465ft and 191kts
[15:09] - Flaps to position 3 at 4469ft and 190kts
[15:09] - Flaps to position 2 at 4478ft and 189kts
[15:09] - Flaps to position 3 at 4482ft and 189kts
[15:11] - Flaps to position 4 at 2822ft and 173kts
[15:11] - Flaps to position 3 at 2822ft and 173kts
[15:11] - Flaps to position 4 at 2825ft and 173kts
[15:11] - Flaps to position 3 at 2825ft and 173kts
[15:12] - Flaps to position 4 at 2831ft and 172kts
[15:12] - Flaps to position 3 at 2831ft and 172kts
[15:12] - Flaps to position 4 at 2835ft and 172kts
[15:12] - Flaps to position 5 at 2897ft and 166kts
[15:12] - Flaps to position 4 at 2894ft and 166kts
[15:12] - Flaps to position 5 at 2874ft and 166kts
[15:13] - Flaps to position 6 at 2917ft and 164kts
[15:13] - Flaps to position 5 at 2917ft and 164kts
[15:13] - Gear down at 2713AGL
[15:13] - Flaps to position 6 at 2920ft and 164kts
[15:13] - Flaps to position 7 at 2887ft and 165kts
[15:13] - Flaps to position 6 at 2884ft and 165kts
[15:13] - Flaps to position 7 at 2844ft and 164kts
[15:14] - Flaps to position 8 at 2579ft and 169kts
[15:14] - Flaps to position 7 at 2572ft and 169kts
[15:14] - Flaps to position 8 at 2461ft and 167kts
[15:17] - Landed at -126fpm. With 4565kgs of fuel onboard and a pitch angle of 3deg.
[15:17] - Wind Heading 237 | Wind Speed 23kts | Temperature 27 deg C
[15:17] - Landing Lights OFF 10AGL
[15:18] - Navigation Lights OFF 10AGL
[15:18] - Navigation Lights ON 10AGL
[15:18] - Taxiing to Gate
[15:18] - Flaps to position 4
[15:18] - Flaps to position 0
[15:18] - Flaps to position 8
[15:18] - Flaps to position 7
[15:18] - Flaps to position 6
[15:18] - Flaps to position 5
[15:18] - Flaps to position 4
[15:18] - Flaps to position 3
[15:18] - Flaps to position 2
[15:18] - Flaps to position 1
[15:18] - Flaps to position 0
[15:20] - Parking Brake Applied
[15:20] - Arrived safely at OSLK. We hope you enjoyed your flight!
[15:20] - Engine 2 Stopped
[15:20] - Engine 1 Stopped
[15:21] - Boeing 737-9EKXNGX Emirates Winglets
[15:21] - AFK Attempts: 1
[15:21] - AFK minutes: 6
[15:21] - MaxSim Rate: 1x
[15:21] - Kuwaitia Acars ver: 1.0.1.3

Route Map