Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358
GCC VAs CrewCenter

Flight KAC4

  • Submitted By: Jamal Aljufain
  • Departure Airport: (SBCY)
  • Arrival Airport: (SBEG)
  • Aircraft: A321-231 (A7-AIC)
  • Flight Time: 01.56.50
  • Date Submitted: 04/27/2024
  • Route: DORNO UW28 DARBA UZ21 ISIPA UM402 MNS
  • Status: Accepted

Additional Log Information:

View Log

[12:16] - Boeing 737-9EKXNGX Emirates Winglets
[12:16] - Flight KAC004 is ready to depart SBCY with a final destination of SBEG.
[12:16] - Parking Brake Applied
[12:16] - Flaps to position 3
[12:16] - Navigation Lights ON
[12:16] - Beacon Light ON
[12:16] - Wing Lights ON
[12:16] - Logo Lights ON
[12:16] - Engine 1 Started
[12:16] - Engine 2 Started
[12:16] - Boarding
[12:16] - ADF1 - 284.0
[12:16] - ADF2 - 240.0
[12:16] - NAV1 - 113.70
[12:16] - NAV2 - 110.60
[12:16] - COM1 - 122.80
[12:16] - COM2 - 127.80
[12:16] - Transponder - 5541
[12:16] - Navigation Lights OFF 6AGL
[12:16] - Beacon Lights OFF 6AGL
[12:16] - Wing Lights OFF 6AGL
[12:16] - Logo Lights OFF 6AGL
[12:16] - Navigation Lights ON 6AGL
[12:16] - Beacon Light ON 6AGL
[12:16] - Wing Lights ON 6AGL
[12:16] - Logo Lights ON 6AGL
[12:16] - Parking Brake Released
[12:16] - Taxiing to Runway
[12:17] - Landing Lights ON 6AGL
[12:18] - Taking Off with 99 passengers on board
[12:19] - Take off at 164kts, with a pitch of 7deg and 10722kgs of fuel on board
[12:19] - Wind Heading 349 | Wind Speed 2kts | Temperature 23 deg C
[12:19] - Gear up at 295AGL
[12:19] - Climbing to TOC
[12:20] - Flaps to position 1 at 3117ft and 213kts
[12:20] - Flaps to position 3 at 3130ft and 214kts
[12:20] - Flaps to position 1 at 3133ft and 214kts
[12:20] - Flaps to position 3 at 3136ft and 215kts
[12:20] - Flaps to position 1 at 3146ft and 215kts
[12:20] - Flaps to position 3 at 3150ft and 216kts
[12:20] - Flaps to position 1 at 3153ft and 216kts
[12:20] - Flaps to position 3 at 3156ft and 216kts
[12:20] - Flaps to position 2 at 3173ft and 218kts
[12:20] - Flaps to position 1 at 3196ft and 220kts
[12:20] - Flaps to position 2 at 3199ft and 220kts
[12:20] - Flaps to position 1 at 3209ft and 221kts
[12:20] - Flaps to position 2 at 3212ft and 221kts
[12:20] - Flaps to position 1 at 3222ft and 222kts
[12:20] - Flaps to position 2 at 3225ft and 222kts
[12:20] - Flaps to position 1 at 3232ft and 223kts
[12:20] - Flaps to position 2 at 3241ft and 223kts
[12:20] - Flaps to position 1 at 3255ft and 224kts
[12:20] - Flaps to position 0 at 3570ft and 250kts
[12:22] - Landing Lights OFF 9137AGL
[12:43] - AFK Activated
[12:45] - AFK Acknowledged
[12:52] - NAV1 - 117.20
[12:52] - NAV1 - 110.30
[12:52] - NAV2 - 110.30
[13:05] - TOC reached
[13:05] - Cruise started
[13:53] - TOD reached
[13:53] - Descending to destination
[14:00] - Landing Lights ON 10860AGL
[14:02] - Landing Shortly
[14:04] - Flaps to position 2 at 2057ft and 252kts
[14:04] - Flaps to position 3 at 2054ft and 252kts
[14:04] - Flaps to position 0 at 2054ft and 252kts
[14:04] - Flaps to position 3 at 2044ft and 251kts
[14:04] - Flaps to position 0 at 2034ft and 249kts
[14:04] - Flaps to position 3 at 2028ft and 249kts
[14:04] - Flaps to position 0 at 2028ft and 249kts
[14:04] - Flaps to position 3 at 2005ft and 247kts
[14:04] - Flaps to position 0 at 2001ft and 247kts
[14:04] - Flaps to position 3 at 2001ft and 246kts
[14:04] - Flaps to position 0 at 1998ft and 246kts
[14:04] - Flaps to position 3 at 1998ft and 246kts
[14:04] - Flaps to position 0 at 1995ft and 246kts
[14:04] - Flaps to position 3 at 1991ft and 245kts
[14:04] - Flaps to position 0 at 1988ft and 245kts
[14:04] - Flaps to position 1 at 1982ft and 244kts
[14:04] - Flaps to position 3 at 1982ft and 244kts
[14:04] - Flaps to position 1 at 1978ft and 243kts
[14:05] - Flaps to position 3 at 1975ft and 239kts
[14:05] - Flaps to position 1 at 1975ft and 239kts
[14:05] - Flaps to position 3 at 1982ft and 236kts
[14:05] - Flaps to position 1 at 1982ft and 236kts
[14:05] - Flaps to position 3 at 1982ft and 236kts
[14:05] - Flaps to position 1 at 1982ft and 235kts
[14:05] - Flaps to position 2 at 1985ft and 235kts
[14:05] - Flaps to position 3 at 1991ft and 232kts
[14:05] - Flaps to position 2 at 1991ft and 231kts
[14:05] - Flaps to position 3 at 1991ft and 228kts
[14:05] - Flaps to position 4 at 2021ft and 212kts
[14:05] - Flaps to position 3 at 2021ft and 212kts
[14:05] - Flaps to position 4 at 2024ft and 211kts
[14:05] - Flaps to position 3 at 2024ft and 211kts
[14:05] - Flaps to position 4 at 2028ft and 210kts
[14:05] - Flaps to position 3 at 2028ft and 209kts
[14:05] - Flaps to position 4 at 2028ft and 209kts
[14:05] - Flaps to position 3 at 2031ft and 208kts
[14:05] - Flaps to position 4 at 2031ft and 208kts
[14:05] - Flaps to position 3 at 2031ft and 207kts
[14:05] - Flaps to position 4 at 2034ft and 207kts
[14:07] - Gear down at 1834AGL
[14:07] - Flaps to position 5 at 1883ft and 184kts
[14:07] - Flaps to position 8 at 1883ft and 184kts
[14:07] - Flaps to position 4 at 1883ft and 184kts
[14:07] - Flaps to position 7 at 1877ft and 180kts
[14:08] - Flaps to position 8 at 1962ft and 164kts
[14:10] - Landed at -165fpm. With 4589kgs of fuel onboard and a pitch angle of 3deg.
[14:10] - Wind Heading 81 | Wind Speed 6kts | Temperature 25 deg C
[14:11] - Taxiing to Gate
[14:11] - Landing Lights OFF 7AGL
[14:11] - Flaps to position 4
[14:11] - Flaps to position 0
[14:11] - Flaps to position 8
[14:12] - Flaps to position 7
[14:12] - Flaps to position 6
[14:12] - Flaps to position 5
[14:12] - Flaps to position 4
[14:12] - Flaps to position 3
[14:12] - Flaps to position 2
[14:12] - Flaps to position 1
[14:12] - Flaps to position 0
[14:14] - Parking Brake Applied
[14:14] - Arrived safely at SBEG. We hope you enjoyed your flight!
[14:14] - Engine 2 Stopped
[14:14] - Engine 1 Stopped
[14:14] - Boeing 737-9EKXNGX Emirates Winglets
[14:14] - AFK Attempts: 1
[14:14] - AFK minutes: 1
[14:14] - MaxSim Rate: 1x
[14:14] - Kuwaitia Acars ver: 1.0.1.3

Route Map