Flight KAC16

  • Submitted By: Jamal Aljufain
  • Departure Airport: Athens Eleftherios Venizelos (LGAV)
  • Arrival Airport: Kuwait International Airport (OKBK)
  • Aircraft: A320-232 (A7-AHB)
  • Flight Time: 03.21.11
  • Date Submitted: 01/01/1970
  • Route: ARIX UL995 RDS UM601 EVENO UR19 LCA UR655 LEBOR R655 KTN A21 TAN G202 PUSTO M203 ILMAP P975 AD
  • Status: Accepted

Additional Log Information:

View Log

[08:39] - Airbus A320 Kuwait Airways 9K-AKB
[08:39] - Flight KAC016 is ready to depart LGAV with a final destination of OKBK.
[08:39] - Parking Brake Applied
[08:39] - Navigation Lights ON
[08:39] - Boarding
[08:39] - ADF1 - 284.0
[08:39] - ADF2 - 240.0
[08:39] - NAV1 - 111.10
[08:39] - NAV2 - 117.50
[08:39] - COM1 - 122.80
[08:39] - COM2 - 127.80
[08:39] - Transponder - 1200
[08:39] - Transponder - 1451
[08:40] - Beacon Light ON 17AGL
[08:40] - Wing Lights ON 17AGL
[08:40] - Parking Brake Released
[08:40] - Pushing Back from the gate
[08:40] - Engine 2 Started
[08:42] - Engine 1 Started
[08:42] - Parking Brake Applied
[08:43] - Flaps to position 3
[08:43] - Flaps to position 0
[08:43] - Flaps to position 2
[08:43] - Flaps to position 3
[08:44] - Parking Brake Released
[08:44] - Taxiing to Runway
[08:44] - Taxi Lights ON 17AGL
[08:49] - Landing Lights ON 17AGL
[08:49] - Strobe Lights ON 17AGL
[08:50] - Taking Off with 59 passengers on board
[08:50] - Take off at 153kts, with a pitch of 11deg and 12176kgs of fuel on board
[08:50] - Wind Heading 260 | Wind Speed 0kts | Temperature 13 deg C
[08:50] - Taxi Lights OFF 89AGL
[08:51] - Climbing to TOC
[08:51] - Gear up at 837AGL
[08:51] - NAV2 - 109.60
[08:52] - Flaps to position 2 at 2421ft and 161kts
[08:52] - Flaps to position 1 at 2425ft and 161kts
[08:52] - Flaps to position 2 at 2438ft and 162kts
[08:52] - Flaps to position 1 at 2448ft and 163kts
[08:52] - Flaps to position 2 at 2448ft and 163kts
[08:52] - Flaps to position 1 at 2461ft and 165kts
[08:52] - Flaps to position 2 at 2464ft and 165kts
[08:52] - Flaps to position 1 at 2503ft and 171kts
[08:52] - Flaps to position 2 at 2510ft and 173kts
[08:52] - Flaps to position 1 at 2513ft and 173kts
[08:52] - Flaps to position 2 at 2516ft and 174kts
[08:52] - Flaps to position 1 at 2520ft and 174kts
[08:52] - Flaps to position 2 at 2530ft and 175kts
[08:52] - Flaps to position 1 at 2536ft and 176kts
[08:52] - Flaps to position 2 at 2536ft and 176kts
[08:52] - Flaps to position 1 at 2539ft and 176kts
[08:52] - Flaps to position 2 at 2546ft and 177kts
[08:52] - Flaps to position 1 at 2549ft and 177kts
[08:52] - Flaps to position 2 at 2569ft and 179kts
[08:52] - Flaps to position 1 at 2569ft and 179kts
[08:52] - Flaps to position 2 at 2582ft and 180kts
[08:52] - Flaps to position 1 at 2585ft and 180kts
[08:52] - Flaps to position 2 at 2592ft and 180kts
[08:52] - Flaps to position 1 at 2595ft and 181kts
[08:52] - Flaps to position 2 at 2598ft and 181kts
[08:52] - Flaps to position 1 at 2602ft and 181kts
[08:52] - Flaps to position 2 at 2612ft and 181kts
[08:52] - Flaps to position 1 at 2615ft and 182kts
[08:52] - Flaps to position 2 at 2628ft and 182kts
[08:52] - Flaps to position 1 at 2631ft and 183kts
[08:52] - Flaps to position 2 at 2648ft and 183kts
[08:52] - Flaps to position 1 at 2654ft and 184kts
[08:52] - Flaps to position 2 at 2657ft and 184kts
[08:52] - Flaps to position 1 at 2694ft and 186kts
[08:52] - Flaps to position 2 at 2697ft and 186kts
[08:52] - Flaps to position 1 at 2710ft and 187kts
[08:52] - Flaps to position 2 at 2720ft and 187kts
[08:52] - Flaps to position 1 at 2723ft and 187kts
[08:52] - Flaps to position 2 at 2730ft and 187kts
[08:52] - Flaps to position 1 at 2733ft and 188kts
[08:52] - Flaps to position 2 at 2736ft and 188kts
[08:52] - Flaps to position 1 at 2743ft and 188kts
[08:52] - Flaps to position 2 at 2746ft and 188kts
[08:52] - Flaps to position 1 at 2759ft and 189kts
[08:52] - Flaps to position 2 at 2759ft and 189kts
[08:52] - Flaps to position 1 at 2782ft and 190kts
[08:52] - Flaps to position 2 at 2785ft and 191kts
[08:52] - Flaps to position 1 at 2802ft and 192kts
[08:52] - Flaps to position 2 at 2805ft and 192kts
[08:52] - Flaps to position 1 at 2851ft and 195kts
[08:52] - Flaps to position 2 at 2854ft and 195kts
[08:52] - Flaps to position 1 at 2864ft and 196kts
[08:52] - Flaps to position 2 at 2864ft and 196kts
[08:52] - Flaps to position 1 at 2881ft and 197kts
[08:52] - Flaps to position 2 at 2884ft and 197kts
[08:52] - Flaps to position 1 at 2900ft and 198kts
[08:52] - Flaps to position 2 at 2904ft and 198kts
[08:52] - NAV2 - 117.50
[08:52] - Flaps to position 1 at 2907ft and 198kts
[08:52] - Flaps to position 2 at 2910ft and 199kts
[08:52] - Flaps to position 1 at 2913ft and 199kts
[08:52] - Flaps to position 2 at 2917ft and 199kts
[08:52] - Flaps to position 1 at 2943ft and 201kts
[08:52] - Flaps to position 2 at 2943ft and 201kts
[08:52] - Flaps to position 1 at 2949ft and 201kts
[08:52] - Flaps to position 2 at 2953ft and 202kts
[08:52] - Flaps to position 1 at 2959ft and 202kts
[08:52] - Flaps to position 2 at 2969ft and 203kts
[08:52] - Flaps to position 1 at 2979ft and 203kts
[08:52] - Flaps to position 2 at 2982ft and 204kts
[08:52] - Flaps to position 1 at 2999ft and 205kts
[08:52] - Flaps to position 2 at 3005ft and 213kts
[08:52] - Flaps to position 0 at 3025ft and 212kts
[08:55] - Landing Lights OFF 10459AGL
[08:55] - Wing Lights OFF 10492AGL
[08:55] - NAV2 - 115.00
[09:01] - NAV2 - 110.00
[09:07] - AFK Activated
[09:07] - AFK Acknowledged
[09:10] - NAV2 - 109.00
[09:17] - TOC reached
[09:17] - Cruise started
[09:20] - NAV2 - 108.60
[09:23] - NAV2 - 115.80
[09:28] - NAV2 - 114.70
[09:37] - NAV2 - 113.60
[09:45] - NAV2 - 117.90
[09:51] - NAV1 - 111.30
[09:58] - NAV2 - 112.80
[10:10] - NAV2 - 116.20
[10:22] - NAV2 - 117.70
[10:32] - NAV2 - 114.00
[10:52] - NAV2 - 117.00
[10:56] - NAV2 - 112.90
[11:07] - AFK Activated
[11:07] - AFK Acknowledged
[11:12] - NAV2 - 114.70
[11:16] - NAV1 - 109.50
[11:26] - NAV2 - 112.30
[11:39] - TOD reached
[11:39] - Descending to destination
[11:40] - NAV2 - 115.10
[11:47] - NAV2 - 115.50
[11:50] - Landing Lights ON 9839AGL
[11:53] - Landing Shortly
[11:54] - Wing Lights ON 3094AGL
[11:55] - Flaps to position 1 at 2608ft and 224kts
[11:56] - Flaps to position 2 at 2480ft and 194kts
[11:56] - Flaps to position 1 at 2477ft and 194kts
[11:56] - Flaps to position 2 at 2477ft and 194kts
[11:56] - Flaps to position 1 at 2477ft and 194kts
[11:56] - Flaps to position 2 at 2477ft and 194kts
[11:56] - Flaps to position 1 at 2477ft and 194kts
[11:56] - Flaps to position 2 at 2477ft and 194kts
[11:56] - Flaps to position 1 at 2477ft and 194kts
[11:57] - Flaps to position 2 at 2477ft and 194kts
[11:57] - Flaps to position 1 at 2477ft and 194kts
[11:57] - Flaps to position 2 at 2477ft and 194kts
[11:57] - Flaps to position 1 at 2477ft and 194kts
[11:57] - Flaps to position 3 at 2480ft and 194kts
[11:57] - Gear down at 2175AGL
[11:57] - Taxi Lights ON 2182AGL
[11:57] - Flaps to position 4 at 2484ft and 152kts
[11:57] - Flaps to position 5 at 2487ft and 152kts
[12:01] - Landed at -297fpm. With 4324kgs of fuel onboard and a pitch angle of 6deg.
[12:01] - Wind Heading 360 | Wind Speed 8kts | Temperature 25 deg C
[12:01] - Landing Lights OFF 17AGL
[12:01] - Strobe Lights OFF 17AGL
[12:01] - Taxiing to Gate
[12:01] - Flaps to position 3
[12:01] - Flaps to position 1
[12:01] - Flaps to position 0
[12:03] - Parking Brake Applied
[12:03] - Arrived safely at OKBK. We hope you enjoyed your flight!
[12:03] - Engine 2 Stopped
[12:03] - Engine 1 Stopped
[12:03] - Airbus A320 Kuwait Airways 9K-AKB
[12:03] - AFK Attempts: 2
[12:03] - AFK minutes: 0
[12:03] - MaxSim Rate: 1x
[12:03] - Kuwaitia Acars ver: 1.0.1.2

Route Map