Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358
GCC VAs CrewCenter

Flight KAC741

  • Submitted By: Jamal Aljufain
  • Departure Airport: Kuwait International Airport (OKBK)
  • Arrival Airport: Dammam King Fahd International Airport (OEDF)
  • Aircraft: A320-232 (A7-AHA)
  • Flight Time: 00.59.43
  • Date Submitted: 04/27/2024
  • Route: ASVIR M320 DAVGU UM320 KFA
  • Status: Accepted

Additional Log Information:

View Log

[10:45] - Airbus A320 Kuwait Airways 9K-AKB
[10:45] - Flight KAC741 is ready to depart OKBK with a final destination of OEDF.
[10:45] - Parking Brake Applied
[10:45] - Navigation Lights ON
[10:45] - Beacon Light ON
[10:45] - Wing Lights ON
[10:45] - Boarding
[10:45] - ADF1 - 284.0
[10:45] - ADF2 - 240.0
[10:45] - NAV1 - 111.30
[10:45] - NAV2 - 115.50
[10:45] - COM1 - 122.80
[10:45] - COM2 - 127.80
[10:45] - Transponder - 1451
[10:46] - Parking Brake Released
[10:47] - Pushing Back from the gate
[10:48] - Engine 2 Started
[10:48] - Flaps to position 1
[10:48] - Flaps to position 2
[10:48] - Flaps to position 3
[10:48] - Engine 1 Started
[10:49] - Parking Brake Applied
[10:51] - Parking Brake Released
[10:52] - Taxiing to Runway
[10:52] - Taxi Lights ON 17AGL
[10:54] - Strobe Lights ON 17AGL
[10:54] - Strobe Lights OFF 17AGL
[10:54] - Landing Lights ON 17AGL
[10:55] - Strobe Lights ON 17AGL
[10:56] - Taking Off with 149 passengers on board
[10:56] - Take off at 149kts, with a pitch of 11deg and 6056kgs of fuel on board
[10:56] - Wind Heading 200 | Wind Speed 4kts | Temperature 29 deg C
[10:56] - Taxi Lights OFF 33AGL
[10:56] - Climbing to TOC
[10:56] - Gear up at 752AGL
[10:57] - Flaps to position 2 at 1844ft and 182kts
[10:57] - Flaps to position 3 at 2244ft and 179kts
[10:57] - Flaps to position 2 at 3100ft and 190kts
[10:57] - Flaps to position 1 at 3140ft and 191kts
[10:57] - Flaps to position 2 at 3156ft and 192kts
[10:57] - Flaps to position 1 at 3173ft and 193kts
[10:57] - Flaps to position 2 at 3176ft and 194kts
[10:57] - Flaps to position 1 at 3179ft and 194kts
[10:57] - Flaps to position 2 at 3186ft and 194kts
[10:57] - Flaps to position 1 at 3199ft and 195kts
[10:57] - Flaps to position 2 at 3212ft and 196kts
[10:57] - Flaps to position 1 at 3222ft and 197kts
[10:57] - Flaps to position 2 at 3228ft and 198kts
[10:57] - Flaps to position 1 at 3235ft and 198kts
[10:57] - Flaps to position 2 at 3238ft and 199kts
[10:57] - Flaps to position 1 at 3241ft and 199kts
[10:57] - Flaps to position 2 at 3245ft and 199kts
[10:57] - Flaps to position 1 at 3268ft and 201kts
[10:57] - Flaps to position 2 at 3271ft and 201kts
[10:57] - Flaps to position 1 at 3281ft and 202kts
[10:57] - Flaps to position 0 at 3284ft and 202kts
[11:00] - Landing Lights OFF 10128AGL
[11:00] - Wing Lights OFF 10157AGL
[11:00] - NAV1 - 108.10
[11:01] - NAV2 - 112.00
[11:02] - Strobe Lights OFF 17169AGL
[11:02] - Strobe Lights ON 17218AGL
[11:02] - Wing Lights ON 17300AGL
[11:06] - NAV2 - 116.40
[11:06] - TOC reached
[11:06] - Cruise started
[11:14] - NAV2 - 112.90
[11:16] - AFK Activated
[11:16] - AFK Acknowledged
[11:19] - TOD reached
[11:19] - Descending to destination
[11:24] - NAV2 - 112.50
[11:27] - Landing Lights ON 9869AGL
[11:31] - Flaps to position 1 at 6463ft and 229kts
[11:32] - Landing Shortly
[11:37] - Flaps to position 2 at 2999ft and 199kts
[11:37] - Flaps to position 1 at 2999ft and 199kts
[11:37] - Flaps to position 2 at 2999ft and 199kts
[11:37] - Flaps to position 1 at 2999ft and 199kts
[11:37] - Flaps to position 2 at 2999ft and 199kts
[11:37] - Flaps to position 1 at 2999ft and 199kts
[11:37] - Flaps to position 2 at 2999ft and 199kts
[11:37] - Flaps to position 1 at 2999ft and 199kts
[11:37] - Flaps to position 2 at 2999ft and 199kts
[11:37] - Flaps to position 1 at 2999ft and 199kts
[11:37] - Flaps to position 2 at 2999ft and 199kts
[11:37] - Flaps to position 1 at 2999ft and 199kts
[11:37] - Flaps to position 2 at 2999ft and 199kts
[11:37] - Flaps to position 1 at 2999ft and 199kts
[11:37] - Flaps to position 2 at 2999ft and 199kts
[11:37] - Flaps to position 1 at 2999ft and 199kts
[11:37] - Flaps to position 2 at 2999ft and 199kts
[11:37] - Flaps to position 1 at 2999ft and 199kts
[11:37] - Flaps to position 2 at 2999ft and 199kts
[11:37] - Flaps to position 1 at 2999ft and 199kts
[11:37] - Flaps to position 2 at 2999ft and 199kts
[11:37] - Flaps to position 1 at 2995ft and 201kts
[11:37] - Flaps to position 2 at 2999ft and 199kts
[11:37] - Flaps to position 1 at 2999ft and 199kts
[11:37] - Flaps to position 2 at 2999ft and 200kts
[11:37] - Flaps to position 1 at 2999ft and 198kts
[11:37] - Flaps to position 2 at 2999ft and 198kts
[11:37] - Flaps to position 1 at 2999ft and 198kts
[11:37] - Flaps to position 2 at 2995ft and 198kts
[11:37] - Flaps to position 1 at 2995ft and 198kts
[11:37] - Flaps to position 2 at 2995ft and 200kts
[11:37] - Flaps to position 1 at 2995ft and 200kts
[11:37] - Flaps to position 2 at 2995ft and 199kts
[11:37] - Flaps to position 1 at 2995ft and 199kts
[11:37] - Flaps to position 2 at 2995ft and 199kts
[11:37] - Flaps to position 1 at 2995ft and 199kts
[11:37] - Flaps to position 2 at 2995ft and 199kts
[11:37] - Flaps to position 1 at 2995ft and 199kts
[11:37] - Flaps to position 2 at 2995ft and 199kts
[11:37] - Flaps to position 1 at 2995ft and 199kts
[11:37] - Flaps to position 2 at 2995ft and 199kts
[11:37] - Flaps to position 1 at 2995ft and 199kts
[11:37] - Flaps to position 2 at 2995ft and 199kts
[11:37] - Flaps to position 1 at 2995ft and 199kts
[11:37] - Flaps to position 2 at 2995ft and 199kts
[11:37] - Flaps to position 1 at 2995ft and 199kts
[11:37] - Flaps to position 2 at 2995ft and 199kts
[11:37] - Gear down at 2965AGL
[11:37] - Flaps to position 1 at 2995ft and 199kts
[11:37] - Flaps to position 2 at 2995ft and 199kts
[11:37] - Flaps to position 1 at 2995ft and 199kts
[11:37] - Flaps to position 3 at 2992ft and 199kts
[11:38] - Flaps to position 4 at 2992ft and 199kts
[11:38] - Flaps to position 5 at 2959ft and 197kts
[11:38] - Taxi Lights ON 2802AGL
[11:41] - Landed at -137fpm. With 4121kgs of fuel onboard and a pitch angle of 4deg.
[11:41] - Wind Heading 220 | Wind Speed 6kts | Temperature 31 deg C
[11:42] - Flaps to position 4
[11:42] - Flaps to position 3
[11:42] - Flaps to position 2
[11:42] - Flaps to position 1
[11:42] - Flaps to position 0
[11:42] - Landing Lights OFF 16AGL
[11:42] - Strobe Lights OFF 16AGL
[11:43] - Taxiing to Gate
[11:46] - Parking Brake Applied
[11:46] - Arrived safely at OEDF. We hope you enjoyed your flight!
[11:46] - Airbus A320 Kuwait Airways 9K-AKB
[11:46] - AFK Attempts: 1
[11:46] - AFK minutes: 0
[11:46] - MaxSim Rate: 1x
[11:46] - Kuwaitia Acars ver: 1.0.1.2

Route Map