Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358
GCC VAs CrewCenter

Flight KAC1803

  • Submitted By: Jamal Aljufain
  • Departure Airport: Kuwait International Airport (OKBK)
  • Arrival Airport: Jeddah King Abdulaziz International Airport (OEJN)
  • Aircraft: A320-232 (A7-AHS)
  • Flight Time: 01.53.07
  • Date Submitted: 04/27/2024
  • Route: KFR UP517 EMARO B417 GAS G674 ROSUL V41 LOSED G782 ASLAT
  • Status: Accepted

Additional Log Information:

View Log

[11:14] - PMDG 777-200LR Kuwait Airways
[11:14] - Flight KAC1803 is ready to depart OKBK with a final destination of OEJN.
[11:14] - Parking Brake Applied
[11:14] - Boarding
[11:14] - ADF1 - 284.0
[11:14] - ADF2 - 240.0
[11:14] - NAV1 - 113.70
[11:14] - NAV2 - 112.50
[11:14] - COM1 - 136.97
[11:14] - COM2 - 127.80
[11:14] - Transponder - 1451
[11:14] - Navigation Lights ON 14AGL
[11:14] - Wing Lights ON 14AGL
[11:14] - Logo Lights ON 14AGL
[11:15] - Beacon Light ON 14AGL
[11:15] - Parking Brake Released
[11:15] - Pushing Back from the gate
[11:16] - Engine 2 Started
[11:17] - Logo Lights OFF 14AGL
[11:17] - Parking Brake Applied
[11:17] - Flaps to position 2
[11:17] - Flaps to position 0
[11:17] - Logo Lights ON 14AGL
[11:17] - Flaps to position 2
[11:17] - Flaps to position 1
[11:17] - Engine 1 Started
[11:17] - Flaps to position 2
[11:17] - Flaps to position 1
[11:17] - Flaps to position 2
[11:18] - Parking Brake Released
[11:18] - Logo Lights OFF 14AGL
[11:18] - Taxiing to Runway
[11:19] - Logo Lights ON 14AGL
[11:23] - Taking Off with 251 passengers on board
[11:23] - Take off at 169kts, with a pitch of 8deg and 17155kgs of fuel on board
[11:23] - Wind Heading 340 | Wind Speed 10kts | Temperature 34 deg C
[11:23] - Gear up at 463AGL
[11:23] - Climbing to TOC
[11:23] - Flaps to position 1 at 735ft and 193kts
[11:23] - Flaps to position 2 at 741ft and 194kts
[11:23] - Flaps to position 1 at 751ft and 195kts
[11:23] - Flaps to position 2 at 758ft and 196kts
[11:24] - Flaps to position 1 at 804ft and 201kts
[11:24] - Flaps to position 2 at 823ft and 203kts
[11:24] - Flaps to position 1 at 860ft and 206kts
[11:24] - Flaps to position 2 at 876ft and 207kts
[11:24] - Flaps to position 1 at 915ft and 210kts
[11:24] - Flaps to position 2 at 935ft and 211kts
[11:24] - Flaps to position 1 at 1007ft and 214kts
[11:24] - Flaps to position 0 at 2608ft and 226kts
[11:24] - Flaps to position 1 at 2625ft and 227kts
[11:24] - Flaps to position 0 at 2664ft and 227kts
[11:24] - Flaps to position 1 at 2680ft and 226kts
[11:24] - Flaps to position 0 at 2772ft and 227kts
[11:24] - Flaps to position 1 at 2785ft and 227kts
[11:24] - Flaps to position 0 at 3071ft and 232kts
[11:37] - TOC reached
[11:37] - Cruise started
[11:38] - AFK Activated
[11:38] - AFK Acknowledged
[12:10] - Flaps to position 1 at 37946ft and 498kts
[12:10] - Flaps to position 0 at 37946ft and 498kts
[12:10] - Flaps to position 1 at 37949ft and 497kts
[12:10] - Flaps to position 0 at 37949ft and 497kts
[12:10] - Flaps to position 1 at 37949ft and 497kts
[12:10] - Flaps to position 0 at 37949ft and 497kts
[12:10] - Flaps to position 1 at 37949ft and 497kts
[12:10] - Flaps to position 0 at 37949ft and 497kts
[12:10] - Flaps to position 1 at 37946ft and 495kts
[12:10] - Flaps to position 0 at 37946ft and 495kts
[12:10] - Flaps to position 1 at 37946ft and 495kts
[12:10] - Flaps to position 0 at 37946ft and 495kts
[12:10] - Flaps to position 1 at 37946ft and 495kts
[12:10] - Flaps to position 0 at 37946ft and 495kts
[12:10] - Flaps to position 1 at 37949ft and 495kts
[12:10] - Flaps to position 0 at 37949ft and 495kts
[12:27] - NAV1 - 109.10
[12:43] - TOD reached
[12:43] - Descending to destination
[12:56] - Landing Shortly
[12:58] - Flaps to position 1 at 2986ft and 211kts
[12:58] - Flaps to position 0 at 2986ft and 211kts
[12:58] - Flaps to position 1 at 2986ft and 209kts
[12:58] - Flaps to position 0 at 2982ft and 208kts
[12:58] - Flaps to position 1 at 2982ft and 207kts
[12:58] - Flaps to position 0 at 2982ft and 207kts
[12:58] - Flaps to position 1 at 2982ft and 204kts
[12:58] - Flaps to position 0 at 2982ft and 203kts
[12:58] - Flaps to position 1 at 2982ft and 203kts
[12:58] - Flaps to position 0 at 2982ft and 202kts
[12:58] - Flaps to position 1 at 2982ft and 200kts
[12:58] - Flaps to position 0 at 2982ft and 199kts
[12:58] - Flaps to position 1 at 2982ft and 199kts
[12:58] - Flaps to position 2 at 3005ft and 187kts
[12:58] - Flaps to position 3 at 3002ft and 187kts
[12:58] - Flaps to position 1 at 3002ft and 186kts
[12:58] - Flaps to position 3 at 3002ft and 186kts
[12:58] - Flaps to position 1 at 3002ft and 186kts
[12:58] - Flaps to position 3 at 3002ft and 186kts
[12:58] - Flaps to position 1 at 2999ft and 186kts
[12:58] - Flaps to position 3 at 2999ft and 186kts
[12:58] - Flaps to position 1 at 2999ft and 186kts
[12:58] - Flaps to position 3 at 2995ft and 185kts
[12:58] - Flaps to position 1 at 2995ft and 185kts
[12:58] - Flaps to position 3 at 2995ft and 185kts
[12:58] - Flaps to position 1 at 2995ft and 185kts
[12:58] - Flaps to position 3 at 2999ft and 184kts
[12:58] - Flaps to position 1 at 2999ft and 184kts
[12:58] - Flaps to position 2 at 2999ft and 184kts
[12:58] - Flaps to position 3 at 2999ft and 183kts
[12:58] - Flaps to position 2 at 2999ft and 183kts
[12:58] - Flaps to position 3 at 3002ft and 183kts
[12:58] - Flaps to position 2 at 3002ft and 183kts
[12:58] - Flaps to position 3 at 3002ft and 183kts
[12:58] - Flaps to position 2 at 3002ft and 183kts
[12:58] - Flaps to position 3 at 3002ft and 182kts
[12:58] - Flaps to position 2 at 3005ft and 182kts
[12:58] - Flaps to position 3 at 3005ft and 182kts
[12:58] - Flaps to position 2 at 3009ft and 182kts
[12:58] - Flaps to position 3 at 3009ft and 182kts
[12:58] - Flaps to position 2 at 3009ft and 182kts
[12:58] - Flaps to position 3 at 3009ft and 182kts
[12:58] - Flaps to position 2 at 3009ft and 182kts
[12:58] - Flaps to position 3 at 3012ft and 182kts
[12:58] - Flaps to position 2 at 3012ft and 182kts
[12:58] - Flaps to position 3 at 3018ft and 181kts
[13:01] - Gear down at 2926AGL
[13:01] - Flaps to position 4 at 2972ft and 182kts
[13:01] - Flaps to position 5 at 2969ft and 182kts
[13:01] - Flaps to position 3 at 2966ft and 182kts
[13:01] - Flaps to position 4 at 2867ft and 184kts
[13:01] - Flaps to position 5 at 2707ft and 180kts
[13:02] - Flaps to position 6 at 2625ft and 177kts
[13:05] - Landed at -100fpm. With 4817kgs of fuel onboard and a pitch angle of 5deg.
[13:05] - Wind Heading 261 | Wind Speed 8kts | Temperature 38 deg C
[13:06] - Taxiing to Gate
[13:06] - Flaps to position 5
[13:06] - Flaps to position 3
[13:06] - Flaps to position 2
[13:06] - Flaps to position 6
[13:06] - Flaps to position 5
[13:06] - Flaps to position 4
[13:06] - Flaps to position 3
[13:06] - Flaps to position 2
[13:06] - Flaps to position 1
[13:07] - Flaps to position 0
[13:09] - Parking Brake Applied
[13:09] - Arrived safely at OEJN. We hope you enjoyed your flight!
[13:09] - Engine 1 Stopped
[13:09] - Engine 2 Stopped
[13:09] - Logo Lights OFF 13AGL
[13:09] - PMDG 777-200LR Kuwait Airways
[13:09] - AFK Attempts: 1
[13:09] - AFK minutes: 0
[13:09] - MaxSim Rate: 1x
[13:09] - Kuwaitia Acars ver: 1.0.1.2

Route Map