Deprecated: Optional parameter $key declared before required parameter $value is implicitly treated as a required parameter in /home/gccvas/public_html/phpvms/core/classes/Config.class.php on line 54

Warning: Constant CODON_MODULES_PATH already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 357

Warning: Constant CODON_DEFAULT_MODULE already defined in /home/gccvas/public_html/phpvms/core/app.config.php on line 358
GCC VAs CrewCenter

PIREPs List

Flight Number Departure Arrival Aircraft Flight Time Landing Rate Submitted Status
QTR1459 (A) OTHH HDAM A320-232 (A7-AHP) 04.07 -589 03/24/2022 Accepted
QTR1318 HEBA OTHH A320-232 (A7-AHQ) 03.17 -259 05/22/2021 Accepted
QTR1317 OTHH HEBA A320-232 (A7-AHQ) 03.42 -126 05/21/2021 Accepted
QTR443 ORBI OTHH A320-232 (A7-AHC) 01.48 -165 05/21/2021 Accepted
QTR442 OTHH ORBI A320-232 (A7-AHC) 01.58 -207 05/20/2021 Accepted
QTR825 VTSG OTHH B787-8 DREAM (A7-BCP) 06.25.51 -168 04/29/2024 Accepted
QTR1331 OTHH HSSS A319-133(LR) (A7-CJB) 3.08 0 04/29/2024 Accepted
QTR151 OTHH LEMD A350-941 (A7-ALE) 07.24.57 -567 04/29/2024 Rejected
QTR1330 HSSS OTHH B777-3DZ(ER) (A7-BAF) 3.23 -140 04/29/2024 Accepted
QTR69 OTHH EDDF A350-1041 (A7-ANI) 5.59 -179 04/29/2024 Accepted
QTR70 EDDF OTHH A350-1041 (A7-ANI) 5.41 -161 04/29/2024 Accepted
QTR476 OTHH OISS A320-232 (A7-AHR) 01.21.27 -396 04/29/2024 Accepted
QTR556 OTHH VABB A350-1041 (A7-ANJ) 3.17 -139 04/29/2024 Accepted
QTR557 VABB OTHH A350-1041 (A7-ANJ) 3.22 -434 04/29/2024 Accepted
QTR477 OISS OTHH A320-232 (A7-AHR) 01.21.14 -321 04/29/2024 Accepted
QTR285 OTHH UDYZ A320-232 (A7-AHJ) 03.21.57 -105 04/29/2024 Accepted
QTR286 UDYZ OTHH A320-232 (A7-AHJ) 02.59.58 -168 04/29/2024 Accepted
QTR251 OTHH UBBB A320-214 (A7-LAC) 03.13.21 -207 04/29/2024 Rejected
QTR8892 OTHH VIDP B777-3DZ(ER) (A7-BET) 03.16.52 -254 04/29/2024 Accepted
QTR8944 OTHH OIIE B777-FDZ (A7-BFS) 01.54.35 -48 04/29/2024 Accepted
QTR8945 OIIE OTHH B777-FDZ (A7-BFS) 02.25.54 -225 04/29/2024 Accepted
QTR354 UBBB OTHH B777-FDZ (A7-BFG) 02.38.09 -173 04/29/2024 Accepted
QTR8918 OTHH VHHH B777-3DZ(ER) (A7-BET) 08.07.23 -262 04/29/2024 Rejected
QTR8901 VHHH OTHH B777-3DZ(ER) (A7-BEV) 07.40.52 -122 04/29/2024 Accepted
QTR1321 OTHH HELX A319-133(LR) (A7-CJB) 03.16.12 -631 04/29/2024 Rejected
QTR219 OTHH LROP A320-232 (A7-AHI) 05.13.24 -158 04/29/2024 Accepted
QTR8892 OTHH VIDP B777-3DZ(ER) (A7-BET) 03.31.41 -104 04/29/2024 Accepted
QTR7 OTHH EGLL A350-1041 (A7-ANC) 07.12.26 -291 04/29/2024 Accepted
QTR8893 VIDP OTHH B777-3DZ(ER) (A7-BET) 03.33.19 -162 04/29/2024 Accepted
QTR8998 OTHH LFPG B777-3DZ(ER) (A7-BEV) 06.40.51 -102 04/29/2024 Accepted
QTR8999 LFPG OTHH B777-3DZ(ER) (A7-BEV) 06.09.40 -135 04/29/2024 Accepted
QTR6 EGLL OTHH B777-3DZ(ER) (A7-BEC) 6.5 0 04/29/2024 Accepted
QTR1395 OTHH GMMN B787-8 DREAM (A7-BCC) 7.41 -276 04/29/2024 Accepted
QTR8948 OTHH VVNB B777-FDZ (A7-BFS) 06.32.05 -165 04/29/2024 Accepted
QTR8893 VIDP OTHH B777-3DZ(ER) (A7-BET) 03.54.32 -288 04/29/2024 Accepted
QTR8951 VVNB OTHH B777-3DZ(ER) (A7-BEW) 06.38.20 -65 04/29/2024 Accepted
QTR1396 GMMN OTHH B787-8 DREAM (A7-BCC) 05.51.04 -135 04/29/2024 Accepted
QTR1136 OTHH OOMS B787-8 DREAM (A7-BCI) 01.40.19 -725 04/29/2024 Rejected
QTR1137 OOMS OTHH B787-8 DREAM (A7-BCI) 01.28.10 -725 04/29/2024 Rejected
QTR8904 OTHH ZGGG B777-FDZ (A7-BFR) 08.05.35 -157 04/29/2024 Accepted
QTR824 OTHH VTSG B787-8 DREAM (A7-BCP) 07.09.17 -349 04/29/2024 Accepted
QTR8905 ZGGG OTHH B777-FDZ (A7-BFR) 07.48.19 -141 04/29/2024 Accepted